Madison Speedway WISSOTA Super Stock Stats - Dirt Race Central

Go to content

Main menu:

Madison Speedway WISSOTA Super Stock Stats


WISSOTA Super Stock Stats

Table of Contents

All-Time Race Winners
2004-2017

Pos Car First Name Last Name Wins Last Win
1. 71X Cory Tammen 22 9/30/2017
2. 3D Ross Dixon 17 5/28/2012
3. 33N Nick Schipke 12 8/6/2016
4. 3S Jon Stepan 10 7/30/2006
5. 15F Jeff Flaten 8 7/11/2010
- 00 Jeremy Jerve 8 9/11/2011
7. 42S Don Shaw 7 9/13/2009
8. 1JR Tim Johnson 6 9/4/2017
- 1P Mike Peterson 6 7/18/2015
- 511 Zach Schultz 6 9/7/2009
11. 55 Gary Husmann 5 6/11/2016
- 2 Dave Mass 5 8/10/2013
- 10 Cole Searing 5 6/17/2017
14. 28 Steve Beach 4 7/3/2006
- 29* Jeff Crouse 4 9/10/2017
- 13K Greg Keppen 4 2007
- 71 Trevor Nelson 4 7/8/2017
18. 2* Travis Berends 3 6/15/2013
- 5H Bob Holtquist 3 8/17/2013
- 25 Mike Jans 3 9/12/2010
- 32 Jon Tollakson 3 9/29/2017
- 56 Steve Weber 3 6/23/2012
- 88 Alex Wolff 3 8/13/2016
24. 71A Ryan Aho 2 2005
- 02 Jason Forehand 2 10/3/2015
- 5 Andrew Hedtke 2 7/22/2017
- 4 Jay Hedtke 2 7/26/2014
- 27 Justin Hedtke 2 7/30/2016
29. 34 Jeff Brauer 1 9/30/2016
- 9E Don Eischens 1 8/21/2011
-   John Kaiser 1 7/19/2014
- 1bud Brian Long 1 6/27/2004
- 1M Curt Myers 1 6/4/2016
- 27 Riley Pugh 1 2008
- 11R Kevin Robertson 1 6/29/2013
- 24S Mike Stearns 1 8/27/2006
- H2O Scott Thompson 1 7/23/2006

Season by Season Race Winners
2004 Season
Date Race Winner
6/6 Ross Dixon
6/13 Greg Keppen
6/20 Jeff Flaten
6/27 Brian Long
7/1 Ryan Aho
7/4 Greg Keppen
7/13 Greg Keppen
7/18 Jon Stepan
7/25 Jon Stepan
8/1 Zach Schultz
8/8 Zach Schultz
8/15 Jon Stepan
8/22 Zach Schultz
8/29 Jon Stepan
2005 Season
Pos Car Driver Wins
1. 3D Ross Dixon 4
2. 3S Jon Stepan 3
3. 15F Jeff Flaten 2
4. 71A Ryan Aho 1
- 28 Steve Beach 1
- 29* Jeff Crouse 1
2006 Season
Date Race Winner
5/29 Steve Beach
6/4 Steve Beach
6/18 Jon Stepan
6/25 Jon Stepan
7/3 Steve Beach
7/4 Dave Mass
7/23 Scott Thompson
7/30 Jon Stepan
8/27 Mike Stearns
2007 Season
Pos Car Driver Wins
1. 3D Ross Dixon 3
2. 15F Jeff Flaten 2
3. 1P Mike Peterson 2
- 29* Jeff Crouse 1
5. 13K Greg Keppen 1
- 2 Dave Mass 1
- 56 Steve Weber 1
       
2008 Season
Pos Car Driver Wins
1. 3D Ross Dixon 6
2. 511 Zach Schultz 2
3. 15F Jeff Flaten 1
- 00 Jeremy Jerve 1
- 2 Dave Mass 1
- 27 Riley Pugh 1
- 71X Cory Tammen 1
2009 Season
Date Race Winner
5/25 Cory Tammen
6/3 Don Shaw
6/17 Cory Tammen
6/28 Mike Jans
7/8 Don Shaw
7/19 Don Shaw
7/26 Don Shaw
8/6 Mike Jans
8/14 Don Shaw
8/23 Bob Holtquist
8/30 Don Shaw
9/7 Zach Schultz
9/13 Don Shaw
   
2010 Season
Date Race Winner
5/31 Cory Tammen
6/9 Cory Tammen
6/20 Jeff Flaten
6/27 Jeremy Jerve
7/4 Jeremy Jerve
7/11 Jeff Flaten
7/18 Cory Tammen
7/25 Cory Tammen
8/25 Cory Tammen
9/12 Mike Jans
   
2011 Season
Date Race Winner
5/30 Jay Hedtke
6/5 Mike Peterson
6/12 Cory Tammen
6/19 Jeremy Jerve
7/4 Cory Tammen
7/10 Jeremy Jerve
7/17 Jeremy Jerve
7/31 Ross Dixon
8/14 Ross Dixon
8/21 Don  Eischens
9/5 Jeremy Jerve
9/11 Jeremy Jerve
   
2012 Season
Date Race Winner
5/28 Ross Dixon
6/2 Cory Tammen
6/9 Steve Weber
6/16 Travis Berends
6/23 Steve Weber
7/14 Dave Mass
7/21 Cory Tammen
7/28 Travis Berends
8/4 Cory Tammen
8/18 Cory Tammen
8/25 Cory Tammen
9/3 Cory Tammen
   
2013 Season
Date Race Winner
6/1 Gary Husmann
6/15 Travis Berends
6/29 Kevin Robertson
7/13 Gary Husmann
7/20 Cory Tammen
7/27 Bob Holquist
8/3 Gary Husmann
8/10 Dave Mass
8/17 Bob Holquist
8/24 Cole Searing
8/31 Nick Schipke
   
2014 Season
Date Race Winner
6/28 Gary Husmann
7/5 Tim Johnson
7/12 Cole Searing
7/19 John Kaiser
7/26 Jay Hedtke
8/16 Nick Schipke
8/23 Nick Schipke
9/1 Justin Hedtke
9/7 Nick Schipke
   
2015 Season
Date Race Winner
5/25 Mike Peterson
5/30 Mike Peterson
6/13 Nick Schipke
6/27 Nick Schipke
7/4 Nick Schipke
7/11 Nick Schipke
7/18 Mike Peterson
7/25 Andrew Hedtke
8/1 Nick Schipke
8/22 Tim Johnson
8/29 Cole Searing
9/7 Nick Schipke
9/13 Tim Johnson
10/2 Jason Forehand
10/3 Jason Forehand
   
2016 Season
Date Race Winner
5/30 Trevor Nelson
6/4 Curt Myers
6/11 Gary Husmann
6/18 Nick Schipke
6/25 Jeff Crouse
7/2 Alex Wolff
7/9 Alex Wolff
7/30 Justin Hedtke
8/6 Nick Schipke
8/13 Alex Wolff
8/27 Cory Tammen
9/11 Tim Johnson
9/30 Jeff Brauer
10/1 Tim Johnson
   
2017 Season
Date Race Winner
5/29 Jon Tollakson
6/3 Cole Searing
6/10 Trevor Nelson
6/17 Cole Searing
6/24 Trevor Nelson
7/1 Cory Tammen
7/8 Trevor Nelson
7/15 Cory Tammen
7/22 Andrew Hedtke
7/29 Cory Tammen
8/12 Jon Tollakson
9/4 Tim Johnson
9/10 Jeff Crouse
9/29 Jon Tollakson
9/30 Cory Tammen

Standings
2004 Standings
Pos Car Driver Points
1. 13K Greg Keppen 699 Leader
2. 3D Ross Dixon 678 -21
3. 511 Zach Schultz 677 -22
4. 3S Jon Stepan 662 -37
5. 1bud Brian Long 650 -49
6. 2 Travis Winter 609 -90
7. 4K Kent Willms 563 -136
8. 21T Dale Tomes 516 -183
- 15F Jeff Flaten 516 -183
10. 28X Steve Beach 431 -268
         
2005 Standings
Pos Car Driver Points
1. 3S Jon Stepan 534 Leader
2. 3D Ross Dixon 530 -4
3. 511 Zach Schultz 520 -14
4. 2 Travis Winter 491 -43
5. 28X Steve Beach 488 -46
6. 13K Greg Keppen 486 -48
7. 1 Mike Peterson 482 -52
8. 66B Alan Bergquist 441 -93
9. 00 Jeremy Brogaard 424 -110
10. 21T Dale Tomes 422 -112
         
2006 Standings
Pos Car Driver Points
1. 28X Steve Beach 560 Leader
2. 3S Jon Stepan 518 -42
3. 13K Greg Keppen 492 -68
4. 0 Scott Thompson 490 -70
5. 511 Zach Schultz 477 -83
6. 56 Steve Weber 463 -97
7. 2 Travis Winter 452 -108
8. 1 Mike Peterson 430 -130
9. 5H Bob Holquist 399 -161
10. 5 Dustin Holtquist 382 -178
         
2007 Standings
Pos Car Driver Points
1. 24S Mike Stearns 450 Leader
2. 13K Greg Keppen 446 -4
3. 15F Jeff Flaten 436 -14
4. 25 Mike Jans 426 -24
5. 1P Mike Peterson 414 -36
6. 3S Jon Stepan 380 -70
7. 56 Steve Weber 377 -73
8. 511 Zach Schultz 321 -129
9. 5H Bob Holquist 305 -145
10. 29* Jeff Crouse 266 -184
         
2008 Standings
Pos Car Driver Points
1. 3D Ross Dixon 526 Leader
2. 511 Zach Schultz 496 -30
3. 71X Cory Tammen 486 -40
4. 00 Jeremy Jerve 470 -56
5. 4 Jay Hedtke 445 -81
6. 5H Bob Holquist 423 -103
7. 1P Mike Peterson 420 -106
8. 25 Mike Jans 381 -145
9. Y5 Doug VanLiere 331 -195
10. 4 Casey Hanson 309 -217
         
2009 Standings
Pos Car Driver Points
1. 71X Cory Tammen 362 Leader
2. 511 Zach Schultz 360 -2
3. 25 Mike Jans 344 -18
4. 5H Bob Holquist 339 -23
5. 4 Jay Hedtke 317 -45
- 00 Jeremy Jerve 317 -45
7. 56 Steve Weber 313 -49
8. 1P Mike Peterson 262 -100
9. 42S Don Shaw 214 -148
10. 6 Dale Ames 173 -189
         
2010 Standings
Pos Car Driver Points
1. 25 Mike Jans 307 Leader
2. 71X Cory Tammen 305 -2
3. 15F Mike Flaten 292 -15
- 5H Bob Holquist 292 -15
5. 511 Zach Schultz 288 -19
6. 56 Steve Weber 282 -25
7. 00 Jeremy Jerve 259 -48
8. 4 Jay Hedtke 222 -85
9. 1P Mike Peterson 188 -119
10. 28X Steve Beach 142 -165
         
2011 Standings
Pos Car Driver Points
1. 00 Jeremy Jerve 561 Leader
2. 71X Cory Tammen 534 -27
3. 5H Bob Holquist 507 -54
4. 25 Mike Jans 502 -59
- 4 Jay Hedtke 502 -59
6. 56 Steve Weber 431 -130
7. 15F Jeff Flaten 422 -139
8. 55 Gary Husmann 332 -229
9. 1P Mike Peterson 189 -372
10. 3D Ross Dixon 163 -398
         
2012 Standings
Pos Car Driver Points
1. 56 Steve Weber 613 Leader
2. 71X Cory Tammen 467 -146
3. 4 Jay Hedtke 441 -172
4. 2* Travis Berends 385 -228
5. 5H Bob Holtquist 350 -263
6. 55 Gary Husmann 245 -368
7. 10 John Hoefert 173 -440
8. 3D Ross Dixon 123 -490
9. 21T Dale Tomes 100 -513
10. 10 Cole Searing 95 -518
         
2013 Standings
Pos Car Driver Points
1. 55 Gary Husmann 506 Leader
2. 5H Bob Holtquist 502 -4
3. 22 Alan Johnson 474 -32
4. 27 Justin Hedtke 456 -50
5. 4 Jay Hedtke 234 -272
6. 10 Cole Searing 206 -300
7. 33N Nick Schipke 205 -301
8. 79 Jason Cook 159 -347
9. 2* Travis Berends 143 -363
10. 71X Cory Tammen 128 -378
         
2014 Standings
Pos Car Driver Points
1. 4 Jay Hedtke 409 Leader
2. 5H Bob Holtquist 390 -19
3. 55 Gary Husmann 381 -28
4. 27 Justin Hedtke 351 -58
5. 22 Alan Johnson 350 -59
6. 33N Nick Schipke 310 -99
7. 10 Cole Searing 207 -202
8. 21T Dale Tomes 178 -231
9. 44X Ben Johnson 166 -243
10. 73 Taylor Kramer 136 -273
         
2015 Standings
Pos Car Driver Points
1. 27 Justin Hedtke 570 Leader
2. 1P Mike Peterson 512 -58
3. 55 Gary Husmann 421 -149
4. 55S Ryan Schaufler 393 -177
5. 44 Ben Johnson 338 -232
6. 4* Andrew Hedtke 293 -277
7. 10W Blake Whitlock 227 -343
8. 70 Charles Tvedt 200 -370
9. 4 Jay Hedtke 180 -390
10. 15F Jeff Flaten 164 -406
         
2016 Standings
Pos Car Driver Points
1. 33N Nick Schipke 562 Leader
2. 27 Justin Hedtke 518 -44
3. 6F Matt Fester 478 -84
4. 55 Gary Husmann 464 -98
5. 5* Andrew Hedtke 433 -129
6. 88A Alex Wolff 394 -168
7. 55S Ryan Schaufler 375 -187
8. 4 Jay Hedtke 363 -199
9. 71 Trevor Nelson 237 -325
10. 70 Charles Tvedt 162 -400
         
2017 Standings
Pos Car Driver Points
1. 32T Jon Tollakson 614 Leader
2. 5* Andrew Hedtke 523 -91
3. 19 Brayden Hedtke 484 -130
4. 55 Gary Husmann 466 -148
5. 15 Ryan Flaten 392 -222
6. 71 Trevor Nelson 380 -234
7. 09 Jamie Swanson 272 -342
8. 10 Cole Searing 265 -349
9. 10W Blake Whitlock 233 -381
10. 4 Jay Hedtke 227 -387

Track Champions
Year Winner
2004 Greg Keppen
2005 Jon Stepen
2006 Steve Beach
2007 Mike Stearns
2008 Ross Dixon
2009 Cory Tammen
2010 Mike Jans
2011 Jeremy Jerve
2012 Steve Weber
2013 Gary Husmann
2014 Jay Hedtke
2015 Justin Hedtke
2016 Nick Schipke
2017 Jon Tollakson

Season Opener Winners
Year Winners
2004 Ross Dixon
2005 ?
2006 Steve Beach
2007 ?
2008 ?
2009 Cory Tammen
2010 Cory Tammen
2011 Jay Hedtke
2012 Ross Dixon
2013 Gary Hussman
2014 Gary Hussman
2015 Mike Peterson
2016 Trevor Nelson
2015 Jon Tollakson

Invitational Winners
Mad-Town Showdown
Year Day 1 Winner Day 2 Winner
2015 Jason Forehand Jason Forehand
2016 Jeff Brauer Tim Johnson
2017 Jon Tollakson Cory Tammen
 
Copyright 2008-2018. All rights reserved.
Back to content | Back to main menu