Main menu:
Pos | Car | First Name | Last Name | Wins | Last Win |
1. | 91 | Craig | Thatcher | 80 | 5/18//2012 |
2. | 40 | Kevin | Adams | 36 | 9/21/2018 |
- | 97 | Ron | Schreiner | 36 | 5/22/2009 |
4. | 1 | Paul | Harelstad | 35 | 7/16/2004 |
5. | 57 | Mike | Anderson | 20 | 6/29/2018 |
6. | 48JR | Craig | Brightbill | 18 | 6/27/2003 |
7. | Tony | Bahr | 11 | 7/9/2004 | |
8. | 2C | Dave | Cain | 10 | 5/4/2018 |
9. | 81 | Ashley | Anderson | 9 | 6/9/2017 |
10. | 17 | Todd | Blaeser | 8 | 6/20/2003 |
- | 05 | Jake | Hartung | 8 | 9/23/2017 |
12. | 13 | Mark | Hessler | 7 | 7/11/2014 |
- | 01K | Mike Jr. | Kelley | 7 | 4/26/1996 |
- | 55JR | Cory | Mahder | 7 | 8/17/2018 |
- | 78 | Brent | Prochnow | 7 | 7/31/2009 |
16. | 00 | Robby | Bunkelman | 5 | 8/3/2012 |
- | 2 | Mark | Gerth | 5 | 8/26/2016 |
- | 85 | John | Kaanta | 5 | 5/26/2000 |
- | 55C | Ron | Mahder | 5 | 7/15/2005 |
- | 2 | Jimmy | Mars | 5 | 9/23/2016 |
21. | 3D | Tim | Donlinger | 4 | 7/23/1993 |
- | 30 | Matt | Leer | 4 | 7/24/2015 |
- | 90 | Eric | Pember | 4 | 8/23/1996 |
- | 8 | Todd | Siddons | 4 | 5/25/2007 |
- | 11 | Steve | Wik | 4 | 7/27/2001 |
26. | 7X | Jesse | Glenz | 3 | 6/19/2015 |
- | 52 | Jason | McFadden | 3 | 8/14/1992 |
- | 78R | Ross | Prochnow | 3 | 8/15/2014 |
29. | 30 | Pat | Doar | 2 | 5/21/1999 |
- | 22E | Kevin | Eder | 2 | 7/31/2015 |
- | 27H | Steve | Hallquist | 2 | 7/14/2017 |
- | 18 | Mark | Hanson | 2 | 8/19/2011 |
- | 36 | M.G. | Johnson | 2 | 8/26/1994 |
- | 31 | Steve | Kuester | 2 | 5/31/1996 |
- | 44 | Darrell | Nelson | 2 | 6/26/2015 |
- | R1 | Jay | Richardson | 2 | 7/17/2015 |
- | 72 | Steve | Rudiger | 2 | 6/24/1994 |
- | 111jr | Keith | Tourville | 2 | 8/28/2009 |
- | W | Cory | Williams | 2 | 7/5/2013 |
- | 84 | Dean | Yrjanainen | 2 | 4/24/2009 |
41. | 4 | Cory | Bruggeman | 1 | 7/22/2016 |
- | 22 | Don | Copp | 1 | 5/1/1992 |
- | 07 | Cory | Crapser | 1 | 5/29/2009 |
- | 60 | Dan | Ebert | 1 | 7/20/2018 |
- | 21X | Rick | Egersdorf | 1 | 6/12/1992 |
- | Karl | Fenske | 1 | 7/31/1998 | |
- | 12 | Mike | Goodremote | 1 | 6/13/2008 |
- | 4H | Kerry | Hansen | 1 | 8/23/2002 |
- | 21 | Jerry | Hartman | 1 | 8/8/1997 |
- | 21J | Brandon | Jensen | 1 | 6/8/2012 |
- | 7 | Ron | Jones | 1 | 9/26/1992 |
- | 63 | Rick | Kobs | 1 | 9/20/2003 |
- | 11X | Rich | Lofthus | 1 | 5/11/2012 |
- | 4/4 | Tim | Ludwigson | 1 | 7/25/1997 |
- | 500 | Dave | Morgan | 1 | 8/28/1992 |
- | 1M | Curt | Myers | 1 | 7/26/2013 |
- | QP | Bryan | Nayes | 1 | 6/10/2011 |
- | 68 | Ron | Prochnow | 1 | 8/27/1993 |
- | 43 | Luke | Schilling | 1 | 7/18/2008 |
- | 7 | Tom | Steuding | 1 | 9/21/1996 |
- | T40 | Danny | Thomas | 1 | 5/2/2003 |
1992 Season | |
Date | Race Winner |
5/1 | Don Copp |
5/8 | Jason McFadden |
5/15 | Mike Kelley Jr. |
5/29 | Mike Kelley Jr. |
6/5 | Mike Kelley Jr. |
6/12 | Rick Egersdorf |
6/19 | Tim Donlinger |
6/26 | Mike Kelley Jr. |
7/3 | Mike Kelley Jr. |
7/10 | Craig Brightbill |
7/17 | Tim Donlinger |
7/24 | Mike Kelley Jr. |
7/31 | Jason McFadden |
8/7 | Ron Schreiner |
8/14 | Jason McFadden |
8/21 | Craig Brightbill |
8/28 | Dave Morgan |
9/26 | Ron Jones |
1993 Season | |
Date | Race Winner |
4/30 | Ron Schreiner |
5/7 | Ron Schreiner |
5/14 | Tony Bahr |
5/21 | Craig Brightbill |
5/28 | Tim Donlinger |
6/4 | Steve Rudiger |
6/11 | Robby Bunkelman |
6/25 | Paul Harelstad |
7/2 | Craig Brightbill |
7/9 | Ron Schreiner |
7/23 | Tim Donlinger |
7/30 | Tony Bahr |
8/6 | Ron Schreiner |
8/13 | Craig Thatcher |
8/20 | Craig Thatcher |
8/27 | Ron Prochnow |
9/25 | Ron Schreiner |
1994 Season | |
Date | Race Winner |
5/6 | Ron Schreiner |
5/13 | Ron Schreiner |
5/20 | Ron Schreiner |
5/27 | M.G. Johnson |
6/3 | Ron Schreiner |
6/17 | Jimmy Mars |
6/24 | Steve Rudiger |
7/1 | Ron Schreiner |
7/22 | Jimmy Mars |
7/29 | Steve Kuester |
8/5 | Ron Schreiner |
8/12 | Ron Schreiner |
8/19 | Paul Harelstad |
8/26 | M.G. Johnson |
9/24 | Eric Pember |
1995 Season | |
Date | Race Winner |
4/28 | Todd Blaeser |
5/5 | Todd Blaeser |
5/12 | Tony Bahr |
5/19 | Ron Schreiner |
5/26 | Ron Schreiner |
6/2 | Ron Mahder |
6/9 | Ron Schreiner |
6/16 | Ron Schreiner |
6/30 | Paul Harelstad |
7/7 | Paul Harelstad |
7/21 | Ron Schreiner |
7/28 | Tony Bahr |
8/11 | Paul Harelstad |
8/25 | Todd Blaeser |
9/23 | Dean Yrjanainen |
1996 Season | |
Date | Race Winner |
4/26 | Mike Kelley Jr. |
5/3 | Tony Bahr |
5/10 | Todd Bleaser |
5/17 | Tony Bahr |
5/24 | Todd Bleaser |
5/31 | Steve Kuester |
6/7 | Paul Harelstad |
6/14 | Paul Harelstad |
6/28 | Paul Harelstad |
7/5 | Tony Bahr |
7/12 | Steve Wik |
7/19 | Steve Wik |
7/26 | Craig Brightbill |
8/2 | Eric Pember |
8/9 | Eric Pember |
8/16 | Paul Harelstad |
8/23 | Eric Pember |
9/21 | Tom Steuding |
1997 Season | |
Date | Race Winner |
4/25 | Craig Thatcher |
5/9 | Craig Brightbill |
5/16 | Craig Thatcher |
5/23 | Todd Blaeser |
5/30 | Todd Blaeser |
6/6 | John Kaanta |
6/13 | John Kaanta |
6/20 | Craig Birghtbill |
6/27 | Tony Bahr |
7/4 | Craig Brightbill |
7/18 | Craig Birghtbill |
7/25 | Tim Ludwigson |
8/1 | Ron Schreiner |
8/8 | Jerry Hartman |
8/15 | Craig Thatcher |
8/22 | Craig Brightbill |
9/20 | Ron Schreiner |
1998 Season | |
Date | Race Winner |
4/24 | Craig Thatcher |
5/1 | Craig Thatcher |
5/22 | Paul Harelstad |
5/29 | Ron Schreiner |
6/5 | Ron Schreiner |
6/19 | Ron Schreiner |
7/3 | Ron Mahder |
7/10 | Ron Schreiner |
7/17 | Craig Thatcher |
7/24 | Craig Thatcher |
7/31 | Karl Fenske |
8/14 | Ron Schreiner |
8/21 | Ron Schreiner |
9/26 | Steve Wik |
1999 Season | |
Date | Race Winner |
4/23 | Paul Harelstad |
4/30 | Pat Doar |
5/14 | Ron Schreiner |
5/21 | Pat Doar |
5/28 | Ron Schreiner |
6/4 | Craig Thatcher |
6/11 | Ron Schreiner |
6/18 | Craig Brightbill |
6/25 | Paul Harelstad |
7/2 | Paul Harelstad |
7/9 | Ron Schreiner |
7/23 | Craig Thatcher |
8/6 | Craig Thatcher |
8/13 | Ron Schreiner |
8/20 | Paul Harelstad |
9/25 | Paul Harelstad |
2000 Season | |
Date | Race Winner |
4/21 | Paul Harelstad |
4/28 | Craig Thatcher |
5/5 | Ron Schreiner |
5/12 | Tony Bahr |
5/19 | Craig Thatcher |
5/26 | John Kaanta |
6/2 | Craig Thatcher |
6/9 | Paul Harelstad |
6/16 | Paul Harelstad |
6/23 | Ron Schreiner |
6/30 | Ron Schreiner |
7/14 | Craig Thatcher |
7/21 | Craig Thatcher |
7/28 | Craig Thatcher |
8/4 | Craig Thatcher |
Ron Mahder | |
8/11 | Craig Thatcher |
8/18 | Craig Brightbill |
9/23 | Craig Thatcher |
2001 Season | |
Date | Race Winner |
4/27 | Paul Harelstad |
5/18 | Craig Thatcher |
6/8 | Paul Harelstad |
6/15 | Craig Brightbill |
6/22 | Craig Brightbill |
6/29 | Craig Thatcher |
7/6 | Craig Brightbill |
7/13 | Craig Brightbill |
7/20 | Paul Harelstad |
7/27 | Steve Wik |
8/3 | Craig Thatcher |
Craig Thatcher | |
8/10 | Craig Thatcher |
8/17 | Craig Thatcher |
9/22 | Craig Thatcher |
2002 Season | |
Date | Race Winner |
4/26 | Mike Anderson |
5/3 | Craig Thatcher |
5/17 | Craig Thatcher |
5/24 | Craig Thatcher |
5/31 | Craig Brightbill |
6/7 | Craig Thatcher |
6/14 | Paul Harelstad |
6/28 | Craig Thatcher |
7/5 | Craig Thatcher |
7/12 | Craig Thatcher |
7/19 | Craig Thatcher |
7/26 | Paul Harelstad |
8/2 | Craig Thatcher |
8/9 | Ashley Anderson |
8/23 | Kerry Hanson |
9/21 | Craig Thatcher |
2003 Season | |
Date | Race Winner |
4/25 | Paul Harelstad |
5/2 | Danny Thomas |
5/16 | Paul Harelstad |
5/30 | Paul Harelstad |
6/13 | Craig Thatcher |
6/20 | Todd Blaeser |
6/27 | Craig Brightbill |
7/11 | Paul Harelstad |
7/18 | Paul Harelstad |
7/25 | Craig Thatcher |
8/1 | Paul Harelstad |
8/15 | Paul Harelstad |
8/22 | Paul Harelstad |
9/20 | Rick Kobs |
2004 Season | |
Date | Race Winner |
4/23 | Dave Cain |
4/30 | Todd Siddons |
5/7 | Paul Harelstad |
6/18 | Paul Harelstad |
6/25 | Tony Bahr |
7/2 | Paul Harelstad |
7/9 | Tony Bahr |
7/16 | Paul Harelstad |
7/23 | Craig Thatcher |
7/30 | Craig Thatcher |
8/6 | Craig Thatcher |
8/20 | Craig Thatcher |
8/27 | Craig Thatcher |
9/25 | Craig Thatcher |
2005 Season | |
Date | Race Winner |
4/15 | Ron Mahder |
4/29 | Craig Thatcher |
5/20 | Mike Anderson |
6/17 | Craig Thatcher |
6/24 | Craig Thatcher |
7/1 | Craig Thatcher |
7/8 | Craig Thatcher |
7/15 | Ron Mahder |
7/22 | Todd Siddons |
7/29 | Dave Cain |
8/5 | Craig Thatcher |
9/24 | Craig Thatcher |
2006 Season | |
Date | |
4/14 | Craig Thatcher |
4/21 | Dave Cain |
4/28 | Dave Cain |
5/5 | Craig Thatcher |
5/19 | Craig Thatcher |
5/26 | Craig Thatcher |
6/2 | Craig Thatcher |
6/16 | Craig Thatcher |
6/23 | Craig Thatcher |
6/30 | Craig Thatcher |
7/7 | Craig Thatcher |
7/14 | Craig Thatcher |
7/21 | Craig Thatcher |
7/28 | Ron Schreiner |
8/4 | Todd Siddons |
8/18 | Kevin Adams |
9/23 | Craig Thatcher |
2007 Season | |
Date | Race Winner |
4/20 | Craig Thatcher |
4/27 | Ross Prochnow |
5/11 | Craig Thatcher |
5/18 | Craig Thatcher |
5/25 | Todd Siddons |
6/8 | Brent Prochnow |
6/22 | Craig Thatcher |
6/29 | Dave Cain |
7/6 | Brent Prochnow |
7/13 | Craig Thatcher |
7/20 | Mark Hessler |
7/27 | Dave Cain |
8/3 | Craig Thatcher |
8/17 | Brent Prochnow |
9/22 | Craig Thatcher |
2008 Season | |
Date | Race Winner |
5/9 | Craig Thatcher |
5/16 | Craig Thatcher |
5/23 | Craig Thatcher |
6/6 | Craig Thatcher |
6/13 | Mike Goodremote |
7/18 | Luke Schilling |
7/25 | Jake Hartung |
8/1 | Brent Prochnow |
8/15 | Mike Anderson |
8/22 | Mark Hanson |
9/20 | Craig Thatcher |
2009 Season | |
Date | Race Winner |
4/17 | Kevin Adams |
4/24 | Dean Yrjanainen |
5/1 | Mark Hessler |
5/22 | Ron Schreiner |
5/29 | Cory Crapser |
6/5 | Mike Anderson |
6/12 | Mike Anderson |
6/19 | Brent Prochnow |
6/26 | Kevin Adams |
7/10 | Keith Tourville |
7/17 | Brent Prochnow |
7/24 | Mark Hessler |
7/31 | Brent Prochnow |
8/14 | Craig Thatcher |
8/28 | Keith Tourville |
9/26 | Dave Cain |
2010 Season | |
Date | Race Winner |
4/16 | Dave Cain |
4/23 | Robby Bunkelman |
5/14 | Robby Bunkelman |
5/28 | Kevin Adams |
6/4 | Mike Anderson |
6/11 | Kevin Adams |
6/18 | Mike Anderson |
7/2 | Robby Bunkelman |
7/9 | Kevin Adams |
7/16 | Kevin Adams |
7/23 | Craig Thatcher |
8/20 | Kevin Adams |
9/24 | Kevin Adams |
2011 Season | |
Date | Race Winner |
5/6 | Kevin Adams |
5/20 | Mike Anderson |
6/3 | Mark Gerth |
6/10 | Bryan Nayes |
6/17 | Kevin Adams |
6/24 | Kevin Adams |
7/1 | Mike Anderson |
7/8 | Mike Anderson |
7/22 | Kevin Adams |
7/29 | Kevin Adams |
8/5 | Mark Hessler |
8/12 | Mark Gerth |
8/19 | Mark Hanson |
9/24 | Kevin Adams |
2012 Season | |
Date | Race Winner |
4/20 | Matt Leer |
4/27 | Kevin Adams |
5/4 | Cory Williams |
5/11 | Rich Lofthus |
5/18 | Craig Thatcher |
5/25 | Kevin Adams |
6/1 | Kevin Adams |
6/8 | Brandon Jensen |
6/15 | Matt Leer |
6/22 | Mark Hessler |
6/29 | Mark Hessler |
7/20 | Kevin Adams |
7/27 | Mike Anderson |
8/3 | Robby Bunkelman |
8/10 | Mike Anderson |
8/17 | Mike Anderson |
9/22 | Jimmy Mars |
2013 Season | |
Date | Race Winner |
5/10 | Cory Mahder |
5/24 | Jake Hartung |
5/31 | Jake Hartung |
6/7 | Kevin Adams |
6/14 | Kevin Adams |
6/21 | Mike Anderson |
7/5 | Cory Williams |
7/12 | Mark Gerth |
7/19 | Kevin Adams |
7/26 | Curt Myers |
8/2 | Ross Prochnow |
8/9 | Jesse Glenz |
8/16 | Kevin Adams |
9/20 | Jimmy Mars |
2014 Season | |
Date | Race Winner |
5/16 | Cory Mahder |
5/23 | Kevin Adams |
5/30 | Ashley Anderson |
6/6 | Mike Anderson |
6/13 | Mike Anderson |
7/11 | Mark Hessler |
7/18 | Jay Richardson |
7/25 | Jake Hartung |
8/1 | Mike Anderson |
8/8 | Jake Hartung |
8/15 | Ross Prochnow |
8/22 | Kevin Adams |
9/19 | Darrell Nelson |
2015 Season | |
Date | Race Winner |
4/17 | Cory Mahder |
5/1 | Mike Anderson |
5/8 | Jesse Glenz |
5/22 | Kevin Eder |
6/5 | Cory Mahder |
6/12 | Ashley Anderson |
6/19 | Jesse Glenz |
6/26 | Darrell Nelson |
7/3 | Kevin Adams |
7/10 | Matt Leer |
7/17 | Jay Richardson |
7/24 | Matt Leer |
7/31 | Kevin Eder |
8/7 | Steve Hallquist |
8/21 | Kevin Adams |
9/25 | Jake Hartung |
2016 Season | |
Date | Race Winner |
4/15 | Ashley Anderson |
4/22 | Kevin Adams |
4/29 | Kevin Adams |
5/6 | Ashley Anderson |
6/24 | Ashley Anderson |
7/8 | Cory Mahder |
7/15 | Jake Hartung |
7/22 | Cory Bruggeman |
7/29 | Mark Gerth |
8/26 | Mark Gerth |
9/23 | Jimmy Mars |
2017 Season | |
Date | Race Winner |
4/21 | Kevin Adams |
4/28 | Dave Cain |
5/5 | Ashley Anderson |
5/12 | Ashley Anderson |
6/9 | Ashley Anderson |
7/7 | Kevin Adams |
7/14 | Steve Hallquist |
7/28 | Mike Anderson |
8/25 | Kevin Adams |
9/23 | Jake Hartung |
2018 Season | |
Date | Race Winner |
5/4 | Dave Cain |
5/18 | Kevin Adams |
6/8 | Kevin Adams |
6/29 | Mike Anderson |
7/20 | Dan Ebert |
7/27 | Cory Mahder |
8/10 | Kevin Adams |
8/17 | Cory Mahder |
9/21 | Kevin Adams |
1990 Standings | ||||
Pos | Car | Driver | Points | |
1. | 4/4 | Tim Ludwigson | 419 | Leader |
2. | 68 | Ron Prochnow | 409 | -10 |
3. | 35 | Gary Baxter | 400 | -19 |
4. | 7 | Roger Cummings | 382 | -37 |
5. | 70 | Jeff Koller | 368 | -51 |
6. | 7X | Chad Cummings | 365 | -54 |
7. | 72 | Steve Rudiger | 362 | -57 |
8. | 01 | Mike Kelley | 357 | -62 |
9. | 86 | Skeeter Thomas | 335 | -84 |
10. | 6 | Jimmy Mars | 318 | -101 |
1991 Standings | ||||
Pos | Car | Driver | Points | |
1. | 4/4 | Tim Ludwigson | 464 | Leader |
2. | 52 | Jason McFadden | 401 | -63 |
3. | 72 | Steve Rudiger | 394 | -70 |
- | 21 | Dave Zimmerman | 394 | -70 |
5. | 35 | Gary Baxter | 373 | -91 |
- | 05 | Rod Richardson | 373 | -91 |
7. | 91 | Craig Thatcher | 356 | -108 |
8. | 36 | M.G. Johnson | 329 | -135 |
9. | 7 | Roger Cummings | 311 | -153 |
10. | 61 | Rory Olson | 302 | -162 |
- | 41 | Roger Briggs | 302 | -162 |
1992 Standings | ||||
Pos | Car | Driver | Points | |
1. | 21 | Dave Zimmerman | 659 | Leader |
2. | 01K | Mike Kelley Jr. | 646 | -13 |
3. | 52 | Jason McFadden | 618 | -41 |
4. | 72 | Steve Rudiger | 570 | -89 |
5. | 05 | Rod Richardson | 564 | -95 |
6. | 8 | Todd Siddons | 549 | -110 |
7. | 90 | Eric Pember | 521 | -138 |
8. | 91 | Craig Thatcher | 516 | -143 |
9. | 36 | M.G. Johnson | 513 | -146 |
10. | 48JR | Craig Brightbill | 474 | -185 |
1993 Standings | ||||
Pos | Car | Driver | Points | |
1. | 97 | Ron Schreiner | 640 | Leader |
2. | 72 | Steve Rudiger | 579 | -61 |
3. | 48JR | Craig Brightbill | 573 | -67 |
4. | 91 | Craig Thatcher | 571 | -69 |
5. | 53 | Larry Kallenbach | 508 | -132 |
6. | 05 | Rod Richardson | 500 | -140 |
7. | 48 | Don Brightbill | 497 | -143 |
8. | Tony Bahr | 495 | -145 | |
9. | 3D | Tim Donlinger | 492 | -148 |
10. | 52 | Jason McFadden | 488 | -152 |
1994 Standings | ||||
Pos | Car | Driver | Points | |
1. | 97 | Ron Schreiner | 592 | Leader |
2. | 1 | Paul Harelstad | 513 | -79 |
3. | Tony Bhar | 495 | -97 | |
4. | 36 | M.G. Johnson | 444 | -148 |
5. | 53 | Larry Kallenbach | 436 | -156 |
6. | 91 | Craig Thatcher | 417 | -175 |
7. | 17 | Todd Blaeser | 415 | -177 |
8. | 48JR | Craig Birghtbill | 411 | -181 |
9. | 89 | Steve Kuester | 398 | -194 |
10. | 58X | Jimmy Mars | 389 | -203 |
1995 Standings | ||||
Pos | Car | Driver | Points | |
1. | 1 | Paul Harelstad | 578 | Leader |
2. | 97 | Ron Schreiner | 562 | -16 |
3. | 91 | Craig Thatcher | 559 | -19 |
4. | Tony Bahr | 547 | -31 | |
5. | 48JR | Craig Brightbill | 537 | -41 |
6. | 17 | Todd Blaeser | 518 | -60 |
7. | 36 | Mark Johnson | 517 | -61 |
8. | 72 | Steve Rudiger | 507 | -71 |
9. | 53 | Larry Kallenbach | 480 | -98 |
10. | 11X | Rich Lofthus | 460 | -118 |
1996 Standings | ||||
Pos | Car | Driver | Points | |
1. | 1 | Paul Harelstad | 640 | Leader |
2. | 11 | Steve Wik | 628 | -12 |
3. | 48 | Don Brightbill | 621 | -19 |
4. | 31 | Steve Kuester | 609 | -31 |
5. | Tony Bahr | 597 | -43 | |
6. | 72 | Steve Rudiger | 577 | -63 |
7. | 91 | Craig Thatcher | 570 | -70 |
8. | 55C | Ron Mahder | 495 | -145 |
9. | 81 | Ashley Anderson | 472 | -168 |
10. | 05 | Rod Richardson | 470 | -170 |
1997 Standings | ||||
Pos | Car | Driver | Points | |
1. | 91 | Craig Thatcher | 644 | Leader |
2. | 11 | Steve Wik | 624 | -20 |
3. | 20R | John Kaanta | 609 | -35 |
4. | 48JR | Craig Birghtbill | 597 | -47 |
5. | 17 | Todd Blaeser | 574 | -70 |
6. | 4/4 | Tim Ludwigson | 524 | -120 |
7. | 05 | Rod Richardson | 521 | -123 |
8. | 31 | Steve Kuester | 477 | -167 |
9. | 97 | Ron Schreiner | 445 | -199 |
10. | Tony Bahr | 444 | -200 | |
1998 Standings | ||||
Pos | Car | Driver | Points | |
1. | 91 | Craig Thatcher | 547 | Leader |
2. | 97 | Ron Schreiner | 541 | -6 |
3. | 20R | John Kaanta | 526 | -21 |
4. | 11 | Steve Wik | 456 | -91 |
5. | 48JR | Craig Birghtbill | 441 | -106 |
6. | 05 | Rod Richardson | 417 | -130 |
7. | 1 | Paul Harelstad | 402 | -145 |
8. | 4/4 | Tim Ludwigson | 396 | -151 |
9. | 90 | Eric Pember | 390 | -157 |
10. | Steve Bowell | 382 | -165 | |
1999 Standings | ||||
Pos | Car | Driver | Points | |
1. | 97 | Ron Schreiner | 633 | Leader |
2. | 1 | Paul Harelstad | 591 | -42 |
3. | 91 | Craig Thatcher | 554 | -79 |
4. | 55C | Ron Mahder | 546 | -87 |
5. | 48JR | Craig Brightbill | 486 | -147 |
6. | 05 | Rod Richardson | 481 | -152 |
7. | 20R | John Kaanta | 463 | -170 |
8. | 11 | Steve Wik | 446 | -187 |
9. | 7 | Tom Steuding | 427 | -206 |
10. | 11X | Rich Lofthus | 410 | -223 |
2000 Standings | ||||
Pos | Car | Driver | Points | |
1. | 91 | Craig Thatcher | 801 | Leader |
2. | 97 | Ron Schreiner | 755 | -46 |
3. | 1 | Paul Harelstad | 748 | -53 |
4. | 55C | Ron Mahder | 673 | -128 |
5. | 78 | Brent Prochnow | 670 | -131 |
6. | 48JR | Craig Brightbill | 628 | -173 |
7. | 20R | John Kaanta | 622 | -179 |
8. | 56S | David Syverson | 609 | -192 |
9. | 34JR | Dan Larson Jr. | 608 | -193 |
10. | Tony Bahr | 563 | -238 | |
- | 11 | Steve Wik | 563 | -238 |
2001 Standings | ||||
Pos | Car | Driver | Points | |
1. | 91 | Craig Thatcher | 627 | Leader |
2. | 1 | Paul Harelstad | 600 | -27 |
3. | 48JR | Craig Brightbill | 532 | -95 |
4. | 57 | Mike Anderson | 510 | -117 |
5. | 13 | Tony Devine | 489 | -138 |
6. | 8 | Todd Siddons | 474 | -153 |
7. | 48 | Don Brightbill | 468 | -159 |
8. | 7B | Bruce Olsen | 453 | -174 |
9. | 78 | Brent Prochnow | 452 | -175 |
10. | 17 | Todd Blaeser | 448 | -179 |
2002 Standings | ||||
Pos | Car | Driver | Points | |
1. | 91 | Craig Thatcher | 782 | Leader |
2. | 97 | Ron Schreiner | 671 | -111 |
3. | 48JR | Craig Brightbill | 632 | -150 |
4. | 57 | Mike Anderson | 620 | -162 |
5. | 21JR | Joey Jensen | 596 | -186 |
6. | 8 | Todd Siddons | 593 | -189 |
7. | 1 | Paul Harelstad | 592 | -190 |
8. | 78 | Brent Prochnow | 590 | -192 |
9. | 78R | Ross Prochnow | 562 | -220 |
10. | 48 | Don Brightbill | 548 | -234 |
2003 Standings | ||||
Pos | Car | Driver | Points | |
1. | Not Avaialble | Leader | ||
2. | 0 | |||
3. | 0 | |||
4. | 0 | |||
5. | 0 | |||
6. | 0 | |||
7. | 0 | |||
8. | 0 | |||
9. | 0 | |||
10. | 0 | |||
2004 Standings | ||||
Pos | Car | Driver | Points | |
1. | 1 | Paul Harelstad | 626 | Leader |
2. | 8 | Todd Siddons | 575 | -51 |
3. | 78 | Brent Prochnow | 493 | -133 |
4. | 2 | Scott Splittstoesser | 493 | -133 |
5. | 78R | Ross Prochnow | 489 | -137 |
6. | 20R | Ron Mahder | 475 | -151 |
7. | 57 | Mike Anderson | 474 | -152 |
8. | 48 | Don Brightbill | 467 | -159 |
9. | 98 | Dana Lerum | 441 | -185 |
10. | 29 | Adam Heuer | 374 | -252 |
2005 Standings | ||||
Pos | Car | Driver | Points | |
1. | Not Avaialble | Leader | ||
2. | 0 | |||
3. | 0 | |||
4. | 0 | |||
5. | 0 | |||
6. | 0 | |||
7. | 0 | |||
8. | 0 | |||
9. | 0 | |||
10. | 0 | |||
2006 Standings | ||||
Pos | Car | Driver | Points | |
1. | 91 | Craig Thatcher | 829 | Leader |
2. | 57 | Mike Anderson | 724 | -105 |
3. | 40 | Kevin Adams | 703 | -126 |
4. | 8 | Todd Siddons | 696 | -133 |
5. | 13 | Mark Hessler | 629 | -200 |
6. | 78 | Brent Prochnow | 612 | -217 |
7. | 20R | Ron Mahder | 589 | -240 |
8. | 48 | Don Brightbill | 528 | -301 |
9. | 78R | Ross Prochnow | 527 | -302 |
10. | Kenny Davis | 482 | -347 | |
2007 Standings | ||||
Pos | Car | Driver | Points | |
1. | 78 | Brent Prochnow | 660 | Leader |
2. | 57 | Mike Anderson | 633 | -27 |
3. | 91 | Craig Thatcher | 623 | -37 |
4. | 11X | Rich Lofthus | 601 | -59 |
5. | 78R | Ross Prochnow | 600 | -60 |
6. | 8 | Todd Siddons | 592 | -68 |
7. | 86 | Mark Hessler | 582 | -78 |
8. | 4 | Craig Brightbill | 520 | -140 |
9. | R1 | Jay Richardson | 516 | -144 |
10. | 48 | Don Brightbill | 492 | -168 |
2008 Standings | ||||
Pos | Car | Driver | Points | |
1. | 91 | Craig Thatcher | 439 | Leader |
2. | 57 | Mike Anderson | 426 | -13 |
3. | 11X | Rich Lofthus | 409 | -30 |
4. | 05 | Jake Hartung | 384 | -55 |
5. | 78 | Brent Prochnow | 354 | -85 |
6. | 48 | Don Brightbill | 346 | -93 |
7. | 78R | Ross Prochnow | 344 | -95 |
8. | 18 | Mark Hanson | 327 | -112 |
9. | R1 | Jay Richardson | 323 | -116 |
10. | QP | Bryan Nayes | 306 | -133 |
2009 Standings | ||||
Pos | Car | Driver | Points | |
1. | 91 | Craig Thatcher | 691 | Leader |
2. | 13 | Mark Hessler | 670 | -21 |
3. | R1 | Jay Richardson | 667 | -24 |
4. | 78 | Brent Prochnow | 644 | -47 |
5. | 57 | Mike Anderson | 638 | -53 |
6. | QP | Bryan Nayes | 592 | -99 |
7. | 18 | Mark Hanson | 568 | -123 |
8. | 97 | Ron Schreiner | 556 | -135 |
9. | W | Cory Williams | 463 | -228 |
10. | 48 | Don Brightbill | 452 | -239 |
2010 Standings | ||||
Pos | Car | Driver | Points | |
1. | 40 | Kevin Adams | 557 | Leader |
2. | 57 | Mike Anderson | 534 | -23 |
3. | 78 | Brent Prochnow | 514 | -43 |
4. | 43 | Luke Schilling | 502 | -55 |
5. | 00 | Robby Bunkelman | 498 | -59 |
6. | R1 | Jay Richardson | 464 | -93 |
7. | 27H | Steve Hallquist | 463 | -94 |
8. | W | Cory Williams | 441 | -116 |
9. | 13 | Mark Hessler | 414 | -143 |
10. | 91 | Craig Thatcher | 406 | -151 |
2011 Standings | ||||
Pos | Car | Driver | Points | |
1. | 2 | Mark Gerth | 568 | Leader |
2. | 40 | Kevin Adams | 567 | -1 |
3. | 57 | Mike Anderson | 511 | -57 |
4. | 21B | Brandon Jensen | 485 | -83 |
5. | 7X | Jesse Glenz | 484 | -84 |
6. | W | Cory Williams | 472 | -96 |
7. | 27H | Steve Hallquist | 459 | -109 |
8. | 78 | Brent Prochnow | 442 | -126 |
