Main menu:
Pos | Car | First Name | Last Name | Wins | Last Win |
1. | 28 | Jimmy | Mars | 56 | 8/17/2018 |
2. | 85 | John | Kaanta | 40 | 5/5/2017 |
3. | 17 | Rick | Egersdorf | 36 | 4/23/2004 |
4. | 27 | Jerry | Redetzke | 31 | 8/11/2000 |
5. | 68 | Mike | Prochnow | 23 | 6/8/2018 |
6. | 55 | Duane | Mahder | 20 | 8/18/2006 |
7. | 55C | Chad | Mahder | 19 | 8/7/2015 |
8. | 81 | Ashley | Anderson | 18 | 8/19/2011 |
9. | 51 | Joel | Cryderman | 16 | 5/26/2006 |
10. | 27 | Jake | Redetzke | 14 | 4/29/2016 |
11. | 21 | Scott | Gilberts | 13 | 5/30/2014 |
12. | 1 | Tom | Nesbitt | 12 | 7/25/1997 |
13. | 58 | A.J. | Diemel | 11 | 9/23/2017 |
- | 97 | Ron | Schreiner | 11 | 4/28/1995 |
15. | 11 | Pat | Doar | 10 | 5/14/2010 |
- | 71 | Rick | Hanestad | 10 | 7/14/2017 |
- | 15 | Jon | Kurshinsky | 10 | 5/7/2004 |
18. | Tony | Bahr | 9 | 7/7/2006 | |
- | 90 | Lance | Matthees | 9 | 7/4/1997 |
20. | IPOU | Brent | Larson | 8 | 6/6/2014 |
21. | 25 | Kerry | Hansen | 6 | 8/1/2008 |
22. | 7 | Chad | Cummings | 5 | 6/27/2003 |
- | 12 | Paul | Gilberts | 5 | 6/20/1997 |
- | 12 | Mike | Goodremote | 5 | 8/15/2008 |
25. | 51 | Randy | Gullixson | 4 | 7/21/2006 |
- | 13 | Mark | Hessler | 4 | 6/29/2018 |
- | 7 | Tom | Steuding | 4 | 9/23/1989 |
28. | 7X | Jesse | Glenz | 3 | 7/7/2017 |
- | 19 | Steve | Laursen | 3 | 5/29/2009 |
30. | 44 | Adam | Hensel | 2 | 7/5/2013 |
- | 55 | Cory | Mahder | 2 | 4/23/2010 |
- | 90 | Eric | Pember | 2 | 4/28/2000 |
- | 78 | Larry | Prochnow | 2 | 5/10/1991 |
34. | 31 | Travis | Budisalovich | 1 | 9/21/2018 |
- | 42 | Terry | Casey | 1 | 9/24/2005 |
- | Mike | Chamernick | 1 | 4/25/1997 | |
- | F15 | Justin | Fegers | 1 | 9/20/2003 |
- | BOH | Ben | Hanke | 1 | 8/10/2018 |
- | 05 | Jake | Hartung | 1 | 7/23/2010 |
- | 9I | Steve | Isenburg | 1 | 5/11/2012 |
- | 44 | Darrell | Nelson | 1 | 4/15/2016 |
- | 2 | Mike | Nutzmann | 1 | 5/20/1994 |
- | 47 | Bob | Obermueller | 1 | 7/8/1988 |
- | 71 | Leon | Plank | 1 | 6/12/1987 |
- | Jim | Schmidt | 1 | 7/15/2016 | |
- | 8S | Larry | Stockwell | 1 | 7/3/1998 |
1987 Season | |
Date | Race Winner |
5/8 | Ron Schreiner |
5/15 | Tom Steuding |
5/22 | Rick Egersdorf |
6/5 | Rick Egersdorf |
6/12 | Leon Plank |
6/19 | Ron Schreiner |
6/26 | Tom Steuding |
7/3 | Rick Egersdorf |
7/10 | Ron Schreiner |
7/17 | Ron Schreiner |
7/24 | Rick Egersdorf |
7/31 | Tom Steuding |
8/7 | Lance Matthees |
8/21 | Rick Egersdorf |
8/28 | Tom Nesbitt |
9/4 | Rick Egersdorf |
1988 Season | |
Date | Race Winner |
5/6 | Tom Nesbitt |
5/13 | Tom Nesbitt |
5/20 | Tom Nesbitt |
5/27 | Rick Egersdorf |
6/3 | Lance Matthees |
6/10 | Ron Schreiner |
6/17 | Rick Egersdorf |
6/24 | Rick Egersdorf |
7/1 | John Kaanta |
7/8 | Bob Obermueller |
7/15 | Rick Egersdorf |
7/22 | Tom Nesbitt |
7/29 | Jerry Redetzke |
8/5 | Tom Nesbitt |
8/12 | John Kaanta |
8/19 | Ron Schreiner |
8/26 | Jerry Redetzke |
9/24 | Rick Egersdorf |
1989 Season | |
Date | Race Winner |
5/12 | Jerry Redetzke |
5/19 | Ron Schreiner |
5/26 | Ron Schreiner |
6/2 | Joel Cryderman |
6/9 | John Kaanta |
6/16 | Duane Mahder |
6/23 | Jerry Redetzke |
7/7 | Paul Gilberts |
7/14 | Randy Gullixson |
7/21 | Ron Schreiner |
7/28 | Larry Prochnow |
8/4 | Ron Schreiner |
9/23 | Tom Steuding |
1990 Season | |
Date | Race Winner |
5/4 | Tom Nesbitt |
5/11 | Tom Nesbitt |
5/18 | Kerry Hanson |
6/1 | Kerry Hanson |
6/8 | Duane Mahder |
6/15 | John Kaanta |
6/22 | Duane Mahder |
6/29 | Jerry Redetzke |
7/6 | Joel Cryderman |
7/13 | John Kaanta |
7/20 | John Kaanta |
8/3 | Jerry Redetzke |
8/17 | Joel Cryderman |
9/22 | Jon Kurshinsky |
1991 Season | |
Date | Race Winner |
5/10 | Larry Prochnow |
5/24 | Tom Nesbitt |
6/7 | Tom Nesbitt |
6/14 | Jerry Redetzke |
6/21 | Rick Egersdorf |
6/28 | Rick Egersdorf |
7/5 | Rick Egersdorf |
7/12 | Rick Egersdorf |
7/19 | Joel Cryderman |
7/26 | Paul Gilberts |
8/9 | Jon Kurshinsky |
8/16 | Rick Egersdorf |
8/30 | Jimmy Mars |
9/21 | Lance Matthees |
1992 Season | |
Date | Race Winner |
5/1 | Kerry Hansen |
5/8 | Jimmy Mars |
5/15 | Kerry Hansen |
5/29 | Rick Egersdorf |
6/5 | Rick Egersdorf |
6/12 | Rick Egersdorf |
6/19 | Rick Egersdorf |
6/26 | Rick Egersdorf |
7/3 | Rick Egersdorf |
7/10 | Rick Egersdorf |
7/17 | Rick Egersdorf |
7/24 | Jerry Redetzke |
7/31 | Jimmy Mars |
8/7 | Jon Kurshinsky |
8/14 | Rick Egersdorf |
8/28 | Rick Egersdorf |
9/26 | Kerry Hansen |
1993 Season | |
Date | Race Winner |
4/30 | Jerry Redetzke |
5/7 | Rick Egersdorf |
5/14 | Rick Egersdorf |
5/21 | Rick Egersdorf |
5/28 | Rick Egersdorf |
6/4 | Lance Matthees |
6/11 | Duane Mahder |
6/25 | Lance Matthees |
7/2 | Jimmy Mars |
7/9 | Jerry Redetzke |
7/23 | Jerry Redetzke |
7/30 | Duane Mahder |
8/6 | Randy Gullixson |
8/20 | Jerry Redetzke |
8/27 | Rick Egersdorf |
9/25 | Jerry Redetzke |
1994 Season | |
Date | Race Winner |
5/6 | Jon Kurshinsky |
5/13 | Jerry Redetzke |
5/20 | Mike Nutzmann |
5/27 | Jon Kurshinsky |
6/3 | Jerry Redetzke |
6/17 | Jerry Redetzke |
6/24 | Jimmy Mars |
7/1 | Jerry Redetzke |
7/22 | Jerry Redetzke |
7/29 | Tom Nesbitt |
8/5 | Jimmy Mars |
8/19 | Jerry Redetzke |
8/26 | Jerry Redetzke |
9/24 | Jerry Redetzke |
1995 Season | |
Date | Race Winner |
4/28 | Ron Schreiner |
5/5 | Jimmy Mars |
5/12 | Duane Mahder |
5/19 | Jimmy Mars |
5/26 | Jimmy Mars |
6/2 | Jerry Redetzke |
6/9 | Joel Cryderman |
6/16 | Lance Matthees |
6/30 | Jimmy Mars |
7/7 | Joel Cryderman |
7/21 | Jon Kurshinsky |
7/28 | Jimmy Mars |
8/25 | Joel Cryderman |
9/23 | Joel Cryderman |
1996 Season | |
Date | Race Winner |
4/26 | John Kaanta |
5/3 | Jimmy Mars |
5/10 | Jerry Redetzke |
5/17 | Jerry Redetzke |
5/24 | Joel Cryderman |
5/31 | Lance Matthees |
6/7 | Steve Laursen |
6/14 | Jimmy Mars |
6/28 | Jimmy Mars |
7/5 | Jimmy Mars |
7/12 | Jimmy Mars |
7/19 | John Kaanta |
7/26 | Paul Gilberts |
8/2 | Jimmy Mars |
8/16 | Jimmy Mars |
8/23 | Jimmy Mars |
9/21 | Jimmy Mars |
1997 Season | |
Date | Race Winner |
4/25 | Mike Chamernick |
5/9 | Lance Matthees |
5/16 | Joel Cryderman |
5/23 | Jimmy Mars |
5/30 | Paul Gilberts |
6/6 | Joel Cryderman |
6/13 | Jimmy Mars |
6/20 | Paul Gilberts |
6/27 | Jon Kurshinsky |
7/4 | Lance Matthees |
7/18 | Jimmy Mars |
7/25 | Tom Nesbitt |
8/1 | Brent Larson |
8/15 | Jon Kurshinsky |
8/22 | John Kaanta |
9/20 | Jimmy Mars |
1998 Season | |
Date | Race Winner |
4/24 | Mark Hessler |
5/1 | Duane Mahder |
5/22 | Jerry Redetzke |
5/29 | Jimmy Mars |
6/5 | Pat Doar |
6/19 | Jerry Redetzke |
7/3 | Larry Stockwell |
7/10 | ? |
7/24 | Randy Gullixson |
7/31 | Jerry Redetzke |
8/14 | Duane Mahder |
8/21 | Tony Bahr |
9/26 | Pat Doar |
1999 Season | |
Date | Race Winner |
4/23 | Rick Egersdorf |
4/30 | Pat Doar |
5/14 | Joel Cryderman |
5/21 | John Kaanta |
5/28 | Mike Goodremote |
6/4 | Rick Egersdorf |
6/11 | Jerry Redetzke |
6/18 | John Kaanta |
6/25 | Eric Pember |
7/2 | John Kaanta |
7/9 | Joel Cryderman |
7/23 | Ashley Anderson |
8/13 | Jerry Redetzke |
8/20 | John Kaanta |
9/25 | Rick Egersdorf |
2000 Season | |
Date | Race Winner |
4/21 | Pat Doar |
4/28 | Eric Pember |
5/5 | Pat Doar |
5/12 | Brent Larson |
5/19 | Steve Laursen |
5/26 | Rick Egersdorf |
6/2 | John Kaanta |
6/9 | John Kaanta |
6/16 | Duane Mahder |
6/30 | Brent Larson |
7/14 | Jerry Redetzke |
7/21 | Duane Mahder |
7/28 | Jimmy Mars |
8/11 | Jerry Redetzke |
8/18 | Ashley Anderson |
9/23 | Ashley Anderson |
2001 Season | |
Date | Race Winner |
4/27 | John Kaanta |
5/18 | Duane Mahder |
6/8 | Tony Bahr |
6/15 | John Kaanta |
6/29 | John Kaanta |
7/6 | Mike Goodremote |
7/13 | Mark Hessler |
7/20 | Ashley Anderson |
8/10 | Jimmy Mars |
8/17 | Duane Mahder |
9/22 | Tony Bahr |
2002 Season | |
Date | Race Winner |
4/26 | Ashley Anderson |
5/3 | Chad Cummings |
5/17 | Chad Cummings |
5/24 | Duane Mahder |
5/31 | Mark Hessler |
6/7 | Duane Mahder |
6/14 | Jimmy Mars |
6/28 | Joel Cryderman |
7/5 | Tony Bahr |
7/12 | Duane Mahder |
7/19 | Chad Cummings |
7/26 | Jon Kurshinsky |
8/9 | Ashley Anderson |
9/21 | John Kaanta |
2003 Season | |
Date | Race Winner |
4/25 | Tony Bahr |
5/2 | John Kaanta |
5/16 | Pat Doar |
5/30 | Joel Cryderman |
6/13 | Chad Cummings |
6/27 | Chad Cummings |
7/1 | Duane Mahder |
7/11 | John Kaanta |
7/18 | Ashley Anderson |
7/25 | Ashley Anderson |
8/1 | Tony Bahr |
8/15 | Duane Mahder |
9/20 | Justin Fegers |
2004 Season | |
Date | Race Winner |
4/23 | Rick Egersdorf |
4/30 | Pat Doar |
5/7 | Jon Kurshinsky |
5/27 | John Kaanta |
6/25 | John Kaanta |
7/2 | Ashley Anderson |
7/9 | Duane Mahder |
7/16 | Mike Goodremote |
7/23 | Jimmy Mars |
7/30 | Jimmy Mars |
8/20 | Duane Mahder |
9/25 | Jimmy Mars |
2005 Season | |
Date | Race Winner |
4/15 | Jimmy Mars |
4/29 | John Kaanta |
5/20 | Scott Gilberts |
6/17 | John Kaanta |
6/24 | Rick Hanestad |
7/1 | John Kaanta |
7/8 | John Kaanta |
7/15 | Scott Gilberts |
7/22 | John Kaanta |
7/29 | Jimmy Mars |
9/24 | Terry Casey |
2006 Season | |
Date | Race Winner |
4/14 | Jimmy Mars |
4/21 | Adam Hensel |
4/28 | Pat Doar |
5/5 | Chad Mahder |
5/19 | Tony Bahr |
5/26 | Joel Cryderman |
6/2 | Scott Gilberts |
6/16 | Chad Mahder |
6/23 | Ashley Anderson |
6/30 | Tony Bahr |
7/7 | Tony Bahr |
7/14 | Chad Mahder |
7/21 | Randy Gullixson |
7/28 | Chad Mahder |
8/18 | Duane Mahder |
9/23 | John Kaanta |
2007 Season | |
Date | Race Winner |
4/20 | Chad Mahder |
4/27 | Chad Mahder |
5/11 | Chad Mahder |
5/18 | Rick Hanestad |
5/25 | John Kaanta |
6/8 | Scott Gilberts |
6/13 | Jimmy Mars |
6/22 | Rick Hanestad |
6/29 | Chad Mahder |
7/6 | Chad Mahder |
7/13 | Jimmy Mars |
7/20 | Ashley Anderson |
7/27 | Jimmy Mars |
8/17 | Chad Mahder |
9/22 | Jimmy Mars |
2008 Season | |
Date | Race Winner |
5/9 | Pat Doar |
5/16 | Scott Gilberts |
5/23 | Chad Mahder |
6/6 | Rick Hanestad |
6/13 | Brent Larson |
7/4 | Jimmy Mars |
7/18 | Cory Mahder |
7/25 | Mike Goodremote |
8/1 | Kerry Hanson |
8/15 | Mike Goodremote |
8/22 | Jimmy Mars |
9/20 | John Kaanta |
2009 Season | |
Date | Race Winner |
4/17 | Jake Redetzke |
4/24 | Ashley Anderson |
5/1 | Ashley Anderson |
5/22 | Scott Gilberts |
5/29 | Steve Laursen |
6/5 | Ashley Anderson |
6/12 | Jimmy Mars |
6/26 | Chad Mahder |
7/3 | Jimmy Mars |
7/10 | Mike Prochnow |
7/17 | Scott Gilberts |
7/24 | Scott Gilberts |
8/14 | Ashley Anderson |
8/28 | Jimmy Mars |
9/26 | A.J. Diemel |
2010 Season | |
Date | Race Winner |
4/16 | Jake Redetzke |
4/23 | Cory Mahder |
5/14 | Pat Doar |
5/28 | Chad Mahder |
6/4 | Jimmy Mars |
6/11 | Chad Mahder |
7/9 | Chad Mahder |
7/16 | Ashley Anderson |
7/23 | Jake Hartung |
8/20 | Jake Redetzke |
9/24 | A.J. Diemel |
2011 Season | |
Date | Race Winner |
5/6 | Jimmy Mars |
5/20 | Ashley Anderson |
6/3 | John Kaanta |
6/10 | Rick Hanestad |
6/24 | Brent Larson |
7/8 | Jimmy Mars |
7/22 | Scott Gilberts |
7/29 | Jimmy Mars |
8/12 | Chad Mahder |
8/19 | Ashley Anderson |
9/22 | Chad Mahder |
9/24 | Jimmy Mars |
2012 Season | |
Date | Race Winner |
4/20 | Jake Redetzke |
4/27 | Jimmy Mars |
5/4 | Mike Prochnow |
5/11 | Steve Isenburg |
5/18 | Jake Redetzke |
5/25 | Mike Prochnow |
6/1 | Scott Gilberts |
6/8 | John Kaanta |
6/22 | Rick Hanestad |
6/29 | A.J. Diemel |
7/20 | Mike Prochnow |
7/27 | Mike Prochnow |
8/10 | Jake Redetzke |
8/17 | Jake Redetzke |
9/22 | A.J. Diemel |
2013 Season | |
Date | Race Winner |
5/10 | Chad Mahder |
5/24 | Mike Prochnow |
5/31 | Mike Prochnow |
6/7 | Rick Hanestad |
6/21 | Scott Gilberts |
7/5 | Adam Hensel |
7/12 | Brent Larson |
7/19 | Mike Prochnow |
7/26 | Brent Larson |
8/9 | Jake Redetzke |
8/16 | Mike Prochnow |
9/20 | Scott Gilberts |
2014 Season | |
Date | Race Winner |
5/16 | Jake Redetzke |
5/23 | AJ Diemel |
5/30 | Scott Gilberts |
6/6 | Brent Larson |
7/11 | John Kaanta |
7/18 | Mike Prochnow |
7/25 | Rick Hanestad |
8/8 | Mike Prochnow |
8/15 | Jake Redetzke |
8/22 | John Kaanta |
9/19 | Jimmy Mars |
2015 Season | |
Date | Race Winner |
4/17 | AJ Diemel |
5/1 | AJ Diemel |
5/8 | Mike Prochnow |
5/22 | John Kaanta |
6/5 | Mike Prochnow |
6/19 | AJ Diemel |
6/26 | Jimmy Mars |
7/3 | John Kaanta |
7/10 | Mike Prochnow |
7/17 | Jake Redetzke |
7/24 | Mike Prochnow |
8/7 | Chad Mahder |
8/21 | Mike Prochnow |
9/25 | Jake Redetzke |
2016 Season | |
Date | Race Winner |
4/15 | Darrell Nelson |
4/22 | Jake Redetzke |
4/29 | Jake Redetzke |
5/6 | AJ Diemel |
5/20 | Jesse Glenz |
6/24 | John Kaanta |
7/1 | Rick Hanestad |
7/15 | Jim Schmidt |
7/29 | Mike Prochnow |
8/26 | Mike Prochnow |
9/23 | Jimmy Mars |
2017 Season | |
Date | Race Winner |
4/21 | Mike Prochnow |
4/28 | John Kaanta |
5/5 | John Kaanta |
5/12 | AJ Diemel |
6/2 | Jesse Glenz |
6/9 | Mike Prochnow |
6/16 | Mike Prochnow |
7/7 | Jesse Glenz |
7/14 | Rick Hanestad |
8/11 | Jimmy Mars |
8/25 | Mike Prochnow |
9/23 | AJ Diemel |
2018 Season | |
Date | Race Winner |
5/4 | Jimmy Mars |
6/1 | Jimmy Mars |
6/8 | Mike Prochnow |
6/29 | Mark Hessler |
8/10 | Ben Hanke |
8/17 | Jimmy Mars |
9/21 | Travis Budisalovich |
1990 Standings | ||||
Pos | Car | Driver | Points | |
1. | 85 | John Kaanta | 405 | Leader |
2. | 27 | Jerry Redetzke | 389 | -16 |
3. | 25 | Kerry Hansen | 388 | -17 |
4. | 78 | Larry Prochnow | 381 | -24 |
5. | 51 | Joel Cryderman | 372 | -33 |
6. | 55 | Duane Mahder | 366 | -39 |
7. | 97 | Ron Schreiner | 350 | -55 |
8. | 46 | Steve Laursen | 325 | -80 |
9. | 88 | Jon Kurshinsky | 322 | -83 |
10. | 36 | Paul Hamernik | 310 | -95 |
1991 Standings | ||||
Pos | Car | Driver | Points | |
1. | 78 | Larry Prochnow | 447 | Leader |
2. | 88 | John Kurshinski | 404 | -43 |
3. | 27 | Jerry Redetzke | 376 | -71 |
4. | 17 | Rick Egerdorf | 370 | -77 |
6. | 85 | John Kaanta | 358 | -89 |
7. | Steve Haas | 339 | -108 | |
8. | 55 | Duane Mahder | 322 | -125 |
9. | Bob Obermueller | 315 | -132 | |
10. | 12 | Paul Gilberts | 298 | -149 |
1992 Standings | ||||
Pos | Car | Driver | Points | |
1. | 17 | Rick Egersdorf | 687 | Leader |
2. | 27 | Jerry Redetzke | 644 | -43 |
3. | 28 | Jimmy Mars | 634 | -53 |
4. | 85 | John Kaanta | 606 | -81 |
5. | 47 | Bob Obermueller | 595 | -92 |
6. | 88 | Jon Kurshinsky | 580 | -107 |
7. | 55 | Duane Mahder | 532 | -155 |
8. | 6 | Steve Haas | 504 | -183 |
9. | 4/4 | Tim Ludwigson | 486 | -201 |
10. | 12 | Paul Gilberts | 460 | -227 |
1993 Standings | ||||
Pos | Car | Driver | Points | |
1. | 17 | Rick Egersdorf | 606 | Leader |
2. | 27 | Jerry Redetzke | 570 | -36 |
3. | 88 | Jon Kurshinsky | 562 | -44 |
4. | 28 | Jimmy Mars | 560 | -46 |
5. | 90 | Lance Matthees | 539 | -67 |
6. | 55 | Duane Mahder | 539 | -67 |
7. | 85 | John Kaanta | 532 | -74 |
8. | Randy Gullixson | 504 | -102 | |
9. | Paul Gilberts | 462 | -144 | |
10. | 19 | Steve Laursen | 448 | -158 |
1994 Standings | ||||
Pos | Car | Driver | Points | |
1. | 27 | Jerry Redetzke | 541 | Leader |
2. | 88 | Jon Kurshinsky | 522 | -19 |
3. | 4 | Kerry Hansen | 502 | -39 |
4. | 17 | Rick Egersdorf | 475 | -66 |
5. | 2 | Mike Nutzmann | 474 | -67 |
6. | 28 | Jimmy Mars | 460 | -81 |
7. | 85 | John Kaanta | 452 | -89 |
8. | 55 | Duane Mahder | 443 | -98 |
9. | Tim Ludwigson | 383 | -158 | |
10. | 90 | Lance Matthees | 377 | -164 |
1995 Standings | ||||
Pos | Car | Driver | Points | |
1. | 28 | Jimmy Mars | 568 | Leader |
2. | 88 | Jon Kurshinsky | 556 | -12 |
3. | 55 | Duane Mahder | 542 | -26 |
4. | 51 | Joel Cryderman | 518 | -50 |
5. | 85 | John Kaanta | 506 | -62 |
6. | 17 | Ron Schreiner | 504 | -64 |
7. | 27 | Jerry Redetzke | 499 | -69 |
8. | 11 | Pat Doar | 462 | -106 |
9. | 2 | Mike Nutzmann | 458 | -110 |
10. | 31 | Randy Gullixson | 444 | -124 |
1996 Standings | ||||
Pos | Car | Driver | Points | |
1. | 28 | Jimmy Mars | 686 | Leader |
2. | 15 | Jon Kurshinsky | 621 | -65 |
3. | 85 | John Kaanta | 612 | -74 |
4. | 51 | Joel Cryderman | 567 | -119 |
5. | 55 | Duane Mahder | 555 | -131 |
6. | 12 | Paul Gilberts | 553 | -133 |
7. | 19 | Steve Laursen | 544 | -142 |
8. | 31 | Randy Gullixson | 508 | -178 |
9. | 46 | Ron Schreiner | 508 | -178 |
10. | 27 | Jerry Redetzke | 494 | -192 |
1997 Standings | ||||
Pos | Car | Driver | Points | |
1. | 15 | Jon Kurshinsky | 583 | Leader |
2. | 12 | Paul Gilberts | 573 | -10 |
3. | 31 | Randy Gullixson | 569 | -14 |
4. | 55 | Duane Mahder | 559 | -24 |
5. | 99 | Mark Hessler | 519 | -64 |
6. | 28 | Jimmy Mars | 515 | -68 |
7. | 81A | Ashley Anderson | 503 | -80 |
8. | 51 | Joel Cryderman | 464 | -119 |
9. | 3 | W.C. Field | 453 | -130 |
10. | 8S | Larry Stockwell | 436 | -147 |
1998 Standings | ||||
Pos | Car | Driver | Points | |
1. | 55 | Duane Mahder | 488 | Leader |
2. | 99 | Mark Hessler | 465 | -23 |
3. | Mike Chamernick | 462 | -26 | |
4. | Randy Gullixson | 456 | -32 | |
5. | 27 | Jerry Redetzke | 440 | -48 |
6. | 15 | Jon Kurshinsky | 404 | -84 |
7. | 8S | Larry Stockwell | 400 | -88 |
8. | 81A | Ashley Anderson | 388 | -100 |
9. | 12 | Paul Gilberts | 354 | -134 |
10. | 11 | Pat Doar | 326 | -162 |
1999 Standings | ||||
Pos | Car | Driver | Points | |
1. | 12 | Mike Goodremote | 556 | Leader |
2. | 81 | Ashley Anderson | 547 | -9 |
3. | Tony Bahr | 519 | -37 | |
4. | 17 | Rick Egersdorf | 516 | -40 |
5. | 27 | Jerry Redetzke | 508 | -48 |
6. | Eric Pember | 485 | -71 | |
7. | 15 | Jon Kurshinsky | 470 | -86 |
8. | 99 | Mark Hessler | 460 | -96 |
9. | 85 | John Kaanta | 448 | -108 |
10. | Randy Gullixson | 442 | -114 | |
2000 Standings | ||||
Pos | Car | Driver | Points | |
1. | Brent Larson | 611 | Leader | |
2. | John Kaanta | 602 | -9 | |
3. | Jon Kurshinsky | 583 | -28 | |
4. | Duane Mahder | 579 | -32 | |
5. | Ashley Anderson | 556 | -55 | |
6. | Mike Goodremote | 555 | -56 | |
7. | Mark Hessler | 548 | -63 | |
8. | Jeff Keeney | 506 | -105 | |
9. | Jon Chrest | 458 | -153 | |
10. | Eric Pember | 450 | -161 | |
2001 Standings | ||||
Pos | Car | Driver | Points | |
1. | 81 | Ashley Anderson | 427 | Leader |
2. | 15 | Jon Kurshinsky | 415 | -12 |
3. | 85 | John Kaanta | 399 | -28 |
4. | 12 | Mike Goodremote | 388 | -39 |
5. | Tony Bahr | 356 | -71 | |
- | 7 | Chad Cummings | 356 | -71 |
7. | 55 | Duane Mahder | 351 | -76 |
8. | 84 | Jon Chrest | 343 | -84 |
9. | 99 | Mark Hessler | 334 | -93 |
10. | 34JR | Dan Larson Jr. | 321 | -106 |
2002 Standings | ||||
Pos | Car | Driver | Points | |
1. | 55 | Duane Mahder | 677 | Leader |
2. | 7 | Chad Cummings | 613 | -64 |
- | 81 | Ashley Anderson | 613 | -64 |
4. | 15 | Jon Kurshinsky | 586 | -91 |
5. | 12 | Mike Goodremote | 477 | -200 |
6. | 84 | Jon Chrest | 472 | -205 |
7. | 27 | Jerry Redetzke | 457 | -220 |
8. | 99 | Mark Hessler | 433 | -244 |
9. | 14 | Randy Gullixson | 423 | -254 |
10. | 34JR | Dan Larson Jr. | 411 | -266 |
2003 Standings | ||||
Pos | Car | Driver | Points | |
1. | 81 | Ashley Anderson | 544 | Leader |
2. | 7 | Chad Cummings | 540 | -4 |
3. | 15 | Jon Kurshinsky | 524 | -20 |
4. | 99 | Mark Hessler | 441 | -103 |
5. | 55 | Duane Mahder | 436 | -108 |
6. | 12 | Mike Goodremote | 428 | -116 |
7. | 05 | Chuckie DeSmith | 386 | -158 |
8. | 85 | John Kaanta | 376 | -168 |
9. | Tony Bahr | 369 | -175 | |
10. | 34JR | Dan Larson Jr. | 359 | -185 |
2004 Standings | ||||
Pos | Car | Driver | Points | |
1. | 12 | Mike Goodremote | 496 | Leader |
2. | 21 | Scott Gilberts | 464 | -32 |
3. | 15 | Jon Kurshinsky | 460 | -36 |
4. | 55 | Duane Mahder | 440 | -56 |
5. | 81 | Ashley Anderson | 418 | -78 |
6. | Tony Bahr | 374 | -122 | |
7. | 27 | Jerry Redetzke | 367 | -129 |
8. | 85 | John Kaanta | 333 | -163 |
9. | 55X | Chad Mahder | 331 | -165 |
10. | 51X | Randy Gullixson | 323 | -173 |
2005 Standings | ||||
Pos | Car | Driver | Points | |
1. | Not Available | Leader | ||
2. | 0 | |||
3. | 0 | |||
4. | 0 | |||
5. | 0 | |||
6. | 0 | |||
7. | 0 | |||
8. | 0 | |||
9. | 0 | |||
10. | 0 | |||
2006 Standings | ||||
Pos | Car | Driver | Points | |
1. | 81 | Ashley Anderson | 679 | Leader |
2. | 27 | Jake Redetzke | 649 | -30 |
3. | 85 | John Kaanta | 636 | -43 |
4. | 21 | Scott Gilberts | 611 | -68 |
5. | 58 | A.J. Diemel | 606 | -73 |
6. | 55 | Duane Mahder | 570 | -109 |
7. | 55C | Chad Mahder | 560 | -119 |
8. | 51X | Randy Gullixson | 559 | -120 |
9. | Tony Bahr | 497 | -182 | |
10. | 68 | Mike Prochnow | 446 | -233 |
2007 Standings | ||||
Pos | Car | Driver | Points | |
1. | 55C | Chad Mahder | 550 | Leader |
2. | 4 | Kerry Hanson | 490 | -60 |
3. | 68 | Mike Prochnow | 488 | -62 |
4. | 89 | Mike Goodremote | 480 | -70 |
5. | 71 | Rick Hanestad | 473 | -77 |
6. | 81 | Ashley Anderson | 465 | -85 |
7. | 55 | Duane Mahder | 461 | -89 |
8. | 21 | Scott Gilberts | 450 | -100 |
9. | 27 | Jake Redetzke | 432 | -118 |
10. | 55JR | Cory Mahder | 364 | -186 |
2008 Standings | ||||
Pos | Car | Driver | Points | |
1. | 12 | Mike Goodremote | 401 | Leader |
2. | 68 | Mike Prochnow | 374 | -27 |
3. | 27J | Jesse Redetzke | 359 | -42 |
4. | 22 | Shawn Mahder | 331 | -70 |
5. | 8 | Kelly Anderson | 328 | -73 |
6. | B1 | Brent Larson | 315 | -86 |
7. | 51 | Chris Oertel | 265 | -136 |
8. | 21 | Scott Gilberts | 232 | -169 |
9. | 55JR | Cory Mahder | 220 | -181 |
10. | 71 | Rick Hanestad | 219 | -182 |
2009 Standings | ||||
Pos | Car | Driver | Points | |
1. | 81 | Ashley Anderson | 670 | Leader |
2. | 55 | Cory Mahder | 632 | -38 |
3. | 27 | Jake Redetzke | 609 | -61 |
4. | 68 | Mike Prochnow | 608 | -62 |
5. | 51 | Chris Oertel | 547 | -123 |
6. | 27J | Jesse Redetzke | 541 | -129 |
7. | 21 | Scott Gilberts | 516 | -154 |
8. | 85 | John Kaanta | 487 | -183 |
9. | 29 | Ronnie Rihn | 376 | -294 |
- | 51B | Randy Gullixson | 376 | -294 |
2010 Standings | ||||
Pos | Car | Driver | Points | |
1. | 81 | Ashley Anderson | 436 | Leader |
2. | 55C | Chad Mahder | 426 | -10 |
3. | 05 | Jake Hartung | 415 | -21 |
4. | 68 | Mike Prochnow | 413 | -23 |
