Proctor Speedway WISSOTA Modified Stats - Dirt Race Central

Go to content

Main menu:

Proctor Speedway WISSOTA Modified Stats



WISSOTA Modified Stats

Table of Contents

All-Time Race Winners
1998-2014

Pos Car First Name Last Name Wins Last Win
1. 44 Darrell Nelson 56 6/11/2017
2. 37 Kelly Estey 51 7/13/2014
3. 22 Don Copp 12 7/15/2007
4. 11 Jody Bellefeuille 10 6/7/2015
5. 90 Brad Hanson 8 8/11/2002
- 12 Ed Wakefield 8 7/29/2001
7. 71A Ryan Aho 7 8/30/2012
8. 00 Steve Arpin 6 8/22/2004
- 5 Jeff Broking 6 8/18/2013
10. 45J Johnny Broking 5 8/20/2017
- 22E Kevin Eder 5 7/24/2016
- 54 Jayme Lautigar 5 6/5/2011
13. 24D Duane Dale 4 7/26/2009
- 12M Jason Miller 4 8/17/2008
- 55 Jeff Wood 4 7/6/2008
16. 45 Bob Broking 3 8/31/2017
- 30 Pat Doar 3 8/30/2007
- 17 Deven  Vanhouse 3 7/12/2015
19. 40 Kevin Adams 2 8/28/2014
- 99 Neil Balduc 2 5/22/2016
- 40 Jad  Carlson 2 7/11/2010
- 6H EJ Hietala 2 7/6/2014
- 46H Ken Hron 2 8/15/2004
- 69 Justin Jones 2 6/15/2008
- 7 Jodi Olson 2 5/19/2002
- 7A Shane Sabraski 2 7/16/2017
27. 72 Jeff Berg 1 8/23/1998
- 2C Dave Cain 1 7/30/2017
- 38 Rick Cannata 1 8/19/2012
- 60 Dan Ebert 1 8/21/2011
- 31T Trent Follmer 1 9/1/2011
- 20 Jeff Hart 1 6/20/2004
- 8 Tim Jackson 1 7/22/2001
- V2 Joey Jensen 1 7/17/2011
- 73 Andy Jones 1 7/23/2017
- 80 Troy Kuyoth 1 6/14/1998
- 30 Matt Leer 1 7/19/2015
- 24L Jeff Lien 1 7/24/2005
- 51 Chris Oertel 1 9/2/2004
- 11R John Reini 1 7/2/2006
- 3 Jeff Ruzich 1 7/19/1998
- 101 Paul Schultz 1 8/7/2005
- 22 Jeff Spacek 1 8/26/2007
- 91 Craig Thatcher 1 9/2/1999
- 98 Al  Uotinen 1 5/17/1998
- 47 Danny Vang 1 7/17/2016
- racX Paul Wrazidlo 1 5/14/2017

Season by Season Race Winners
1998 Season
Date Race Winner
5/17 Al Uotinen
5/24 Brad Hanson
5/31 Don Copp
6/7 Don Copp
6/14 Troy Kuyoth
6/21 Darrell Nelson
6/28 Don Copp
7/12 Kelly Estey
7/19 Jeff Ruzich
7/26 ?
8/2 Don Copp
8/9 Don Copp
8/16 Darrell Nelson
8/23 Jeff Berg
8/30 Don Copp
9/4 Don Copp
   
1999 Season
Date Race Winner
5/9 Darrell Nelson
5/16 Ed Wakefield
6/6 Kelly Estey
6/13 Kelly Estey
6/20 Brad Hanson
6/27 Darrell Nelson
7/4 Ed Wakefield
7/18 Brad Hanson
8/1 Kelly Estey
8/8 Brad Hanson
8/22 Darrell Nelson
8/29 Brad Hanson
9/2 Craig Thatcher
   
2000 Season
Date Race Winner
5/21 Darrell Nelson
5/29 Jodi Olson
6/11 Darrell Nelson
6/18 Darrell Nelson
7/2 Kelly Estey
7/9 Kelly Estey
7/16 Ed Wakefield
7/23 Kelly Estey
7/30 Brad Hanson
8/6 Brad Hanson
8/13 Ed Wakefield
8/20 Jeff Broking
8/27 Kelly Estey
9/7 Ed Wakefield
   
2001 Season
Date Race Winner
5/13 Kelly Estey
5/20 Kelly Estey
6/3 Duane Dale
6/10 Kelly Estey
6/17 Ed Wakefield
6/24 Darrell Nelson
7/1 Kelly Estey
7/8 Kelly Estey
7/15 Ed Wakefield
7/22 Tim Jackson
7/29 Ed Wakefield
8/5 Jeff Wood
8/12 Bob Broking
8/19 Steve Arpin
8/30 Pat Doar
   
2002 Season
Date Race Winner
5/19 Jodi Olson
6/2 Jeff Broking
6/16 Kelly Estey
6/30 Kelly Estey
7/7 Steve Arpin
7/14 Jeff Broking
7/21 Kelly Estey
8/4 Jason Miller
8/11 Brad Hanson
8/18 Darrell Nelson
8/25 Kelly Estey
8/29 Steve Arpin
   
2003 Season
Date Race Winner
5/18 Darrell Nelson
6/1 Darrell Nelson
6/15 Darrell Nelson
6/22 Darrell Nelson
6/29 Jason Miller
7/6 Darrell Nelson
7/13 Darrell Nelson
7/20 Kelly Estey
7/27 Kelly Estey
8/3 Steve Arpin
8/10 Darrell Nelson
8/17 Darrell Nelson
8/24 Kelly Estey
8/28 Kelly Estey
   
2004 Season
Date Race Winner
6/6 Duane Dale
6/13 Jason Miller
6/20 Jeff Hart
6/27 Jeff Wood
7/11 Steve Arpin
7/18 Don Copp
7/25 Darrell Nelson
8/1 Ken Hron
8/15 Ken Hron
8/22 Steve Arpin
9/2 Chris Oertel
   
2005 Season
Date Race Winner
5/29 Kelly Estey
6/12 Kelly Estey
6/19 Don Copp
6/26 Darrell Nelson
7/3 Kelly Estey
7/10 Darrell Nelson
7/17 Jeff Wood
7/24 Jeff Lien
8/7 Paul Schultz
8/14 Darrell Nelson
8/21 Kelly Estey
8/28 Darrell Nelson
9/1 Darrell Nelson
10/8 Don Copp
   
2006 Season
Date Race Winner
5/21 Darrell Nelson
5/28 Kelly Estey
6/4 Justin Jones
6/11 Don Copp
6/18 Darrell Nelson
6/25 Kelly Estey
7/2 John Reini
7/9 Darrell Nelson
7/16 Darrell Nelson
7/23 Pat Doar
7/30 Kelly Estey
8/20 Darrell Nelson
8/27 Darrell Nelson
8/31 Darrell Nelson
10/6 Kelly Estey
10/7 Kelly Estey
   
2007 Season
Date Race Winner
5/13 Kelly Estey
5/27 Darrell Nelson
5/28 Kelly Estey
6/10 Darrell Nelson
6/24 Kelly Estey
7/1 Kelly Estey
7/8 Darrell Nelson
7/15 Don Copp
7/29 Darrell Nelson
8/12 Jayme Lautigar
8/19 Jody Bellefeuille
8/26 Jeff Spacek
8/30 Pat Doar
   
2008 Season
Date Race Winner
5/18 Kelly Estey
5/25 Kelly Estey
6/15 Justin Jones
7/6 Jeff Wood
7/13 Ryan Aho
7/20 Kelly Estey
8/10 Duane Dale
8/17 Jason Miller
8/24 Kelly Estey
10/4 Darrell Nelson
   
2009 Season
Date Race Winner
5/17 Kelly Estey
5/24 Darrell Nelson
6/7 Darrell Nelson
6/14 Darrell Nelson
6/28 Jayme Lautigar
7/5 Ryan Aho
7/12 Kelly Estey
7/19 Darrell Nelson
7/26 Duane Dale
8/9 Jody Bellefeuille
8/23 Darrell Nelson
8/30 Jayme Lautigar
10/10 Kelly Estey
   
2010 Season
Date Race Winner
5/16 Darrell Nelson
5/23 Jeff Broking
6/20 Jayme Lautigar
6/27 Jad Carlson
7/11 Jad Carlson
7/18 Jeff Broking
7/25 Kelly Estey
8/8 Ryan Aho
8/15 Kelly Estey
8/22 Darrell Nelson
9/2 Jody Bellefeuille
   
2011 Season
Date Race Winner
5/15 Jody Bellefeuille
5/29 Kelly Estey
6/5 Jayme Lautigar
6/12 Kelly Estey
6/26 Kelly Estey
6/28 Darrell Nelson
7/10 Kelly Estey
7/17 Joey Jensen
7/24 Jody Bellefeuille
8/7 Darrell Nelson
8/14 Darrell Nelson
8/21 Dan Ebert
9/1 Trent Follmer
   
2012 Season
Date Race Winner
6/3 Kelly Estey
6/10 Ryan Aho
6/17 Darrell Nelson
6/24 Ryan Aho
7/1 Darrell Nelson
7/15 Darrell Nelson
7/22 Jody Bellefeuille
7/29 Ryan Aho
8/12 Darrell Nelson
8/19 Rick Cannata
8/30 Ryan Aho
   
2013 Season
Date Race Winner
6/2 Darrell Nelson
6/30 Deven Vanhouse
7/14 Jody Bellefeuille
7/21 Kevin Eder
7/28 Kevin Eder
8/11 Kelly Estey
8/18 Jeff Broking
8/29 Kevin Adams
   
2014 Season
Date Race Winner
5/18 Kelly Estey
5/25 Jody Bellefeuille
6/8 Deven Vanhouse
6/29 EJ Hietala
7/6 EJ Hietala
7/13 Kelly Estey
7/20 Shane Sabraski
8/28 Kevin Adams
   
2015 Season
Date Race Winner
5/24 Neil Balduc
5/31 Jody Bellefeuille
6/7 Kevin Eder
6/21 Darrell Nelson
7/12 Deven Vanhouse
7/19 Matt Leer
7/26 Jody Bellefeuille
8/9 Johnny Broking
9/3 Darrell Nelson
   
2016 Season
Date Race Winner
5/8 Kevin Eder
5/15 Bob Broking
5/22 Neil Balduc
6/12 Darrell Nelson
6/26 Johnny Broking
7/17 Danny Vang
7/24 Kevin Eder
8/14 Johnny Broking
8/21 Johnny Broking
9/1 Darrell Nelson
   
2017 Season
Date Race Winner
5/14 Paul Wrazidlo
6/11 Darrell Nelson
7/16 Shane Sabraski
7/23 Andy Jones
7/30 Dave Cain
8/20 Johnny Broking
8/31 Bob Broking

Standings

1990 Standings
Pos Car Driver Points
1. 31 Ron Jones 422 Leader
2. 22 Don Copp 407 -15
3. 11 Dan McMann 400 -22
4. 12 Ed Wakefield 395 -27
5. 37 Kelly Estey 331 -91
6. 44 Darrell Nelson 304 -118
7. 64 Dennis Checkalski 297 -125
8. 71 Todd Gehl 283 -139
- 98 Al Uotinen 283 -139
10. 90 Brad Hanson 280  
- 7 Don Aas 280 -142
         
1991 Standings
Pos Car Driver Points
1.   Not Available   Leader
2.       0
3.       0
4.       0
5.       0
6.       0
7.       0
8.       0
9.       0
10.       0
         
1992 Standings
Pos Car Driver Points
1.   Not Available   Leader
2.       0
3.       0
4.       0
5.       0
6.       0
7.       0
8.       0
9.       0
10.       0
         
1993 Standings
Pos Car Driver Points
1.   Not Available   Leader
2.       0
3.       0
4.       0
5.       0
6.       0
7.       0
8.       0
9.       0
10.       0
         
1994 Standings
Pos Car Driver Points
1.   Not Available   Leader
2.       0
3.       0
4.       0
5.       0
6.       0
7.       0
8.       0
9.       0
10.       0
         
1995 Standings
Pos Car Driver Points
1. 37E Kelly Estey 487 Leader
2. 95 Tim McMann 483 -4
3. 44 Darrell Nelson 469 -18
4. 64 Dennis Checkalski 411 -76
5. 17 Dan Pierce 396 -91
6. 12W Ed Wakefield 369 -118
7. 90 Brad Hanson 349 -138
8. 76 Doug Koski 342 -145
9. 23 Jeff Elliott 338 -149
10. 55 Jeff Wood 337 -150
         
1996 Standings
Pos Car Driver Points
1. 44 Darrell Nelson 660 Leader
2. 17 Dan Pierce 570 -90
3. 3 Jeff Ruzich 543 -117
4. 55 Jeff Wood 523 -137
5. 76 Doug Koski 518 -142
6. 72 Jeff Berg 503 -157
7. 17B Eric Bjorklund 492 -168
8. 64 Dennis Checkalski 465 -195
- 37 Bob Root 465 -195
10. 8E Roy Droup 417 -243
         
1997 Standings
Pos Car Driver Points
1. 44 Darrell Nelson 615 Leader
2. 95 Tim McMann 603 -12
3. 37 Bob Root 570 -45
4. 90 Brad Hanson 531 -84
5. 17P Dan Pierce 525 -90
6. 21 Jim Latvala 497 -118
7. 8E Roy Doup 457 -158
8. 55 Jeff Wood 454 -161
9. 17B Eric Bjorklund 445 -170
10. 72R Jeff Berg 426 -189
         
1998 Standings
Pos Car Driver Points
1. 22 Don Copp 831 Leader
2. 90 Brad Hanson 797 -34
3. 44 Darrell Nelson 781 -50
4. 37E Kelly Estey 729 -102
5. 72 Jeff Berg 727 -104
6. 17P Dan Pierce 682 -149
7. 17B Carey LePage 593 -238
8. 45 Terry Inman 535 -296
9. 0 J.P. Aase 510 -321
10. 54 Bruce Niemi 491 -340
         
1999 Standings
Pos Car Driver Points
1. 90 Brad Hanson 608 Leader
2. 24 Duane Dale 581 -27
3. 2R Ricky Roche 554 -54
4. 37 Kelly Estey 523 -85
5. 21 Jim Latvala 504 -104
6. 44 Darrell Nelson 472 -136
7. 45 Terry Inman 432 -176
8. 4 Carey LePage 411 -197
9. 72 Jeff Berg 384 -224
10. 54 Bruce Niemi 347 -261
         
2000 Standings
Pos Car Driver Points
1. 44 Darrell Nelson 686 Leader
2. 37 Kelly Estey 673 -13
3. 5 Jeff Broking 578 -108
4. 12 Ed Wakefield 557 -129
5. 37 Bob Root 530 -156
6. 4L Care LePage 516 -170
7. 20 Jeff Hart 464 -222
8. 55 Jeff Wood 437 -249
9. 27 Jim Inman 435 -251
10. 45 Terry Inman 412 -274
         
2001 Standings
Pos Car Driver Points
1. 44 Darrell Nelson 735 Leader
2. 37 Kelly Estey 731 -4
3. 45 Bob Broking 699 -36
4. 12 Ed Wakefield 691 -44
5. 12M Jason Miller 662 -73
6. 24D Duane Dale 651 -84
7. 20 Jeff Hart 598 -137
8. 55 Jeff Wood 588 -147
9. 20 Tom Turcotte 570 -165
10. 38 Rick Cannata 515 -220
         
2002 Standings
Pos Car Driver Points
1. 37 Kelly Estey 512 Leader
2. 12N Jason Miller 511 -1
3. 44 Darrell Nelson 492 -20
4. 20 Jeff Hart 476 -36
5. 94 Matt Sorenson 450 -62
6. 24 Jeff Lien 423 -89
7. 7 Jodi Olson 414 -98
8. 6 Rod Hietala 385 -127
9. 54L Jayme Lautigar 371 -141
10. 5 Jeff Broking 334 -178
         
2003 Standings
Pos Car Driver Points
1. 44 Darrell Nelson 692 Leader
2. 37 Kelly Estey 679 -13
3. 20 Jeff Hart 629 -63
4. 12M Jason Miller 627 -65
5. 54L Jayme Lautigar 587 -105
6. 46 Ken Hron 544 -148
7. 20 Tommy Turcotte 513 -179
8. 00 Steve Arpin 488 -204
9. 94 Matt Sorenson 480 -212
10. 6 Rod Hietala 394 -298
         
2004 Standings
Pos Car Driver Points
1. 44 Darrell Nelson 541 Leader
2. 2M Dave Mass 502 -39
3. 55 Jeff Wood 436 -105
4. 6 Rod Hietala 382 -159
5. 11 Jody Bellefeuille 373 -168
6. 22 Don Copp 359 -182
7. 75L Clint Larson 357 -184
8. 11R John Reini 352 -189
9. 21 Marc Johnson 339 -202
10. 20 Tom Turcotte 332 -209
         
2005 Standings
Pos Car Driver Points
1. 37 Kelly Estey 626 Leader
2. 44 Darrell Nelson 596 -30
3. 24D Duane Dale 529 -97
4. 11 Jody Bellefeuille 528 -98
5. 55 Jeff Wood 492 -134
6. 24L Jeff Lien 484 -142
7. 11R John Reini 460 -166
8. 6 Rod Hietala 453 -173
9. 75L Clint Larson 439 -187
10. 21 Marc Johnson 426 -200
         
2006 Standings
Pos Car Driver Points
1. 44 Darrell Nelson 665 Leader
2. 22 Don Copp 647 -18
3. 69 Justin Jones 595 -70
4. 55 Jeff Wood 588 -77
5. 24L Jeff Lien 564 -101
6. 11R John Reini 560 -105
7. 11 Jody Bellefeuille 550 -115
8. 24D Duane Dale 543 -122
9. 94 Matt Sorenson 514 -151
10. 54L Jayme Lautigar 508 -157
         
2007 Standings
Pos Car Driver Points
1. 44 Darrell Nelson 510 Leader
2. 37 Kelly Estey 483 -27
3. 101 Paul Schultz 466 -44
4. 55 Jeff Wood 460 -50
5. 69 Justin Jones 459 -51
6. 22 Don Copp 452 -58
7. 24D Duane Dale 449 -61
8. 1* Nick Nelson 407 -103
9. 54L Jayme Lautigar 364 -146
10. 84 Travis Zollar 338 -172
         
2008 Standings
Pos Car Driver Points
1. 37 Kelly Estey 477 Leader
2. 44 Darrell Nelson 456 -21
3. 54L Jayme Lautigar 439 -38
4. 24D Duane Dale 438 -39
5. 55 Jeff Wood 435 -42
6. 33$ Ryan Aho 409 -68
7. 11 Jody Bellefeuille 385 -92
8. 9 Nick Lavato 346 -131
9. 12S Wayne Strickler 284 -193
10. 40 Jad Carlson 234 -243
         
2009 Standings
Pos Car Driver Points
1. 37 Kelly Estey 631 Leader
2. 97 Greg Chesley 618 -13
3. 24D Duane Dale 611 -20
4. 11 Jody Bellefeuille 576 -55
5. 44 Darrell Nelson 556 -75
6. 71A Ryan Aho 546 -85
7. 40 Jad Carlson 507 -124
8. 9 Nick Lavato 486 -145
9. 45 Bob Broking 446 -185
10. 5 Jeff Broking 430 -201
         
2010 Standings
Pos Car Driver Points
1. 37 Kelly Estey 568 Leader
2. 71A Ryan Aho 557 -11
3. 44 Darrell Nelson 523 -45
4. 11 Jody Bellefeuille 501 -67
5. 9 Nick Lavato 493 -75
6. 5 Jeff Broking 462 -106
7. 40 Jad Carlson 398 -170
8. 1 Scott Heikkinen 396 -172
9. 97 Greg Chesley 384 -184
10. 99.7 Steve Stuart 357 -211
         
2011 Standings
Pos Car Driver Points
1. 37 Kelly Estey 619 Leader
2. 11 Jody Bellefeuille 585 -34
3. 44 Darrell Nelson 582 -37
4. 6 EJ Hietala 514 -105
5. 54L Jayme Lautigar 502 -117
6. 9 Nick Lavato 468 -151
7. 1H Scott Heikkinen 460 -159
8. 1 Alan Hartel 356 -263
9. 71A Ryan Aho 309 -310
10. 65 Jacob Morinville 300 -319
         
2012 Standings
Pos Car Driver Points
1. 44 Darrell Nelson 513 Leader
2. 11 Jody Bellefeuille 499 -14
3. 1 Scott Heikkinen 459 -54
4. 6 EJ Hietala 408 -105
5. 71A Ryan Aho 325 -188
6.<