Main menu:
Pos | Car | First Name | Last Name | Wins | Last Win |
1. | 7 | Ron | Jones | 72 | 8/22/2008 |
2. | 2C | Dave | Cain | 61 | 7/25/2014 |
3. | 41 | Larry | Zeller | 53 | 6/6/2014 |
4. | 73 | Dennis | Jones | 25 | 7/29/2005 |
5. | 08 | Mark | Steinke | 21 | 6/7/1996 |
6. | V2 | Joey | Jensen | 17 | 5/28/2012 |
7. | 7A | Shane | Sabraski | 16 | 6/27/2014 |
8. | 44 | Paul | Hipsag | 14 | 8/21/2003 |
9. | 42S | Don | Shaw | 13 | 8/28/1998 |
10. | 27 | Troy | Anderson | 12 | 6/27/1997 |
11. | 24 | Eric | Martini | 11 | 9/19/2014 |
12. | 1JR | Jay | Anderson | 9 | 6/2/2000 |
- | 2H | Pat | Hardy | 9 | 5/23/2003 |
14. | 76 | Jon | Englund | 6 | 5/24/1996 |
- | 14W | Clayton | Wagamon | 6 | 5/31/2013 |
- | 29 | Paul | Willis | 6 | 5/2/1986 |
17. | 88 | Dennis | Kroll | 5 | 7/16/1999 |
- | 19 | Wayne | Troseth | 5 | 7/25/2008 |
19. | 31T | Trent | Follmer | 4 | 7/14/2000 |
- | 57H | Terry | Hanson | 4 | 7/14/2006 |
- | 89 | Brett | Johnson | 4 | 7/19/2002 |
- | 69 | Justin | Jones | 4 | 5/25/2012 |
- | 42 | Bud | Martini | 4 | 6/16/1995 |
24. | 22 | Billy | Anderson | 3 | 8/16/1996 |
- | 11 | Tom | Feireabend | 3 | 6/28/1985 |
- | 44 | Rob | Fenske | 3 | 7/13/2007 |
- | 02 | Tim | Grams | 3 | 6/18/1993 |
- | 2 | Dave | Mass | 3 | 8/1/2014 |
- | 9M | Dale | Mathison | 3 | 5/22/2009 |
- | 7F | Scott | Schulte | 3 | 6/30/1995 |
- | 21 | John | Sinna | 3 | 7/26/1991 |
- | 22JB | JB | Stortz | 3 | 8/22/2014 |
33. | 00 | Steve | Arpin | 2 | 5/20/2005 |
- | 60 | Brian | Buckingham | 2 | 7/25/1986 |
- | 22 | Don | Copp | 2 | 5/6/1994 |
- | M1 | Matt | Durbin | 2 | 5/21/1999 |
- | 9E | Don | Eischens | 2 | 5/30/2014 |
- | 3 | Craig | Feierabend | 2 | 8/15/1986 |
- | 71 | Todd | Gehl | 2 | 6/8/1990 |
- | G1 | Perry | Giles | 2 | 7/28/1995 |
- | 22 | Tony | Grams | 2 | 8/4/1995 |
- | 31 | Owen | Grube | 2 | 6/8/2007 |
- | 66 | Dave | Lear | 2 | 8/12/2005 |
- | 46 | Dustin | Nelson | 2 | 6/13/2014 |
- | 22 | Ryan | Olson | 2 | 6/23/2000 |
- | 21W | Dano | Ostrander | 2 | 6/12/2009 |
- | 20 | Tony | Patchen | 2 | 7/16/1993 |
- | 76 | Jim | Paulson | 2 | 8/11/2000 |
- | 54P | Dick | Peterson | 2 | 8/10/2007 |
- | 34 | Erik | Peterson | 2 | 6/29/2012 |
- | 27 | Hank | Simmon | 2 | 5/27/1988 |
- | 57 | Dave | Storck | 2 | 8/14/1987 |
- | 71 | Dave | Voigt | 2 | 5/11/1990 |
- | 9 | Tim | Wicht | 2 | 6/28/1991 |
55. | 71A | Ryan | Aho | 1 | 6/13/2008 |
- | 4rca | Roger | Anderson | 1 | 6/6/1997 |
- | 11 | Chad | Banks | 1 | 8/25/2006 |
- | 80 | Mark | Bonstrom | 1 | 6/5/1998 |
- | 19B | Seth | Brede | 1 | 9/20/2013 |
- | 66 | Eric | Breeschoten | 1 | 7/25/1997 |
- | 45 | Bob | Broking | 1 | 4/28/2000 |
- | 5X | Scot | Danzeisen | 1 | 9/21/2013 |
- | 60 | Dan | Ebert | 1 | 7/22/2011 |
- | 0 | Greg | Ebnet | 1 | 8/6/1993 |
- | 26 | Shawn | Fletcher | 1 | 7/6/2012 |
- | 3 | Bob | Gerdes | 1 | 8/26/1994 |
- | 23 | Matt | Gilbertson | 1 | 6/20/2014 |
- | 57 | Paul | Hagberg | 1 | 6/12/1992 |
- | 1A | John | Henkemeyer | 1 | 5/8/1998 |
- | 1JR | Tim | Johnson | 1 | 8/17/2012 |
- | 73 | Andy | Jones | 1 | 6/21/2013 |
- | 0K | Mike | Kelley Jr. | 1 | 7/23/1993 |
- | 25 | Scott | Kielmeyer | 1 | 4/24/1987 |
- | 12M | Jason | Miller | 1 | 5/13/2005 |
- | 3D | Kevin | Monteith | 1 | 5/12/1989 |
- | 91 | Curt | Myers | 1 | 5/24/2013 |
- | 79 | Shawn | Nolan | 1 | 5/4/2001 |
- | 24 | Chris | Perman | 1 | 7/3/1992 |
- | 97 | Ron | Schreiner | 1 | 9/9/1994 |
- | 101 | John | Schultz | 1 | 7/4/1986 |
- | 58 | Craig | Scott | 1 | 7/30/1993 |
- | 32 | Rich | Simonsmier | 1 | 6/27/1986 |
- | 7* | Matt | Sinna | 1 | 8/21/2009 |
- | 171 | Brian | Strand | 1 | 9/11/1998 |
- | 99 | JR | Studanski | 1 | 7/2/1993 |
- | 52 | Jason | Thoennes | 1 | 9/20/2014 |
- | 48 | Dan | Thorsbaken | 1 | 8/21/1987 |
- | 111jr | Keith | Tourville | 1 | 5/6/2011 |
- | 99 | Gary | Wilson | 1 | 7/19/1985 |
1985 Season | |
Date | Race Winner |
4/26 | John Sinna |
5/3 | Mark Steinke |
5/10 | Ron Jones |
5/17 | Paul Willis |
5/24 | Jay Anderson |
5/31 | Tom Feireabend |
6/7 | John Sinna |
6/28 | Tom Feireabend |
7/5 | Paul Willis |
7/12 | Paul Willis |
7/19 | Gary Wilson |
7/26 | Paul Willis |
8/2 | Ron Jones |
8/9 | Paul Willis |
8/16 | Brian Buckingham |
8/23 | Tony Grams |
8/30 | Tom Feireabend |
1986 Season | |
Date | Race Winner |
4/25 | Hank Simmon |
5/2 | Pat Willis |
5/9 | Dave Storck |
5/16 | Mark Steinke |
5/23 | Craig Feierabend |
5/30 | Ron Jones |
6/6 | Mark Steinke |
6/13 | Mark Steinke |
6/27 | Rich Simonsmier |
7/4 | John Schultz |
7/25 | Brian Buckingham |
8/1 | Jay Anderson |
8/8 | Troy Anderson |
8/15 | Craig Feierabend |
8/22 | Troy Anderson |
8/29 | Troy Anderson |
1987 Season | |
Date | Race Winner |
4/24 | Scott Kielmeyer |
5/8 | Mark Steinke |
5/15 | Ron Jones |
5/29 | Larry Zeller Jr. |
6/5 | Ron Jones |
6/12 | Jay Anderson |
6/19 | Ron Jones |
6/26 | Ron Jones |
7/3 | Dave Voigt |
7/10 | Troy Anderson |
7/17 | Ron Jones |
7/24 | Ron Jones |
7/31 | Mark Steinke |
8/7 | Ron Jones |
8/14 | Dave Storck |
8/21 | Dan Thorsbaken |
8/28 | Ron Jones |
1988 Season | |
Date | Race Winner |
4/29 | Ron Jones |
5/6 | Ron Jones |
5/13 | Ron Jones |
5/20 | Mark Steinke |
5/27 | Hank Simon |
6/3 | Ron Jones |
6/10 | Ron Jones |
6/17 | Mark Steinke |
6/24 | Ron Jones |
7/1 | Mark Steinke |
7/8 | Troy Anderson |
7/22 | Ron Jones |
7/29 | Ron Jones |
8/5 | Ron Jones |
8/12 | Larry Zeller Jr. |
8/19 | Ron Jones |
8/26 | Ron Jones |
1989 Season | |
Date | Race Winner |
5/12 | Kevin Monteith |
5/26 | Ron Jones |
6/2 | Ron Jones |
6/9 | Ron Jones |
6/16 | Mark Steinke |
6/23 | Ron Jones |
6/30 | Ron Jones |
7/7 | Mark Steinke |
7/14 | Ron Jones |
7/21 | Ron Jones |
7/28 | Ron Jones |
8/4 | Ron Jones |
8/11 | Ron Jones |
8/18 | Ron Jones |
8/25 | Ron Jones |
1990 Season | |
Date | Race Winner |
5/4 | Todd Gehl |
5/11 | Dave Voigt |
5/18 | Dennis Jones |
6/1 | Ron Jones |
6/8 | Todd Gehl |
6/15 | Ron Jones |
6/29 | Mark Steinke |
7/6 | Ron Jones |
7/13 | Ron Jones |
7/20 | Ron Jones |
8/10 | Larry Zeller Jr. |
8/31 | Ron Jones |
9/7 | Ron Jones |
9/8 | Tim Wicht |
1991 Season | |
Date | Race Winner |
4/26 | Ron Jones |
5/10 | Ron Jones |
5/17 | Tim Grams |
5/24 | Ron Jones |
5/31 | Ron Jones |
6/7 | Ron Jones |
6/14 | Mark Steinke |
6/28 | Tim Wicht |
7/5 | Tim Grams |
7/12 | Larry Zeller Jr. |
7/19 | Larry Zeller Jr. |
7/26 | John Sinna |
8/9 | Mark Steinke |
8/16 | Ron Jones |
8/23 | Ron Jones |
8/30 | Larry Zeller Jr. |
9/6 | Ron Jones |
1992 Season | |
Date | Race Winner |
5/1 | Ron Jones |
5/8 | Dennis Jones |
5/15 | Larry Zeller Jr. |
5/22 | Larry Zeller Jr. |
5/29 | Jon Englund |
6/5 | Mark Steinke |
6/12 | Paul Hagberg |
6/26 | Mark Steinke |
7/3 | Chris Perman |
7/17 | Dennis Jones |
7/24 | Ron Jones |
7/31 | Ron Jones |
8/14 | Larry Zeller Jr. |
8/28 | Ron Jones |
9/4 | Ron Jones |
9/11 | Ron Jones |
9/12 | Ron Jones |
1993 Season | |
Date | Race Winner |
4/30 | Ron Jones |
5/7 | Scott Schulte |
5/14 | Scott Schulte |
5/21 | Larry Zeller Jr. |
5/28 | Jon Englund |
6/4 | Tim Grams |
6/11 | Mark Steinke |
6/18 | Tim Grams |
6/25 | Wayne Troseth |
7/2 | JR Studanski |
7/9 | Tony Patchen |
7/16 | Tony Patchen |
7/23 | Mike Kelley Jr. |
7/30 | Craig Scott |
8/6 | Greg Ebnet |
8/13 | Jon Englund |
8/20 | Ron Jones |
8/27 | Bud Martini |
9/3 | Don Copp |
9/10 | Ron Jones |
9/11 | Ron Jones |
1994 Season | |
Date | Race Winner |
5/6 | Don Copp |
5/13 | Mark Steinke |
5/20 | Wayne Troseth |
5/27 | Don Shaw |
6/3 | Troy Anderson |
6/10 | Dennis Jones |
6/24 | Jon Englund |
7/1 | Dennis Jones |
7/15 | Larry Zeller Jr. |
7/22 | Bud Martini |
7/29 | Larry Zeller Jr. |
8/5 | Dennis Jones |
8/12 | Bud Martini |
8/14 | Ron Jones |
8/19 | Larry Zeller Jr. |
8/26 | Bob Gerdes |
9/9 | Ron Schreiner |
1995 Season | |
Date | Race Winner |
4/28 | Dennis Jones |
5/5 | Larry Zeller Jr. |
5/12 | Mark Steinke |
5/19 | Troy Anderson |
5/26 | Dennis Jones |
6/2 | Don Eischens |
6/16 | Bud Martini |
6/23 | Mark Steinke |
6/30 | Scott Schulte |
7/7 | Perry Giles |
7/14 | Paul Hipsag |
7/28 | Perry Giles |
8/4 | Tony Grams |
8/18 | Larry Zeller Jr. |
9/1 | Larry Zeller Jr. |
9/8 | Larry Zeller Jr. |
1996 Season | |
Date | Race Winner |
4/26 | Billy Anderson |
5/3 | Mark Steinke |
5/17 | Jon Englund |
5/24 | Jon Englund |
5/31 | Larry Zeller Jr. |
6/7 | Mark Steinke |
6/14 | Troy Anderson |
6/21 | Don Shaw |
6/28 | Billy Anderson |
7/5 | Larry Zeller Jr. |
7/12 | Larry Zeller Jr. |
7/19 | Troy Anderson |
7/26 | Troy Anderson |
8/2 | Don Shaw |
8/9 | Dennis Kroll |
8/16 | Billy Anderson |
8/23 | Dennis Kroll |
8/30 | Troy Anderson |
9/6 | Don Shaw |
1997 Season | |
Date | Race Winner |
4/25 | Larry Zeller Jr. |
5/9 | Paul Hipsag |
5/16 | Don Shaw |
5/23 | Don Shaw |
5/30 | Matt Durbin |
6/6 | Roger Anderson |
6/13 | Larry Zeller Jr. |
6/20 | Don Shaw |
6/27 | Troy Anderson |
7/4 | Don Shaw |
7/11 | Dennis Kroll |
7/25 | Eric Breeschoten |
8/1 | Don Shaw |
8/8 | Jay Anderson |
8/22 | Dennis Kroll |
8/29 | Don Shaw |
1998 Season | |
Date | Race Winner |
4/24 | Don Shaw |
5/1 | Dennis Jones |
5/8 | John Henkemeyer |
5/22 | Paul Hipsag |
5/29 | Jay Anderson |
6/5 | Mark Bonstrom |
7/3 | Don Shaw |
7/10 | Larry Zeller Jr. |
7/17 | Paul Hipsag |
7/24 | Brett Johnson |
7/31 | Jay Anderson |
8/14 | Jay Anderson |
8/21 | Larry Zeller Jr. |
8/28 | Don Shaw |
9/4 | Larry Zeller Jr. |
9/11 | Brian Strand |
1999 Season | |
Date | Race Winner |
4/30 | Larry Zeller Jr. |
5/14 | Paul Hipsag |
5/21 | Matt Durbin |
5/28 | Larry Zeller Jr. |
6/4 | Brett Johnson |
6/11 | Larry Zeller Jr. |
6/18 | Paul Hipsag |
6/25 | Ryan Olson |
7/2 | Brett Johnson |
7/16 | Dennis Kroll |
7/23 | Pat Hardy |
8/6 | Larry Zeller Jr. |
8/13 | Larry Zeller Jr. |
8/20 | Jay Anderson |
8/27 | Larry Zeller Jr. |
9/3 | Pat Hardy |
2000 Season | |
Date | Race Winner |
4/28 | Bob Broking |
5/5 | Dave Cain |
5/12 | Larry Zeller Jr. |
5/19 | Trent Follmer |
5/26 | Pat Hardy |
6/2 | Jay Anderson |
6/9 | Trent Follmer |
6/23 | Ryan Olson |
6/30 | Trent Follmer |
7/14 | Trent Follmer |
7/21 | Dennis Jones |
7/28 | Pat Hardy |
8/4 | Jim Paulson |
8/11 | Jim Paulson |
8/18 | Dave Cain |
9/1 | Dave Cain |
2001 Season | |
Date | Race Winner |
4/27 | Dave Cain |
5/4 | Shawn Nolan |
5/11 | Dave Cain |
5/18 | Ron Jones |
6/15 | Ron Jones |
6/22 | Paul Hipsag |
6/29 | Ron Jones |
7/6 | Ron Jones |
7/13 | Paul Hipsag |
7/20 | Ron Jones |
8/3 | Paul Hipsag |
8/10 | Ron Jones |
8/17 | Dave Cain |
8/24 | Ron Jones |
8/31 | Pat Hardy |
2002 Season | |
Date | Race Winner |
5/3 | Ron Jones |
5/17 | Dennis Jones |
5/24 | Pat Hardy |
5/31 | Dave Cain |
6/14 | Dave Cain |
6/28 | Dave Cain |
7/5 | Dave Lear |
7/12 | Paul Hipsag |
7/19 | Brett Johnson |
7/26 | Dennis Jones |
8/2 | Dennis Jones |
8/9 | Pat Hardy |
8/23 | Terry Hanson |
8/30 | Terry Hanson |
2003 Season | |
Date | Race Winner |
4/25 | Pat Hardy |
5/2 | Dennis Jones |
5/9 | Dennis Jones |
5/15 | Paul Hipsag |
5/16 | Owen Grube |
5/23 | Pat Hardy |
6/13 | Larry Zeller Jr. |
6/20 | Paul Hipsag |
6/27 | Dennis Jones |
7/4 | Dennis Jones |
7/11 | Paul Hipsag |
7/18 | Dennis Jones |
7/25 | Dave Cain |
8/1 | Dennis Jones |
8/8 | Dennis Jones |
8/15 | Dave Cain |
8/21 | Paul Hipsag |
8/22 | Dave Cain |
8/29 | Dave Cain |
2004 Season | |
Date | Race Winner |
4/30 | Dave Cain |
5/7 | Dave Cain |
5/14 | Dave Cain |
5/21 | Terry Hanson |
5/28 | Dennis Jones |
6/18 | Dennis Jones |
6/25 | Dave Cain |
7/2 | Dave Cain |
7/9 | Larry Zeller Jr. |
7/16 | Dave Cain |
7/23 | Steve Arpin |
7/30 | Dave Cain |
8/6 | Dave Cain |
8/13 | Dave Cain |
8/20 | Dennis Jones |
8/27 | Dick Peterson |
2005 Season | |
Date | Race Winner |
4/22 | Larry Zeller Jr. |
4/29 | Dave Cain |
5/6 | Joey Jensen |
5/13 | Jason Miller |
5/20 | Steve Arpin |
5/27 | Dave Cain |
6/24 | Dave Cain |
7/1 | Dennis Jones |
7/8 | Dave Cain |
7/15 | Dave Cain |
7/22 | Dave Cain |
7/29 | Dennis Jones |
8/5 | Shane Sabraski |
8/12 | Dave Lear |
8/19 | Dave Cain |
8/26 | Dave Cain |
2006 Season | |
Date | Race Winner |
5/5 | Shane Sabraski |
5/19 | Dave Cain |
5/26 | Dave Cain |
6/2 | Shane Sabraski |
6/23 | Rob Fenske |
6/30 | Ron Jones |
7/9 | Ron Jones |
7/14 | Terry Hanson |
7/21 | Rob Fenske |
8/2 | Larry Zeller Jr. |
8/11 | Dave Cain |
8/18 | Dave Cain |
8/25 | Chad Banks |
2007 Season | |
Date | Race Winner |
4/20 | Shane Sabraski |
4/27 | Joey Jensen |
5/11 | Dave Cain |
5/18 | Larry Zeller Jr. |
5/25 | Shane Sabraski |
6/8 | Owene Grube |
6/22 | Dave Cain |
6/29 | Larry Zeller Jr. |
7/2 | Larry Zeller Jr. |
7/6 | Larry Zeller Jr. |
7/13 | Rob Fenske |
7/20 | Dave Cain |
7/27 | Joey Jensen |
8/3 | Eric Martini |
8/10 | Dick Peterson |
8/17 | Eric Martini |
8/24 | Larry Zeller Jr. |
8/31 | Wayne Troseth |
2008 Season | |
Date | Race Winner |
4/18 | Dale Mathison |
5/9 | Joey Jensen |
5/16 | Dave Cain |
5/23 | Wayne Troseth |
5/30 | Dale Mathison |
6/13 | Ryan Aho |
6/20 | Larry Zeller Jr. |
7/4 | Larry Zeller Jr. |
7/18 | Dave Cain |
7/25 | Wayne Troseth |
8/1 | Larry Zeller Jr. |
8/8 | Dave Cain |
8/15 | Justin Jones |
8/22 | Ron Jones |
8/29 | Justin Jones |
2009 Season | |
Date | Race Winner |
4/24 | Dave Cain |
5/1 | Dave Cain |
5/8 | Joey Jensen |
5/22 | Dale Mathison |
5/29 | Dano Ostrander |
6/5 | Joey Jensen |
6/12 | Dano Ostrander |
6/19 | Larry Zeller Jr. |
6/26 | Joey Jensen |
7/3 | Larry Zeller Jr. |
7/17 | Dave Cain |
7/24 | Joey Jensen |
7/31 | Joey Jensen |
8/7 | Joey Jensen |
8/14 | Dave Cain |
8/21 | Matt Sinna |
8/28 | Eric Martini |
9/4 | Larry Zeller Jr. |
2010 Season | |
Date | Race Winner |
4/23 | Larry Zeller Jr. |
5/14 | Joey Jensen |
5/21 | Joey Jensen |
5/28 | Dave Cain |
6/4 | Joey Jensen |
6/11 | Shane Sabraski |
6/18 | Erik Peterson |
7/2 | Clayton Wagamon |
7/9 | Larry Zeller Jr. |
7/16 | Dave Cain |
7/23 | Clayton Wagamon |
7/30 | Joey Jensen |
8/6 | Dave Cain |
8/20 | Joey Jensen |
8/27 | Dave Cain |
9/3 | Dave Cain |
2011 Season | |
Date | Race Winner |
5/6 | Keith Tourville |
5/13 | Clayton Wagamon |
6/3 | Dave Cain |
6/10 | Larry Zeller Jr. |
6/17 | Eric Martini |
7/8 | Shane Sabraski |
7/22 | Dan Ebert |
7/29 | Justin Jones |
8/5 | Dave Cain |
8/12 | Dave Cain |
8/19 | Clayton Wagamon |
8/26 | Dave Cain |
9/2 | Dave Mass |
2012 Season | |
Date | Race Winner |
4/20 | Dave Cain |
4/27 | Shane Sabraski |
5/11 | Joey Jensen |
5/18 | Joey Jensen |
5/25 | Justin Jones |
6/1 | JB Stortz |
6/8 | Dave Cain |
6/15 | Larry Zeller Jr. |
6/22 | Dustin Nelson |
6/29 | Erik Peterson |
7/6 | Shawn Fletcher |
7/20 | Dave Cain |
7/27 | Dave Cain |
8/3 | Shane Sabraski |
8/10 | Shane Sabraski |
8/17 | Tim Johnson |
8/24 | Dave Cain |
8/31 | Clayton Wagamon |
2013 Season | |
Date | Race Winner |
5/10 | Shane Sabraski |
5/17 | Shane Sabraski |
5/24 | Curt Myers |
5/31 | Clayton Wagamon |
6/7 | Larry Zeller Jr. |
6/14 | Eric Martini |
6/21 | Andy Jones |
7/5 | Eric Martini |
7/12 | Eric Martini |
7/19 | Eric Martini |
7/26 | Dave Cain |
8/2 | Dave Cain |
8/16 | Shane Sabraski |
8/23 | JB Stortz |
8/30 | Shane Sabraski |
9/20 | Seth Brede |
9/21 | Scot Danzeisen |
2014 Season | |
Date | Race Winner |
5/16 | Eric Martini |
5/23 | Shane Sabraski |
5/30 | Don Eischens |
6/6 | Larry Zeller Jr. |
6/13 | Dustin Nelson |
6/20 | Matt Gilbertson |
6/27 | Shane Sabraski |
7/4 | Dave Mass |
7/18 | Eric Martini |
7/25 | Dave Cain |
8/1 | Dave Mass |
8/22 | JB Stortz |
9/19 | Eric Martini |
9/20 | Jason Thoennes |
1985 Standings | ||||
Pos | Car | Driver | Points | |
1. | 29 | Pat Willis | 468 | Leader |
2. | 11 | Tom Feierabend | 455 | -13 |
3. | 1J | Jay Anderson | 397 | -71 |
4. | 08 | Mark Steinke | 299 | -169 |
5. | 21 | John Sinna | 294 | -174 |
6. | 27 | Hank Simon | 281 | -187 |
7. | 60 | Brian Buckingham | 268 | -200 |
8. | 22 | Tony Grams | 232 | -236 |
9. | 71 | Dave Voigt | 181 | -287 |
10. | 99 | Gary Wilson | 155 | -313 |
1986 Standings | ||||
Pos | Car | Driver | Points | |
1. | 7 | Ron Jones | 516 | Leader |
2. | 71 | Dave Voigt | 437 | -79 |
3. | 11 | Tom Feierabend | 418 | -98 |
4. | 1 | Jay Anderson | 367 | -149 |
5. | 08 | Mark Steinke | 356 | -160 |
6. | 41 | Larry Zeller Jr. | 300 | -216 |
7. | 75 | Jim Englund | 279 | -237 |
8. | 02 | Tim Grams | 270 | -246 |
- | 27 | Hank Simon | 270 | -246 |
10. | 78 | Lee Englund | 262 | -254 |
1987 Standings | ||||
Pos | Car | Driver | Points | |
1. | 7 | Ron Jones | 516 | Leader |
2. | 71 | Dave Voigt | 437 | -79 |
3. | 11 | Tom Feierabend | 418 | -98 |
4. | 1J | Jay Anderson | 367 | -149 |
5. | 08 | Mark Steinke | 356 | -160 |
6. | 41 | Larry Zeller | 300 | -216 |
7. | 75 | Jim Englund | 279 | -237 |
8. | 02 | Tim Grams | 270 | -246 |
9. | 27 | Hank Simon | 270 | -246 |
10. | 78 | Lee Englund | 262 | -254 |
1988 Standings | ||||
Pos | Car | Driver | Points | |
1. | 7 | Ron Jones | 529 | Leader |
2. | 71 | Dave Voigt | 458 | -71 |
3. | 08 | Mark Steinke | 364 | -165 |
4. | 41 | Larry Zeller | 340 | -189 |
5. | 1J | Jay Anderson | 323 | -206 |
6. | 02 | Tim Grams | 287 | -242 |
7. | 75 | Jim Englund | 275 | -254 |
8. | 27 | Hank Simmon | 260 | -269 |
9. | 73 | Dennis Jones | 252 | -277 |
10. | 27 | Troy Anderson | 212 | -317 |
1989 Standings | ||||
Pos | Car | Driver | Points | |
1. | 31 | Ron Jones | 463 | Leader |
2. | 1 | Jay Anderson | 376 | -87 |
3. | 0 | Greg Ebnet | 369 | -94 |
4. | 57 | Phil Hagberg | 367 | -96 |
5. | 08 | Mark Steinke | 350 | -113 |
6. | 71 | Dave Voigt | 337 | -126 |
7. | 02 | Tim Grams | 333 | -130 |
8. | 3D | Dann Olson | 309 | -154 |
9. | 8 | Rick Iees | 280 | -183 |
- | 27 | Hank Simon | 280 | -183 |
1990 Standings | ||||
Pos | Car | Driver | Points | |
1. | 31 | Ron Jones | 365 | Leader |
2. | 0 | Greg Ebnet | 331 | -34 |
3. | 08 | Mark Steinke | 314 | -51 |
4. | 9 | Tim Wicht | 294 | -71 |
5. | 99 | Curly Williams | 288 | -77 |
6. | 1 | Jay Anderson | 278 | -87 |
7. | 68 | Dick Collins | 268 | -97 |
8. | 02 | Tim Grams | 260 | -105 |
9. | 71 | Todd Gehl | 246 | -119 |
- | 41 | Larry Zeller | 246 | -119 |
1991 Standings | ||||
Pos | Car | Driver | Points | |
1. | 08 | Mark Steinke | 599 | Leader |
2. | 41 | Larry Zeller | 546 | -53 |
3. | 02 | Tim Grams | 526 | -73 |
4. | 0 | Greg Ebnet | 524 | -75 |
5. | 47 | Wayne Troseth | 515 | -84 |
6. | 99 | Curly Williams | 507 | -92 |
7. | 9 | Tim Wicht | 495 | -104 |
8. | 72K | John Sinna | 462 | -137 |
9. | 44 | Paul Hipsag | 437 | -162 |
10. | 76 | Jon Englund | 436 | -163 |
1992 Standings | ||||
Pos | Car | Driver | Points | |
1. | 7 | Ron Jones | 564 | Leader |
2. | 08 | Mark Steinke | 544 | -20 |
3. | Jon Englund | 526 | -38 | |
4. | 44 | Paul Hipsag | 495 | -69 |
5. | 57 | Phil Hagberg | 487 | -77 |
6. | 0 | Greg Ebnet | 472 | -92 |
7. | 1J | Jay Anderson | 465 | -99 |
8. | 73 | Dennis Jones | 462 | -102 |
9. | 99 | Curly Williams | 428 | -136 |
10. | 41 | Larry Zeller Jr. | 428 | -136 |
1993 Standings | ||||
Pos | Car | Driver | Points | |
1. | 08 | Mark Steinke | 599 | Leader |
2. | 41 | Larry Zeller | 546 | -53 |
3. | 02 | Tim Grams | 526 | -73 |
4. | 0 | Greg Ebnet | 524 | -75 |
5. | 47 | Wayne Troseth | 515 |