Main menu:
Pos | Car | First Name | Last Name | Wins | Last Win |
1. | 1JR | Tim | Johnson | 53 | 8/30/2014 |
2. | 7A | Shane | Sabraski | 31 | 7/26/2014 |
3. | 2 | Dave | Mass | 26 | 7/27/2013 |
4. | 00X | Dan | Gullikson | 18 | 9/22/2013 |
5. | 9E | Don | Eischens | 17 | 8/10/2013 |
6. | 37F | Mike | Frolik | 15 | 7/6/2013 |
7. | 87 | Rick | Sweet | 13 | 6/15/2002 |
8. | 3T | Nate | Thiesse | 8 | 8/8/1998 |
9. | 35 | Brad | Jensen | 7 | 8/21/2004 |
10. | 18A | Nick | Musel | 6 | 7/24/2004 |
- | 91 | Dan | Yaunick | 6 | 7/22/2000 |
12. | 28X | Steve | Beach | 4 | 7/15/2006 |
- | 87 | George | Mattson | 4 | 7/8/2006 |
- | 21 | Dave | Read | 4 | 7/2/2011 |
- | 57 | John | Remington | 4 | 7/16/2005 |
16. | 11 | Tom | Feierabend | 2 | 6/15/2004 |
17. | 74 | Ken | Puckett | 3 | 9/2/2007 |
- | 42S | Don | Shaw | 3 | 7/4/2009 |
- | 44 | John | Yilek | 3 | 7/10/2010 |
20. | 71A | Ryan | Aho | 2 | 9/15/2007 |
- | 21A | Justin | Aylward | 2 | 8/26/2000 |
- | 32 | Butch | Butcher | 2 | 6/23/2007 |
- | 8 | DJ | Dondelinger | 2 | 6/19/2010 |
- | 26 | Jake | Goetze | 2 | 5/29/2010 |
- | 50th | Ron | Jones | 2 | 9/3/2006 |
- | 24J | Jay | Kintner | 2 | 5/3/2008 |
- | 57 | Tim | O'Brien | 2 | 8/16/2003 |
- | 112 | Ed | Rolfson | 2 | 7/7/2007 |
29. | 15T | Erick | Thiesse | 1 | 6/12/2004 |
- | 1 | Josh | Anderson | 1 | 7/31/2010 |
- | 22 | Matthew | Dibb | 1 | 8/31/2014 |
- | 8E | Dan | Ebert | 1 | 7/16/2011 |
- | 96 | Paul | Engelstad | 1 | 7/29/2006 |
- | 26 | Shawn | Fletcher | 1 | 8/11/2001 |
- | 3 | Bob | Gerdes | 1 | 6/26/1999 |
- | 2A | John | Henkemeyer | 1 | 8/29/1998 |
- | 17 | Luke | Hines | 1 | 7/6/2002 |
- | 20 | Pete | Hines | 1 | 6/7/2003 |
- | 5 | Ed | Jensen | 1 | 7/14/2001 |
- | 68 | Seth | Kramer | 1 | 7/14/2012 |
- | 7L | Kurt | Loftis | 1 | 5/3/2003 |
- | 46 | Dustin | Nelson | 1 | 6/14/2003 |
- | 48 | Todd | Rizer | 1 | 8/4/2001 |
- | 6 | Al | Schmidt | 1 | 6/9/2001 |
- | 92 | John | Seitz | 1 | 6/20/1998 |
- | 7* | Matt | Sinna | 1 | 8/31/2002 |
- | 41 | Ethan | Sweet | 1 | 6/26/2010 |
- | 4 | Tim | Sweet | 1 | 7/28/2001 |
1998 Season | |
Date | Race Winner |
5/9 | Rick Sweet |
5/16 | Nate Thiesse |
5/23 | Don Eischens |
6/6 | Nate Thiesse |
6/13 | Rick Sweet |
6/20 | John Seitz |
6/27 | Nate Thiesse |
7/4 | Nate Thiesse |
7/11 | Nate Thiesse |
7/18 | Rick Sweet |
7/25 | Nate Thiesse |
8/1 | Nate Thiesse |
8/8 | Nate Thiesse |
8/15 | Dan Yaunick |
8/29 | John Henkemeyer |
1999 Season | |
Date | Race Winner |
5/8 | Mike Frolik |
5/22 | Mike Frolik |
5/29 | Mike Frolik |
6/12 | Mike Frolik |
6/26 | Bob Geres |
7/10 | Mike Frolik |
7/17 | Mike Frolik |
7/24 | Mike Frolik |
7/31 | Mike Frolik |
8/3 | Dan Yaunick |
8/7 | Mike Frolik |
8/14 | Dave Mass |
8/21 | Rick Sweet |
8/28 | Mike Frolik |
9/4 | Rick Sweet |
2000 Season | |
Pos | Driver |
5/6 | Rick Sweet |
6/6 | Rick Sweet |
6/10 | Dan Yaunick |
6/17 | Rick Sweet |
6/24 | Don Eischens |
7/1 | Tim Johnson |
7/3 | Dan Yaunick |
7/8 | Dan Yaunick |
7/15 | Rick Sweet |
7/22 | Dan Yaunick |
7/29 | Rick Sweet |
8/5 | Rick Sweet |
8/12 | John Remington |
8/19 | Justin Aylward |
8/26 | Justin Aylward |
2001 Season | |
Date | Race Winner |
5/12 | Ryan Aho |
5/19 | Dave Mass |
6/2 | Don Eischens |
6/9 | Al Schmidt |
6/16 | Don Eischens |
6/23 | Dave Mass |
6/30 | Erick Thiesse |
7/7 | Rick Sweet |
7/14 | Ed Jensen |
7/21 | Nick Musel |
7/28 | Tim Sweet |
8/4 | Todd Rizer |
8/11 | Shawn Fletcher |
8/18 | Dave Mass |
8/25 | Dave Mass |
2002 Season | |
Date | Race Winner |
5/4 | Don Eischens |
5/18 | Tim Johnson |
5/25 | Tim Johnson |
6/1 | Tom Feierabend |
6/8 | Nick Musel |
6/15 | Rick Sweet |
6/22 | Tim Johnson |
6/29 | Dave Mass |
7/6 | Luke Hines |
7/13 | Nick Musel |
7/20 | Tim Johnson |
7/27 | Steve Beach |
8/24 | Tim Johnson |
8/31 | Matt Sinna |
9/21 | Nick Musel |
9/22 | Dave Mass |
2003 Season | |
Pos | Driver |
5/3 | Kurt Loftis |
5/17 | Brad Jensen |
5/24 | Tim Johnson |
5/31 | Tim Johnson |
6/7 | Pete Hines |
6/14 | Dustin Nelson |
6/21 | Brad Jensen |
6/28 | Tim Johnson |
7/5 | Don Eischens |
7/12 | Dave Mass |
7/19 | Don Eischens |
7/26 | Dave Mass |
8/2 | Tim O'Brien |
8/16 | Tim O'Brien |
8/23 | Brad Jensen |
8/30 | George Mattson |
8/31 | Brad Jensen |
2004 Season | |
Pos | Driver |
5/1 | Dave Mass |
5/8 | Nick Musel |
5/15 | Brad Jensen |
5/22 | Tom Feierabend |
6/5 | Dave Mass |
6/12 | Erick Thiesse |
6/15 | Tom Feierabend |
6/19 | George Mattson |
6/26 | Dave Mass |
7/10 | Brad Jensen |
7/24 | Nick Musel |
7/31 | Tim Johnson |
8/14 | John Remington |
8/21 | Brad Jensen |
8/28 | Tim Johnson |
9/4 | Tim Johnson |
2005 Season | |
Pos | Driver |
4/30 | Jay Kintner |
5/7 | Tim Johnson |
5/21 | Dave Mass |
6/18 | Tim Johnson |
6/25 | John Remington |
7/9 | Tim Johnson |
7/16 | John Remington |
7/23 | Steve Beach |
7/30 | George Mattson |
8/13 | Tim Johnson |
8/20 | Tim Johnson |
8/27 | Dave Mass |
9/3 | Tim Johnson |
9/4 | Steve Beach |
2006 Season | |
Pos | Driver |
5/6 | Dave Mass |
5/20 | Butch Butcher |
5/27 | Ed Rolfson |
6/3 | Dave Mass |
6/10 | Tim Johnson |
6/24 | Tim Johnson |
7/1 | Ken Puckett |
7/8 | George Mattson |
7/15 | Steve Beach |
7/22 | Dave Mass |
7/29 | Paul Engelstad |
8/19 | Dave Mass |
8/22 | Ron Jones |
8/26 | Tim Johnson |
9/2 | Dan Gullikson |
9/3 | Ron Jones |
2007 Season | |
Date | Driver |
4/28 | Tim Johnson |
5/12 | Ken Puckett |
5/19 | Dave Mass |
5/26 | Dave Mass |
6/9 | Dan Gullikson |
6/16 | Tim Johnson |
6/23 | Butch Butcher |
6/30 | Dave Mass |
7/7 | Ed Rolfson |
7/14 | Dave Mass |
7/21 | Dan Gullikson |
7/28 | Tim Johnson |
8/11 | Dan Gullikson |
8/25 | Tim Johnson |
9/1 | Dan Gullikson |
9/2 | Ken Puckett |
9/15 | Ryan Aho |
2008 Season | |
Date | Driver |
5/3 | Jay Kintner |
5/17 | Tim Johnson |
5/24 | Dan Gullikson |
5/31 | Dan Gullikson |
6/7 | Dan Gullikson |
6/21 | Tim Johnson |
7/5 | Tim Johnson |
7/12 | DJ Dondelinger |
7/19 | Dan Gullikson |
7/26 | Tim Johnson |
8/9 | Dan Gullikson |
8/14 | Dan Gullikson |
8/16 | Dan Gullikson |
8/23 | Tim Johnson |
8/30 | Don Shaw |
8/31 | Don Shaw |
2009 Season | |
Date | Driver |
5/2 | Mike Frolik |
5/9 | Dan Gullikson |
5/16 | Mike Frolik |
5/23 | Jake Goetze |
5/30 | Don Eischens |
6/20 | Dan Gullikson |
7/4 | Don Shaw |
7/11 | Dan Gullikson |
7/18 | Mike Frolik |
7/25 | Dan Gullikson |
7/28 | Dave Mass |
8/1 | Mike Frolik |
8/8 | Dan Gullikson |
8/22 | Dave Read |
8/29 | John Yilek |
9/5 | Don Eischens |
9/6 | Don Eischens |
2010 Season | |
Date | Driver |
5/1 | Don Eischens |
5/8 | Dave Mass |
5/15 | Jon Yilek |
5/22 | Don Eischens |
5/29 | Jake Goetze |
6/5 | Tim Johnson |
6/19 | DJ Dondelinger |
6/26 | Ethan Sweet |
7/10 | Jon Yilek |
7/24 | Don Eischens |
7/31 | Josh Anderson |
8/14 | Shane Sabraski |
8/21 | Tim Johnson |
8/28 | Shane Sabraski |
9/4 | Shane Sabraski |
9/5 | Shane Sabraski |
2011 Season | |
Date | Driver |
5/7 | Shane Sabraski |
5/14 | Don Eischens |
5/28 | Dave Read |
6/4 | Dave Read |
6/11 | Shane Sabraski |
6/18 | Tim Johnson |
6/25 | Shane Sabraski |
7/2 | Dave Read |
7/9 | Shane Sabraski |
7/16 | Dan Ebert |
7/30 | Tim Johnson |
8/13 | Don Eischens |
8/27 | Shane Sabraski |
9/3 | Shane Sabraski |
9/4 | Shane Sabraski |
2012 Season | |
Date | Driver |
5/5 | Dave Mass |
5/12 | Shane Sabraski |
5/19 | Tim Johnson |
5/26 | Shane Sabraski |
5/27 | Shane Sabraski |
6/2 | Shane Sabraski |
6/9 | Tim Johnson |
6/16 | Shane Sabraski |
6/23 | Tim Johnson |
6/30 | Tim Johnson |
7/7 | Tim Johnson |
7/14 | Seth Kramer |
7/21 | Tim Johnson |
7/28 | Tim Johnson |
8/11 | Shane Sabraski |
8/25 | Shane Sabraski |
9/1 | Shane Sabraski |
9/2 | Dave Mass |
2013 Season | |
Date | Driver |
5/25 | Shane Sabraski |
5/26 | Shane Sabraski |
6/8 | Shane Sabraski |
6/15 | Shane Sabraski |
6/22 | Shane Sabraski |
6/29 | Shane Sabraski |
7/6 | Mike Frolik |
7/13 | Don Eischens |
7/20 | Tim Johnson |
7/27 | Dave Mass |
8/10 | Don Eischens |
8/17 | Shane Sabraski |
8/24 | Tim Johnson |
8/31 | Shane Sabraski |
9/1 | Tim Johnson |
9/22 | Dan Gullikson |
2014 Season | |
Date | Driver |
5/10 | Shane Sabraski |
5/17 | Tim Johnson |
5/24 | Tim Johnson |
6/7 | Shane Sabraski |
6/21 | Tim Johnson |
7/12 | Shane Sabraski |
7/19 | Tim Johnson |
7/26 | Shane Sabraski |
8/2 | Tim Johnson |
8/9 | Tim Johnson |
8/16 | Tim Johnson |
8/23 | Tim Johnson |
8/30 | Tim Johnson |
8/31 | Matthew Dibb |
1991 Standings | ||||
Pos | Car | Driver | Points | |
1. | 9 | Tommy Thompson | 810 | Leader |
2. | 3 | Dave Johnson | 808 | -2 |
3. | 1 | Jim Dickenson | 769 | -41 |
4. | 44 | Larry Schwendeman | 757 | -53 |
5. | 57 | Tim O'Brien | 717 | -93 |
6. | 91 | John Treichler | 675 | -135 |
7. | 7 | Kurt Loftis | 667 | -143 |
8. | 72 | Jim Rymer | 658 | -152 |
9. | 56 | Pat O'Brien | 570 | -240 |
10. | 8 | Todd Wooden | 462 | -348 |
1992 Standings | ||||
Pos | Car | Driver | Points | |
1. | Not Available | Leader | ||
2. | 0 | |||
3. | 0 | |||
4. | 0 | |||
5. | 0 | |||
6. | 0 | |||
7. | 0 | |||
8. | 0 | |||
9. | 0 | |||
10. | 0 | |||
1993 Standings | ||||
Pos | Car | Driver | Points | |
1. | Not Available | Leader | ||
2. | 0 | |||
3. | 0 | |||
4. | 0 | |||
5. | 0 | |||
6. | 0 | |||
7. | 0 | |||
8. | 0 | |||
9. | 0 | |||
10. | 0 | |||
1994 Standings | ||||
Pos | Car | Driver | Points | |
1. | Not Avaialble | Leader | ||
2. | 0 | |||
3. | 0 | |||
4. | 0 | |||
5. | 0 | |||
6. | 0 | |||
7. | 0 | |||
8. | 0 | |||
9. | 0 | |||
10. | 0 | |||
1995 Standings | ||||
Pos | Car | Driver | Points | |
1. | 3T | Nate Thiesse | 667 | Leader |
2. | 1 | Greg Lindberg | 634 | -33 |
3. | 91 | Dan Yaunick | 626 | -41 |
4. | 73 | Dick Boje | 619 | -48 |
5. | 44 | Larry Schwendeman | 606 | -61 |
6. | 57 | Tim Obrien | 591 | -76 |
7. | 57 | John Remington | 532 | -135 |
8. | 7 | Kurt Loftis | 513 | -154 |
9. | 5 | Scot Nelson | 441 | -226 |
10. | 911 | Mark Forsberg | 396 | -271 |
1996 Standings | ||||
Pos | Car | Driver | Points | |
1. | 3T | Nate Thiesse | 748 | Leader |
2. | 91 | Dan Yaunick | 730 | -18 |
3. | 7 | Kurt Loftis | 671 | -77 |
4. | 44 | Larry Schwendeman | 666 | -82 |
5. | 57 | Tim Obrien | 664 | -84 |
- | 73 | Dick Boje | 664 | -84 |
7. | 9 | Don Eischens | 588 | -160 |
8. | 1 | Greg Lindberg | 579 | -169 |
9. | 21 | Justin Aylward | 539 | -209 |
- | 5 | Scot Nelson | 539 | -209 |
1997 Standings | ||||
Pos | Car | Driver | Points | |
1. | 91 | Dan Yaunick | 754 | Leader |
2. | 3T | Nate Thiesse | 753 | -1 |
3. | 57 | John Remington | 735 | -19 |
4. | 72 | Pete Stanius | 734 | -20 |
5. | 1 | Greg Lindberg | 733 | -21 |
6. | 7 | Kurt Loftis | 661 | -93 |
7. | 73 | Dick Boje | 645 | -109 |
8. | 5 | Scot Nelson | 610 | -144 |
9. | 21 | Justin Aylward | 555 | -199 |
10. | 9 | Don Eischens | 533 | -221 |
1998 Standings | ||||
Pos | Car | Driver | Points | |
1. | 87 | Rick Sweet | 784 | Leader |
2. | 7 | Kurt Loftis | 742 | -42 |
3. | 91 | Dan Yaunick | 737 | -47 |
4. | 73 | Greg Boje | 713 | -71 |
5. | 57 | John Remington | 661 | -123 |
6. | 5N | Scot Nelson | 650 | -134 |
7. | 57 | Tim O'Brien | 572 | -212 |
8. | 1JR | Tim Johnson | 550 | -234 |
9. | 21A | Justin Aylward | 543 | -241 |
10. | 9E | Don Eischens | 522 | -262 |
1999 Standings | ||||
Pos | Car | Driver | Points | |
1. | 37F | Mike Frolik | 862 | Leader |
2. | 87 | Rick Sweet | 825 | -37 |
3. | 57 | John Remington | 780 | -82 |
4. | 12 | Dave Mass | 756 | -106 |
5. | 91 | Dan Yaunick | 749 | -113 |
6. | 21A | Justin Aylward | 695 | -167 |
7. | 5 | Ed Jensen | 672 | -190 |
8. | 1JR | Tim Johnson | 671 | -191 |
9. | 7 | Kurt Loftis | 654 | -208 |
10. | 5N | Scot Nelson | 638 | -224 |
2000 Standings | ||||
Pos | Car | Driver | Points | |
1. | 87 | Rick Sweet | 790 | Leader |
2. | 12 | Dave Mass | 782 | -8 |
3. | 1JR | Tim Johnson | 744 | -46 |
4. | 21A | Justin Aylward | 724 | -66 |
5. | 46 | Dustin Nelson | 656 | -134 |
6. | 4 | Tim Sweet | 650 | -140 |
7. | 32 | Butch Butcher | 615 | -175 |
8. | 62 | Pete Loftis | 602 | -188 |
9. | 5 | Ed Jensen | 590 | -200 |
10. | 57 | John Remington | 567 | -223 |
2001 Standings | ||||
Pos | Car | Driver | Points | |
1. | 5 | Ed Jensen | 766 | Leader |
2. | 12 | Dave Mass | 749 | -17 |
3. | 87 | Rick Sweet | 747 | -19 |
4. | 48 | Todd Rizer | 698 | -68 |
5. | 7 | Kurt Loftis | 693 | -73 |
6. | 15T | Erick Thiesse | 672 | -94 |
7. | 4 | Al Schmidt | 648 | -118 |
8. | 35 | Brad Jensen | 635 | -131 |
9. | 1JR | Tim Johnson | 628 | -138 |
10. | 4 | Tim Sweet | 626 | -140 |
2002 Standings | ||||
Pos | Car | Driver | Points | |
1. | 15T | Erick Thiesse | 652 | Leader |
2. | 1JR | Tim Johnson | 648 | -4 |
3. | 26 | Shawn Fletcher | 641 | -11 |
4. | 5 | Ed Jensen | 624 | -28 |
5. | 35 | Brad Jensen | 621 | -31 |
6. | 87 | Rick Sweet | 603 | -49 |
- | 18A | Nick Musel | 603 | -49 |
8. | 17 | Luke Hines | 588 | -64 |
9. | 7L | Kurt Loftis | 545 | -107 |
10. | 57 | Tim O'Brien | 474 | -178 |
2003 Standings | ||||
Pos | Car | Driver | Points | |
1. | 7 | Kurt Loftis | 747 | Leader |
2. | 35 | Brad Jensen | 737 | -10 |
3. | 1JR | Tim Johnson | 731 | -16 |
4. | 57 | Tim O'Brien | 690 | -57 |
5. | 57 | John Remington | 685 | -62 |
6. | 5 | Ed Jensen | 676 | -71 |
7. | 17 | Luke Hines | 663 | -84 |
8. | 87 | George Mattson | 661 | -86 |
9. | 15T | Erick Thiesse | 633 | -114 |
10. | 20 | Pete Hines | 619 | -128 |
2004 Standings | ||||
Pos | Car | Driver | Points | |
1. | 1JR | Tim Johnson | 759 | Leader |
2. | 35 | Brad Jensen | 744 | -15 |
3. | 7 | Kurt Loftis | 722 | -37 |
4. | 15T | Erick Thiesse | 674 | -85 |
5. | 87 | George Mattson | 668 | -91 |
- | 57 | Tim O'Brien | 668 | -91 |
7. | 32 | Butch Butcher | 589 | -170 |
8. | 110 | Dave Mass | 578 | -181 |
9. | 15K | John Kropuenske | 520 | -239 |
10. | 11 | Tom Feierabend | 516 | -243 |
2005 Standings | ||||
Pos | Car | Driver | Points | |
1. | 1JR | Tim Johnson | 694 | Leader |
2. | 110 | Dave Mass | 657 | -37 |
3. | 7L | Kurt Loftis | 627 | -67 |
4. | 32 | Butch Butcher | 593 | -101 |
5. | 28X | Steve Beach | 586 | -108 |
6. | 15T | Erick Thiesse | 571 | -123 |
7. | 87 | George Mattson | 557 | -137 |
8. | 15K | John Kropuenske | 516 | -178 |
9. | 31 | Cory Loidolt | 505 | -189 |
10. | 57 | John Remington | 490 | -204 |
2006 Standings | ||||
Pos | Car | Driver | Points | |
1. | 1JR | Tim Johnson | 641 | Leader |
2. | 87 | George Mattson | 600 | -41 |
3. | 28 | Steve Beach | 595 | -46 |
4. | 22JR | Bob Young | 585 | -56 |
5. | 32 | Butch Butcher | 572 | -69 |
6. | 11W | Todd Wallock | 542 | -99 |
7. | 110 | Dave Mass | 541 | -100 |
8. | 15K | John Kropuenske | 535 | -106 |
9. | 26 | Jake Goetze | 481 | -160 |
10. | 74 | Ken Puckett | 466 | -175 |
2007 Standings | ||||
Pos | Car | Driver | Points | |
1. | 74 | Ken Puckett | 700 | Leader |
2. | 32 | Butch Butcher | 682 | -18 |
3. | 15K | John Kropuenske | 637 | -63 |
4. | 110 | Dave Mass | 636 | -64 |
5. | 5 | Ed Rolfson | 610 | -90 |
6. | 21 | Dave Read | 586 | -114 |
7. | 11W | Todd Wallock | 584 | -116 |
8. | 26 | Jake Goetze | 534 | -166 |
9. | Joe Hines | 428 | -272 | |
10. | 40L | Jim Urseth | 390 | -310 |
2008 Standings | ||||
Pos | Car | Driver | Points | |
1. | 00X | Dan Gullikson | 690 | Leader |
2. | 1JR | Tim Johnson | 685 | -5 |
3. | 74 | Ken Puckett | 607 | -83 |
- | 26 | Jake Goetze | 582 | -108 |
5. | 21 | Dave Read | 573 | -117 |
6. | 112 | Ed Rolfson Jr | 532 | -158 |
7. | 15K | John Kropuenske | 514 | -176 |
8. | 15T | Erick Thiesse | 491 | -199 |
9. | 11W | Todd Wallock | 485 | -205 |
10. | 41 | Ethan Sweet | 474 | -216 |
2009 Standings | ||||
Pos | Car | Driver | Points | |
1. | 00X | Dan Gullikson | 699 | Leader |
2. | 89 | Derek Sweet | 654 | -45 |
3. | 26 | Jake Goetze | 635 | -64 |
4. | 44Y | John Yilek | 601 | -98 |
5. | 57 | Tim O'Brien | 575 | -124 |
6. | 21 | Dave Read | 572 | -127 |
7. | 15K | John Kropuenske | 551 | -148 |
8. | 27 | Tony Schaefer | 545 | -154 |
- | 68 | Seth Kramer | 545 | -154 |
10. | 37F | Mike Frolik | 534 | -165 |
2010 Standings | ||||
Pos | Car | Driver | Points | |
1. | H2O | Don Eischens | 764 | Leader |
2. | 1JR | Tim Johnson | 702 | -62 |
3. | 21 | Dave Read | 690 | -74 |
4. | 89 | Derek Sweet | 687 | -77 |
5. | 26 | Jake Goetze | 633 | -131 |
6. | 15K | John Kropuenske | 610 | -154 |
7. | 68 | Seth Kramer | 591 | -173 |
8. | 27 | Tony Schaefer | 550 | -214 |
9. | 57 | Tim O'Brien | 508 | -256 |
10. | 2 | Donald Sergent | 484 | -280 |
2011 Standings | ||||
Pos | Car | Driver | Points | |
1. | 21 | Dave Read | 683 | Leader |
2. | 1JR | Tim Johnson | 627 | -56 |
3. | 68 | Seth Kramer | 609 | -74 |
4. | 26 | Jake Goetze | 600 | -83 |
5. | 41 | Ethan Sweet | 536 | -147 |
6. | 7A | Shane Sabraski | 524 | -159 |
7. | 44 | Max Dondelinger | 489 | -194 |
8. | 9E | Don Eischens | 475 | -208 |
9. | 27 | Tony Schaefer | 472 | -211 |
10. | 57 | Tim O'Brien | 459 | -224 |
2012 Standings | ||||
Pos | Car | Driver | Points | |
1. | 1JR | Tim Johnson | 866 | Leader |
2. | 7A | Shane Sabraski | 808 | -58 |
3. | 68 | Seth Kramer | 777 | -89 |
4. | 26 | Jake Goetze | 773 | -93 |
5. | 21R | Dave Read | 739 | -127 |
6. | 78K | Dexton Koch | 702 | -164 |
7. | 6 | Buck Smude | 681 | -185 |
8. | 44 | Max Dondelinger | 548 | -318 |
9. | 57 | Tim O'Brien | 463 | -403 |
10. | 3M | Ross Reed | 423 | -443 |
2013 Standings | ||||
Pos | Car | Driver | Points | |
1. | 7A | Shane Sabraski | 658 | Leader |
2. | 1JR | Tim Johnson | 627 | -31 |
3. | 78K | Dexton Koch | 611 | -47 |
4. | 21R | Dave Read | 575 | -83 |
5. | 68 | Seth Kramer | 546 | -112 |
6. | 26 | Jake Goetze | 544 | -114 |
7. | 37 | Gary Sack | 485 | -173 |
8. | 58 | Nick O'Brien | 407 | -251 |
9. | 62 | Pete Loftis | 384 | -274 |
10. | 57 | Tim O'Brien | 315 | -343 |
2014 Standings | ||||
Pos | Car | Driver | Points | |
1. | 1JR | Tim Johnson | 649 | Leader |
2. | 7A | Shane Sabraski | 578 | -71 |
3. | 26 | Jake Goetze | 575 | -74 |
4. | 78K | Dexton Koch | 538 | -111 |
5. | 15T | Erick Thiesse | 508 | -141 |
6. | 68 | Seth Kramer | 505 | -144 |
7. | 21R | Dave Read | 487 | -162 |
8. | 30 | Dan Severson | 349 | -300 |
9. | 89 | Derek Sweet | 311 | -338 |
10. | 58 | Nick O'Brien | 297 | -352 |
Year | Champion |
1990 | Tim O'Brien |
1991 | Tommy Thompson |
1992 | Dave Johnson |
1993 | Tommy Thompson |
1994 | Dan Yaunick |
1995 | Nate Thiesse |
1996 | Nate Thiesse |
1997 | Dan Yaunick |
1998 | Rick Sweet |
1999 | Mike Frolik |
2000 | Rick Sweet |
2001 | Ed Jensen |
2002 | Erick Thiesse |
2003 | Kurt Loftis |
2004 | Tim Johnson |
2005 | Tim Johnson |
2006 | Tim Johnson |
2007 | Ken Puckett |
2008 | Dan Gullikson |
2009 | Dan Gullikson |
2010 | Don Eischens |
2011 | Dave Read |
2012 | Tim Johnson |
2013 | Shane Sabraski |
2014 | Tim Johnson |
Year | Race Winner |
1998 | Rick Sweet |
1999 | Mike Frolik |
2000 | Rick Sweet |
2001 | Ryan Aho |
2002 | Don Eischens |
2003 | Kurt Loftis |
2004 | Dave Mass |
2005 | Jay Kintner |
2006 | Dave Mass |
2007 | Tim Johnson |
2008 | Jay Kintner |
2009 | Mike Frolik |
2010 | Don Eischens |
2011 | Shane Sabraski |
2012 | Dave Mass |
2013 | Shane Sabraski |
2014 | Shane Sabraski |
Mighty Axe Nationals | ||
Year | Day 1 Winner | Day 2 Winner |
2002 | Nick Musel | Dave Mass |
2003 | George Mattson | Brad Jensen |
2004 | Tim Johnson | Rained Out |
2005 | Tim Johnson | Steve Beach |
2006 | Dan Gullikson | Ron Jones |
2007 | Dan Gullikson | Ken Puckett |
2008 | Don Shaw | Don Shaw |
2009 | Don Eischens | Don Eischens |
2010 | Shane Sabraski | Shane Sabraski |
2011 | Shane Sabraski | Shane Sabraski |
2012 | Shane Sabraski | Dave Mass |
2013 | Shane Sabraski | Tim Johnson |
2014 | Tim Johnson | Matthew Dibb |
WISSOTA 100 | |
Year | Race Winner |
2007 | Ryan Aho |
Fight to the Finish | |
Year | Race Winner |
2013 | Dan Gullikson |