Main menu:
Pos | Car | First Name | Last Name | Wins | Last Win |
1. | 7A | Shane | Sabraski | 51 | 8/16/2014 |
2. | 14J | Troy | Jordan | 19 | 6/16/2007 |
3. | 60 | Dan | Ebert | 17 | 9/2/2012 |
4. | 47 | Danny | Vang | 14 | 8/31/2014 |
5. | 5 | John | Thompson | 10 | 6/20/2009 |
6. | 51 | Chuck | Olson | 8 | 8/25/2001 |
7. | 97C | Tim | Johnson | 6 | 8/30/2014 |
- | 73 | Andy | Jones | 6 | 8/31/2008 |
9. | 54A | Mark | Anderson | 5 | 7/16/2005 |
- | 2 | Denis | Czech | 5 | 5/17/2014 |
- | 87 | George | Mattson | 5 | 8/31/2002 |
- | 54P | Dick | Peterson | 5 | 7/26/2003 |
13. | 48 | Monte | Hall | 4 | 4/30/2005 |
- | 17 | Luke | Hines | 4 | 6/21/2008 |
- | 43 | Craig | Larson | 4 | 7/13/2002 |
- | 42 | Bud | Martini | 4 | 7/27/2013 |
- | 11 | Kevin | Yeager | 4 | 8/23/2003 |
18. | 20 | Pete | Hines | 3 | 7/8/2006 |
- | 75 | Mike | Jones | 3 | 4/28/2007 |
- | EZ1 | Randy | Laage | 3 | 6/7/2014 |
- | 48 | Mitch | Lowe | 3 | 7/7/2007 |
- | 11W | Matt | Weisman | 3 | 7/14/2007 |
23. | 50III | Brandon | Davis | 2 | 9/4/2010 |
- | 20 | Tom | Gill | 2 | 7/5/2014 |
- | 69 | Justin | Jones | 2 | 9/2/2007 |
- | 50 | Conrad | Olson | 2 | 9/22/2002 |
- | 57 | John | Remington | 2 | 5/7/2005 |
- | 21X | Travis | Saurer | 2 | 8/31/2013 |
29. | 21 | Scott | Blood | 1 | 6/18/2005 |
- | 22 | Alan | Bohlman | 1 | 8/4/2001 |
- | 51B | Tim | Brown | 1 | 5/22/2004 |
- | 49 | Chuck | Chesler | 1 | 6/2/2001 |
- | 7E | Neil | Eckhart | 1 | 7/3/2002 |
- | 20 | Brad | Feierabend | 1 | 6/14/2003 |
- | 26 | Shawn | Fletcher | 1 | 7/12/2014 |
- | X | Jason | Garner | 1 | 5/3/2003 |
- | 2G | Brock | Gronwold | 1 | 5/31/2006 |
- | 1A | John | Henkemeyer | 1 | 9/4/2005 |
- | 57 | Wes | Hines | 1 | 8/16/2008 |
- | 18 | Rick | Jacobson | 1 | 7/10/2010 |
- | 1M | Mike | Japp | 1 | 5/30/2009 |
- | 1 | Dennis | Jones | 1 | 7/20/2004 |
- | 37 | Ryan | Kriese | 1 | 8/29/2009 |
- | 11K | Mike | Kuhlman | 1 | 6/30/2007 |
- | 7UP | Scott | Lake | 1 | 6/15/2002 |
- | 431 | Jason | Miller | 1 | 9/6/2010 |
- | 20 | Dustin | Scott | 1 | 6/16/2010 |
- | 17S | George | Sniezek | 1 | 6/9/2001 |
- | 15T | Erick | Thiesse | 1 | 6/10/2006 |
- | 16 | Jason | Vandekamp | 1 | 9/5/2010 |
- | 4D | Rob | Vanmil | 1 | 5/25/2013 |
- | 23 | Travis | Wermter | 1 | 7/21/2007 |
- | Red1 | Dan | Wheeler | 1 | 9/15/2007 |
2001 Season | |
Date | Race Winner |
5/12 | Chuck Olson |
5/19 | Pete Hines |
6/2 | Chuck Chesler |
6/9 | George Sniezek |
6/16 | Chuck Olson |
6/23 | Craig Larson |
6/30 | Troy Jordan |
7/7 | Pete Hines |
7/14 | Chuck Olson |
7/21 | Chuck Olson |
7/28 | Chuck Olson |
8/4 | Alan Bohlman |
8/11 | Chuck Olson |
8/18 | Chuck Olson |
8/25 | Chuck Olson |
2002 Season | |
Pos | Driver |
5/4 | George Mattson |
5/18 | John Thompson |
5/25 | George Mattson |
6/1 | Craig Larson |
6/15 | Scott Lake |
6/22 | Craig Larson |
6/29 | Conrad Olson |
7/3 | Neil Eckhart |
7/6 | George Mattson |
7/13 | Craig Larson |
7/20 | Troy Jordan |
7/27 | George Mattson |
8/17 | Dick Peterson |
8/24 | George Mattson |
8/31 | George Mattson |
9/21 | Mark Anderson |
9/22 | Conrad Olson |
2003 Season | |
Date | Race Winner |
5/3 | Jason Garner |
5/17 | Dick Peterson |
5/24 | John Thompson |
5/31 | Mark Anderson |
6/7 | Kevin Yeager |
6/14 | Brad Feierabend |
6/21 | Mike Jones |
6/28 | Troy Jordan |
7/5 | Dick Peterson |
7/12 | Dick Peterson |
7/19 | Kevin Yeager |
7/26 | Dick Peterson |
8/2 | Troy Jordan |
8/16 | Kevin Yeager |
8/23 | Kevin Yeager |
8/30 | Monte Hall |
8/31 | Troy Jordan |
2004 Season | |
Date | Race Winner |
5/1 | John Remington |
5/8 | Troy Jordan |
5/15 | Troy Jordan |
5/22 | Tim Brown |
6/5 | Troy Jordan |
6/12 | John Thompson |
6/19 | Mark Anderson |
6/26 | Troy Jordan |
7/10 | Monte Hall |
7/17 | John Thompson |
7/20 | Dennis Jones |
7/24 | Troy Jordan |
7/31 | Troy Jordan |
8/14 | Mark Anderson |
8/21 | John Thompson |
8/28 | John Thompson |
9/4 | Monte Hall |
2005 Season | |
Pos | Driver |
4/30 | Monte Hall |
5/7 | John Remington |
5/21 | Troy Jordan |
6/18 | Scott Blood |
6/25 | Troy Jordan |
7/16 | Mark Anderson |
7/23 | Troy Jordan |
7/30 | Danny Vang |
8/13 | Troy Jordan |
8/20 | Troy Jordan |
8/27 | John Thompson |
9/3 | Troy Jordan |
9/4 | John Henkemeyer |
2006 Season | |
Pos | Driver |
5/6 | Luke Hines |
5/20 | John Thompson |
5/27 | John Thompson |
5/31 | Brock Gronwold |
6/3 | John Thompson |
6/10 | Erick Thiesse |
6/24 | Danny Vang |
7/1 | Mike Jones |
7/8 | Pete Hines |
7/15 | Luke Hines |
7/22 | Mitch Lowe |
7/29 | Shane Sabraski |
8/19 | Matt Weisman |
8/26 | Troy Jordan |
9/2 | Justin Jones |
9/3 | Shane Sabraski |
2007 Season | |
Date | Driver |
4/28 | Mike Jones |
5/12 | Shane Sabraski |
5/19 | Bud Martini |
6/9 | Mitch Lowe |
6/16 | Troy Jordan |
6/20 | Bud Martini |
6/23 | Matt Weisman |
6/30 | Mike Kuhlman |
7/7 | Mitch Lowe |
7/14 | Matt Weisman |
7/21 | Travis Wermter |
7/28 | Luke Hines |
8/11 | Bud Martini |
8/25 | Tim Johnson |
9/1 | Shane Sabraski |
9/2 | Justin Jones |
9/15 | Dan Wheeler |
2008 Season | |
Date | Driver |
5/3 | Shane Sabraski |
5/17 | Andy Jones |
5/24 | Andy Jones |
5/31 | Andy Jones |
6/7 | Shane Sabraski |
6/21 | Luke Hines |
7/5 | Andy Jones |
7/12 | Dan Ebert |
7/19 | Andy Jones |
7/26 | Shane Sabraski |
8/9 | Shane Sabraski |
8/16 | Wes Hines |
8/23 | Shane Sabraski |
8/30 | Shane Sabraski |
8/31 | Andy Jones |
2009 Season | |
Date | Driver |
5/2 | Shane Sabraski |
5/9 | Dan Ebert |
5/16 | Shane Sabraski |
5/23 | Shane Sabraski |
5/30 | Mike Japp |
6/20 | John Thompson |
7/4 | Dan Ebert |
7/11 | Shane Sabraski |
7/18 | Shane Sabraski |
7/25 | Shane Sabraski |
7/28 | Brandon Davis |
8/1 | Shane Sabraski |
8/8 | Dan Ebert |
8/22 | Shane Sabraski |
8/29 | Ryan Kriese |
9/5 | Shane Sabraski |
9/6 | Dan Ebert |
2010 Season | |
Date | Driver |
5/1 | Shane Sabraski |
5/8 | Tom Gill |
5/15 | Shane Sabraski |
5/22 | Shane Sabraski |
5/29 | Shane Sabraski |
6/5 | Shane Sabraski |
6/16 | Dustin Scott |
6/19 | Shane Sabraski |
6/26 | Shane Sabraski |
7/10 | Rick Jacobson |
7/24 | Shane Sabraski |
7/31 | Shane Sabraski |
8/14 | Shane Sabraski |
8/21 | Shane Sabraski |
8/28 | Dan Ebert |
9/4 | Brandon Davis |
9/5 | Jason Vandekamp |
9/6 | Jason Miller |
2011 Season | |
Date | Driver |
5/7 | Dan Ebert |
5/14 | Dan Ebert |
5/28 | Dan Ebert |
6/4 | Shane Sabraski |
6/11 | Shane Sabraski |
6/18 | Dan Ebert |
6/25 | Shane Sabraski |
7/9 | Dan Ebert |
7/16 | Travis Saurer |
7/30 | Denis Czech |
8/13 | Dan Ebert |
8/27 | Shane Sabraski |
9/3 | Shane Sabraski |
9/4 | Shane Sabraski |
2012 Season | |
Date | Driver |
5/5 | Shane Sabraski |
5/12 | Danny Vang |
5/19 | Shane Sabraski |
5/26 | Danny Vang |
5/27 | Tim Johnson |
6/2 | Shane Sabraski |
6/9 | Danny Vang |
6/16 | Dan Ebert |
6/23 | Dan Ebert |
6/30 | Dan Ebert |
7/7 | Danny Vang |
7/14 | Shane Sabraski |
7/21 | Shane Sabraski |
7/28 | Danny Vang |
8/11 | Shane Sabraski |
8/25 | Shane Sabraski |
9/1 | Dan Ebert |
9/2 | Dan Ebert |
2013 Season | |
Date | Driver |
5/25 | Rob Vanmil |
5/26 | Randy Laage |
6/8 | Denis Czech |
6/15 | Shane Sabraski |
6/22 | Randy Laage |
6/29 | Danny Vang |
7/6 | Danny Vang |
7/13 | Danny Vang |
7/20 | Shane Sabraski |
7/27 | Bud Martini |
8/10 | Danny Vang |
8/17 | Shane Sabraski |
8/24 | Denis Czech |
8/31 | Travis Saurer |
9/1 | Denis Czech |
9/22 | Tim Johnson |
2014 Season | |
Date | Driver |
5/10 | Danny Vang |
5/17 | Denis Czech |
5/24 | Shane Sabraski |
6/7 | Randy Laage |
6/21 | Shane Sabraski |
7/5 | Tom Gill |
7/12 | Shawn Fletcher |
7/19 | Tim Johnson |
7/26 | Shane Sabraski |
8/2 | Shane Sabraski |
8/9 | Tim Johnson |
8/16 | Shane Sabraski |
8/23 | Danny Vang |
8/30 | Tim Johnson |
8/31 | Danny Vang |
2001 Standings | ||||
Pos | Car | Driver | Points | |
1. | 51 | Chuck Olson | 795 | Leader |
2. | 5 | John Thompson | 722 | -73 |
3. | 14 | Steve Eide | 720 | -75 |
4. | 87 | George Mattson | 708 | -87 |
5. | 43 | Craig Larson | 688 | -107 |
6. | 20 | Pete Hines | 636 | -159 |
7. | 22 | Alan Bohlman | 611 | -184 |
8. | 75 | Mike Jones | 600 | -195 |
9. | 51B | Tim Brown | 580 | -215 |
10. | 54A | Mark Anderson | 568 | -227 |
2002 Standings | ||||
Pos | Car | Driver | Points | |
1. | 87 | George Mattson | 683 | Leader |
2. | 5 | John Thompson | 654 | -29 |
3. | 54A | Mark Anderson | 616 | -67 |
4. | 54P | Dick Peterson | 598 | -85 |
5. | 48 | Monte Hall | 591 | -92 |
6. | 50 | Conrad Olson | 557 | -126 |
7. | 64 | Scott Lake | 542 | -141 |
8. | 43 | Craig Larson | 511 | -172 |
9. | X | Jason Garner | 498 | -185 |
10. | 17S | George Sniezek | 477 | -206 |
2003 Standings | ||||
Pos | Car | Driver | Points | |
1. | 54P | Dick Peterson | 783 | Leader |
2. | 14J | Troy Jordan | 735 | -48 |
3. | 5 | John Thompson | 723 | -60 |
4. | 11 | Kevin Yeager | 717 | -66 |
5. | 64 | Scott Lake | 680 | -103 |
6. | 75 | Mike Jones | 638 | -145 |
7. | 20 | Brad Feierabend | 577 | -206 |
8. | 69 | Justin Jones | 572 | -211 |
9. | 47 | Danny Vang | 549 | -234 |
10. | X | Jason Garner | 523 | -260 |
2004 Standings | ||||
Pos | Car | Driver | Points | |
1. | 14J | Troy Jordan | 810 | Leader |
2. | 5 | John Thompson | 749 | -61 |
3. | 54A | Mark Anderson | 732 | -78 |
4. | 21B | Scott Blood | 688 | -122 |
5. | 48 | Monte Hall | 686 | -124 |
6. | 20 | Brad Feierabend | 675 | -135 |
7. | 75 | Mike Jones | 672 | -138 |
8. | 7UP | Scott Lake | 656 | -154 |
9. | 47 | Danny Vang | 608 | -202 |
10. | 40 | Jesse Lodermeier | 602 | -208 |
2005 Standings | ||||
Pos | Car | Driver | Points | |
1. | 14J | Troy Jordan | 613 | Leader |
2. | 54A | Mark Anderson | 592 | -21 |
3. | 47 | Danny Vang | 586 | -27 |
4. | 5 | John Thompson | 569 | -44 |
5. | 45 | Brad Feierabend | 557 | -56 |
6. | 7UP | Scott Lake | 543 | -70 |
7. | 21 | Scott Blood | 504 | -109 |
8. | 57 | John Remington | 493 | -120 |
9. | 40 | Jesse Lodermeier | 469 | -144 |
10. | 51 | Tim Brown | 459 | -154 |
2006 Standings | ||||
Pos | Car | Driver | Points | |
1. | 14J | Troy Jordan | 670 | Leader |
2. | 37 | Ryan Kriese | 619 | -51 |
3. | 47 | Danny Vang | 611 | -59 |
4. | 5 | John Thompson | 602 | -68 |
5. | 17 | Luke Hines | 584 | -86 |
6. | 45 | Brad Feierabend | 573 | -97 |
7. | 75 | Mike Jones | 570 | -100 |
8. | 11W | Matt Weisman | 564 | -106 |
9. | 20 | Pete Hines | 539 | -131 |
10. | 7UP | Scott Lake | 514 | -156 |
2007 Standings | ||||
Pos | Car | Driver | Points | |
1. | 5 | John Thompson | 643 | Leader |
2. | 47 | Danny Vang | 618 | -25 |
3. | 75 | Mike Jones | 617 | -26 |
4. | 48 | Mitch Lowe | 585 | -58 |
5. | 11W | Matt Weisman | 575 | -68 |
6. | 3 | Ryan Studanski | 565 | -78 |
7. | 7A | Shane Sabraski | 544 | -99 |
8. | 17S | George Sniezek | 510 | -133 |
9. | 2 | Denis Czech | 506 | -137 |
10. | 11K | Mike Kuhlman | 505 | -138 |
2008 Standings | ||||
Pos | Car | Driver | Points | |
1. | 73 | Andy Jones | 678 | Leader |
2. | 60 | Dan Ebert | 652 | -26 |
3. | 17 | Luke Hines | 602 | -76 |
4. | 5 | John Thompson | 584 | -94 |
5. | 37 | Ryan Kriese | 554 | -124 |
6. | 11W | Matt Weisman | 535 | -143 |
7. | 7A | Shane Sabraski | 534 | -144 |
8. | 48 | Mitch Lowe | 501 | -177 |
9. | 11K | Mike Kuhlman | 475 | -203 |
10. | 48 | Monte Hall | 471 | -207 |
2009 Standings | ||||
Pos | Car | Driver | Points | |
1. | 60 | Dan Ebert | 730 | Leader |
2. | 7A | Shane Sabraski | 719 | -11 |
3. | 37 | Ryan Kriese | 665 | -65 |
4. | 5 | John Thompson | 658 | -72 |
5. | 2 | Bill Matzdorf | 654 | -76 |
6. | 33 | Jeff Nelson | 605 | -125 |
7. | 23 | Travis Wermter | 590 | -140 |
8. | 1M | Mike Japp | 578 | -152 |
9. | 11E | Jerry Esler | 567 | -163 |
10. | 63 | Larry Menk | 495 | -235 |
2010 Standings | ||||
Pos | Car | Driver | Points | |
1. | 7A | Shane Sabraski | 800 | Leader |
2. | 60 | Dan Ebert | 793 | -7 |
3. | 3 | Ryan Studanski | 685 | -115 |
4. | 51 | Chuck Olson | 684 | -116 |
5. | 23 | Travis Wermter | 667 | -133 |
6. | 11K | Dan Severson | 627 | -173 |
7. | 27 | Marc Miller | 613 | -187 |
8. | 34 | Scott Engholm | 598 | -202 |
9. | 12 | Louis Wermter | 580 | -220 |
10. | 37 | Ryan Kriese | 562 | -238 |
2011 Standings | ||||
Pos | Car | Driver | Points | |
1. | 60 | Dan Ebert | 643 | Leader |
2. | 47 | Danny Vang | 603 | -40 |
3. | 00L | Craig Larson | 587 | -56 |
4. | 23W | Travis Wermter | 556 | -87 |
5. | 7A | Shane Sabraski | 533 | -110 |
6. | M1 | Mike Japp | 510 | -133 |
7. | 14 | Jeremy Neyens | 428 | -215 |
8. | 27 | Marc Miller | 400 | -243 |
9. | 20 | Tom Gill | 345 | -298 |
10. | 34 | Josh Larsen | 338 | -305 |
2012 Standings | ||||
Pos | Car | Driver | Points | |
1. | 47 | Danny Vang | 829 | Leader |
2. | 7A | Shane Sabraski | 812 | -17 |
3. | 17 | Ashley Mehrwerth | 742 | -87 |
4. | 20 | Tom Gill | 702 | -127 |
5. | 34 | Scott Engholm | 698 | -131 |
6. | 17S | George Sniezek | 660 | -169 |
7. | 13 | Dustin Joel | 630 | -199 |
8. | 50 | Chris Seidel | 597 | -232 |
9. | M27 | Marc Miller | 580 | -249 |
10. | 32X | Allen Gessell Jr. | 522 | -307 |
2013 Standings | ||||
Pos | Car | Driver | Points | |
1. | 7A | Shane Sabraski | 646 | Leader |
2. | 47 | Danny Vang | 640 | -6 |
3. | 00L | Craig Larson | 582 | -64 |
4. | 20 | Tom Gill | 565 | -81 |
5. | 17 | Ashley Mehrwerth | 559 | -87 |
6. | 97C | Clayton Caird | 471 | -175 |
7. | 5A | Allen Brehmer | 443 | -203 |
8. | 13 | Dustin Joel | 436 | -210 |
9. | 4 | Dustin Skorich | 424 | -222 |
10. | 2 | Denis Czech | 416 | -230 |
2014 Standings | ||||
Pos | Car | Driver | Points | |
1. | 2 | Denis Czech | 685 | Leader |
2. | 47 | Danny Vang | 684 | -1 |
3. | 20 | Tom Gill | 623 | -62 |
4. | 7 | Brandon Mehrwerth | 610 | -75 |
5. | 7A | Shane Sabraski | 605 | -80 |
6. | 17 | Ashley Mehrwerth | 603 | -82 |
7. | 9 | Billy Kendall | 580 | -105 |
8. | 50 | Chris Seidel | 482 | -203 |
9. | 38 | Dustin Joel | 457 | -228 |
10. | 97V | Tim Johnson | 360 | -325 |
Year | Champion |
2001 | Chuck Olson |
2002 | George Mattson |
2003 | Dick Peterson |
2004 | Troy Jordan |
2005 | Troy Jordan |
2006 | Troy Jordan |
2007 | John Thompson |
2008 | Andy Jones |
2009 | Dan Ebert |
2010 | Shane Sabraski |
2011 | Dan Ebert |
2012 | Danny Vang |
2013 | Shane Sabraski |
2014 | Denis Czech |
Year | Race Winner |
2001 | Chuck Olson |
2002 | George Mattson |
2003 | Jason Garner |
2004 | John Remington |
2005 | Monte Hall |
2006 | Luke Hines |
2007 | Mike Jones |
2008 | Shane Sabraski |
2009 | Shane Sabraski |
2010 | Shane Sabraski |
2011 | Dan Ebert |
2012 | Shane Sabraski |
2013 | Rob Vanmil |
2014 | Danny Vang |
Mighty Axe Nationals | ||
Year | Day 1 Winner | Day 2 Winner |
2002 | Mark Anderson | Conrad Olson |
2003 | Monte Hall | Troy Jordan |
2004 | Monte Hall | Rained Out |
2005 | Troy Jordan | John Henkemeyer |
2006 | Justin Jones | Shane Sabraski |
2007 | Shane Sabraski | Justin Jones |
2008 | Shane Sabraski | Andy Jones |
2009 | Shane Sabraski | Dan Ebert |
2010 | Brandon Davis | Jason Vandekamp |
2011 | Shane Sabraski | Shane Sabraski |
2012 | Dan Ebert | Dan Ebert |
2013 | Travis Saurer | Denis Czech |
2014 | Tim Johnson | Danny Vang |
Midwest Mod Mayham | |
Year | Champion |
2002 | Neil Eckhart |
WISSOTA 100 | |
Year | Race Winner |
2007 | Dan Wheeler |
Race MN Series (2010) | |
Year | Champion |
6/16 | Dustin Scott |
9/6 | Jason Miller |
Fight to the Finish | |
Year | Race Winner |
2013 | Tim Johnson |