Madison Speedway WISSOTA Midwest Modified Stats - Dirt Race Central

Go to content

Main menu:

Madison Speedway WISSOTA Midwest Modified Stats


WISSOTA Midwest Modified Stats

Table of Contents

All-Time Race Winners
2004-2017

Pos Car First Name Last Name Wins Last Win
1. 2G Brock Gronwold 22 5/30/2016
2. 6 Brian Haben 19 9/3/2012
3. 11N Brandon Nelson 12 9/7/2009
4. 9 Troy Berends 7 8/23/2014
5. 25 Mike Jans 6 9/13/2015
-   Mike Nichols 6 7/22/2017
- 34 Jamie Thorstad 6 9/30/2017
- 28 Marshal Tofte 6 7/11/2010
9. 10H Nate Heinrich 5 6/27/1905
- 58 Tim Ims 5 7/1/2017
- 16T Tim Kanten 5 7/29/2017
- 15 Tony Konold 5 9/10/2017
- 52S Ryan Schmitt 5 7/10/2011
- 4B Matt Suckow 5 8/25/2010
- 38J Jason Vejtruba 5 7/4/2015
16. 44D Dominick Gregoire 4 7/5/2014
17. 00 Ryan Bjerkeset 3 6/30/2012
- 70 Jason McCoy 3 8/29/2004
- 21X Travis Saurer 3 8/10/2013
- 30 DJ Tesch 3 5/29/2017
21. 99 Shawn Fernkes 2 8/12/2017
- 69 Justin Jones 2 7/7/2010
- EZ1 Randy Laage 2 7/30/2016
- 28T Scott Tofte 2 8/30/2009
- 37JR Scott Ward 2 8/17/2013
26. 27 Matt Baker 1 9/4/2017
- 70 Andrew Bangsund 1 6/28/2014
- 36 Danny Bayer 1 6/25/2006
-   Cullen Brown 1 9/10/2004
- M David Carlson 1 7/12/2014
- 83 Jason Cummins 1 6/27/1905
- 33X Justin Froemming 1 8/27/2016
- 29 Ben Godbee 1 6/5/2011
- 21 Andy Gordon 1 8/15/2004
- 3JR Shane Halopka 1 9/11/2016
- 3 Lorin Johnson 1 8/25/2012
- 19 Tracy Johnson 1 7/15/2017
- 73 Zach Johnson 1 6/27/1905
- 72 Tyler Limoges 1 8/14/2009
- 9 Dale Mathison 1 7/1/2004
- 15X Kenny Meyer 1 8/1/2015
- 11 Denver Nickelson 1 6/9/2010
- US Jon Olmscheid 1 9/1/2014
- 19 Lucas Rodin 1 8/6/2016
- 7A Shane Sabraski 1 2005
- 97 Grady Shearer 1 6/3/2017
- 12 Matt Smith 1 7/26/2009
- 89 Andy Stroschein 1 7/25/2015
- 10X Blake Swenson 1 9/7/2014
- 99 Jake Wildman 1 6/18/2006

Season by Season Race Winners
2003 Season
Date Race Winner
7/3 Jason McCoy
   
2004 Season
Date Race Winner
6/20 Nate Heinrich
7/1 Dale Mathison
7/4 Nate Heinrich
8/1 Jason McCoy
8/15 Andy Gordon
8/29 Jason McCoy
9/10 Cullen Brown
2005 Season
Pos Car Driver Wins
1. 2G Brock Gronwold 8
2. 10H Nate Heinrich 3
3. 83 Jason Cummins 1
- 44D Dominick Gregoire 1
- 73 Zach Johnson 1
- 69 Justin Jones 1
- 7A Shane Sabraski 1
2006 Season
Date Race Winner
5/29 Brock Gronwold
6/4 Brock Gronwold
6/18 Jake Wildman
6/25 Danny Bayer
7/3 Brock Gronwold
7/4 Brandon Nelson
7/23 Ryan Schmitt
7/30 Brock Gronwold
8/27 Brandon Nelson
2007 Season
Pos Car Driver Wins
1. 2G Brock Gronwold 4
2. 11N Brandon Nelson 3
3. 34 Jamie Thorstad 2
- 28 Marshal Tofte 2
5. 44D Dominick Gregoire 1
       
2008 Season
Pos Car Driver Wins
1. 11N Brandon Nelson 4
2. 4B Matt Suckow 3
3. 52S Ryan Schmitt 2
4. 2G Brock Gronwold 1
- 6 Brian Haben 1
- 21X Travis Saurer 1
- 34 Jamie Thorstad 1
- 28 Marshal Tofte 1
- 28T Scott Tofte 1
2009 Season
Date Race Winner
6/17 Brian Haben
6/28 Marshal Tofte
7/8 Brock Gronwold
7/19 Brandon Nelson
7/26 Matt Smith
8/6 Brandon Nelson
8/14 Tyler Limoges
8/23 Brian Haben
8/30 Scott Tofte
9/7 Brandon Nelson
9/13 Matt Suckow
   
2010 Season
Date Race Winner
5/31 Ryan Bjerkeset
6/9 Denver Nickelson
6/20 Brian Haben
6/27 Marshal Tofte
7/7 Justin Jones
7/11 Marshal Tofte
7/18 Brian Haben
7/25 Ryan Schmitt
8/25 Matt Suckow
9/12 Brian Haben
   
2011 Season
Date Race Winner
5/30 Dominick Gregoire
6/5 Ben Godbee
6/12 Troy Berends
6/19 Brian Haben
7/4 Brian Haben
7/10 Ryan Schmitt
7/17 Brian Haben
7/27 Travis Saurer
7/31 Brian Haben
8/14 Brian Haben
8/21 Ryan Bjerkeset
9/5 DJ Tesch
9/11 Brian Haben
   
2012 Season
Date Race Winner
5/28 Scott Ward
6/2 Brian Haben
6/9 Brian Haben
6/16 Brian Haben
6/23 Shawn Fernkes
6/30 Ryan Bjerkeset
7/14 Brian Haben
7/21 Tim Ims
7/28 Brian Haben
8/4 Tim Ims
8/18 Brian Haben
8/25 Lorin Johnson
9/3 Brian Haben
   
2013 Season
Date Race Winner
6/1 Jason Vejtruba
6/15 Jason Vejtruba
6/29 Brock Gronwold
7/13 Troy Berends
7/20 Troy Berends
7/27 Troy Berends
8/3 Brock Gronwold
8/10 Travis Saurer
8/17 Scott Ward
8/24 Jason Vejtruba
8/31 Troy Berends
   
2014 Season
Date Race Winner
6/28 Andrew Bangsund
7/5 Dominick Gregoire
7/12 David Carlson
7/19 Mike Jans
7/26 Troy Berends
8/16 Mike Jans
8/23 Troy Berends
9/1 Jon Olmscheid
9/7 Blake Swenson
   
2015 Season
Date Race Winner
5/25 Tony Konold
5/30 Mike Jans
6/13 Jason Vejtruba
6/27 Mike Jans
7/4 Jason Vejtruba
7/11 Tim Kanten
7/18 Brock Gronwold
7/25 Andy Stroschein
8/1 Kenny Mayer
8/22 Mike Nichols
8/29 Mike Jans
9/7 Tim Ims
9/13 Mike Jans
10/2 Mike Nichols
10/3 Randy Laage
   
2016 Season
Date Race Winner
5/30 Brock Gronwold
6/4 Tony Konold
6/11 DJ Tesch
6/18 Mike Nichols
6/25 Tim Kanten
7/2 Tony Konold
7/9 Lucas Rodin
7/30 Randy Laage
8/6 Lucas Rodin
8/13 Tim Kanten
8/27 Justin Froemming
9/11 Shane Halopka
9/30 Jamie Thorstad
10/1 Mike Nichols
   
2017 Season
Date Race Winner
5/29 DJ Tesch
6/3 Grady Shearer
6/10 Mike Nichols
6/17 Tim Kanten
6/24 Tim Ims
7/1 Tim Ims
7/8 Tony Konold
7/15 Tracy Johnson
7/22 Mike Nichols
7/29 Tim Kanten
8/12 Shawn Fernkes
9/4 Matt Baker
9/10 Tony Konold
9/29 Jamie Thorstad
9/30 Jamie Thorstad

Standings
2004 Standings
Pos Car Driver Points
1. 8 Jason Anderson 340 Leader
2. 21 Andy Gordon 334 -6
3. 30 DJ Tesch 325 -15
4. 70 Jason McCoy 311 -29
5. 2 Bill Dack 309 -31
6. 10H Nate Heinrich 289 -51
7. 51 Dereck Bluhm 219 -121
8. 23 John Schuelke 192 -148
9. 25 Joey Helbrecht 169 -171
10. 9 Butch Berends 165 -175
         
2005 Standings
Pos Car Driver Points
1. 2G Brock Gronwold 551 Leader
2. 10H Nate Heinrich 536 -15
3. 73 Zach Johnson 529 -22
4. 44D Dominick Gregoire 498 -53
5. 11N Brandon Nelson 495 -56
6. 51 Dereck Bluhm 461 -90
7. 63 Todd Soderstrom 454 -97
8. 2 Bill Dack 435 -116
9. 30T DJ Tesch 418 -133
10. 00 Ryan Bjerkeset 396 -155
         
2006 Standings
Pos Car Driver Points
1. 2G Brock Gronwold 629 Leader
2. 11N Brandon Nelson 575 -54
3. 51 Derek Bluhm 569 -60
4. 52S Ryan Schmitt 564 -65
5. 34JR Buddy Thorstad 510 -119
6. 4B Matt Suckow 497 -132
7. 2 Bill Dack 437 -192
8. 28T Marshall Tofte 433 -196
9. M16 Matt Deering 428 -201
10. 30 DJ Tesch 377 -252
         
2007 Standings
Pos Car Driver Points
1. 11N Brandon Nelson 449 Leader
2. 52S Ryan Schmitt 433 -16
3. 99 Jake Wildman 430 -19
4. 34 Buddy Thorstad 428 -21
5. 4B Matt Suckow 417 -32
6. 2G Brock Gronwold 414 -35
7. 2 William Dack 405 -44
8. 28 Marshal Tofte 382 -67
9. 30 DJ Tesch 314 -135
10.   Russ Anderson 309 -140
         
2008 Standings
Pos Car Driver Points
1. 11N Brandon Nelson 509 Leader
2. 6* Brian Haben 499 -10
3. 28T Marshal Tofte 490 -19
4. 52S Ryan Schmitt 485 -24
5. 4B Matt Suckow 479 -30
6. 8 Jason Anderson 358 -151
7. 30 DJ Tesch 325 -184
8. 5H Brett Hoium 309 -200
9. 2 William Dack 258 -251
10. 00 Ryan Bjerkeset 255 -254
         
2009 Standings
Pos Car Driver Points
1. 6 Brian Haben 356 Leader
2. 4B Matt Suckow 351 -5
3. 11N Brandon Nelson 344 -12
4. 52S Ryan Schmitt 331 -25
5. 30 DJ Tesch 316 -40
6. 8 Jason Anderson 312 -44
7. 0 Ryan Bjerkeset 305 -51
8. 2 William Dack 262 -94
9. 28T Marshal Tofte 256 -100
10. 2G Brock Gronwold 185 -171
         
2010 Standings
Pos Car Driver Points
1. 4B Matt Suckow 316 Leader
2. 6* Brian Haben 313 -3
3. 28T Marshal Tofte 308 -8
4. 00 Ryan Bjerkeset 295 -21
5. 30 DJ Tesch 257 -59
6. 8 Jason Anderson 254 -62
7. 90 Cody Ohman 198 -118
8. 15 Tony Konold 192 -124
9. 7 Scott Croufe 180 -136
10. 40 Robb Krause 155 -161
         
2011 Standings
Pos Car Driver Points
1. 6* Brian Haben 577 Leader
2. 29 Ben Godbee 528 -49
3. 52S Ryan Schmitt 523 -54
4. 91 Phil Braun 416 -161
5. 00 Ryan Bjerkeset 413 -164
6. 44D Dominick Gregoire 405 -172
7. 89 Andy Stroschein 402 -175
8. 8 Jason Anderson 374 -203
9. 74D Daryl Gregoire 369 -208
10. 30 Dewayne Tesch 367 -210
         
2012 Standings
Pos Car Driver Points
1. 6 Brian Haben 679 Leader
2. 30 DJ Tesch 655 -24
3. 58 Tim Ims 618 -61
4. 16T Tim Kanten 540 -139
5. 07S Andrew Schuelke 491 -188
6. 89 Andy Stroschein 462 -217
7. 0 Ryan Bjerkeset 448 -231
8. 8 Jason Anderson 440 -239
9. 79 Shawn Fernkes 377 -302
10. 15X Kenny Mayer 361 -318
         
2013 Standings
Pos Car Driver Points
1. 38J Jason Vejtruba 524 Leader
2. 30 DJ Tesch 512 -12
3. 9* Troy Berends 463 -61
4. 9A Tony Konold 440 -84
5. 15X Kenny Mayer 435 -89
6. 07S Andrew Schuelke 419 -105
7. 79 Shawn Fernkes 376 -148
- 58 Tim Ims 376 -148
9. 14 Scott Harrington 362 -162
10. 21* Travis Tietjen 358 -166
         
2014 Standings
Pos Car Driver Points
1. 30 DJ Tesch 390 Leader
2. 89 Andy Stroschein 355 -35
3. 15X Kenny Mayer 335 -55
4. 71 Tanner Zweifel 325 -65
5. 14A Andrew Ahlers 317 -73
6. 14 Scott Harrington 311 -79
7. 17K Andrew Kirschenman 286 -104
8. 9* Troy Berends 266 -124
- 25 Mike Jans 266 -124
10. 15A Curtis Ahlers 261 -129
         
2015 Standings
Pos Car Driver Points
1. 15 Tony Konold 621 Leader
2. 30 DJ Tesch 600 -21
3. 71 Tanner Zweifel 545 -76
4. 21* Travis Tietjen 535 -86
5. 11S Darren Engesser 478 -143
6. 14 Scott Harrington 472 -149
7. 89 Andy Stroschein 451 -170
8. 25 Mike Jans 446 -175
9. 15X Kenny Mayer 418 -203
10. 58 Tim Ims 372 -249
         
2016 Standings
Pos Car Driver Points
1. 30 DJ Tesch 549 Leader
2. 15 Tony Konold 539 -10
3. 15X Kenny Mayer 525 -24
4. 71 Tanner Zweifel 493 -56
5. 16T Tim Kanten 456 -93
6. 28 Josh Backman 418 -131
7. 25 Mike Jans 417 -132
8. 17K Andrew Kirschenman 393 -156
9. 43V Chad VanOverbeke 386 -163
10. 99 Shawn Fernkes 384 -165
         
2017 Standings
Pos Car Driver Points
1. 16T Tim Kanten 618 Leader
2. 15 Tony Konold 597 -21
3. 30 DJ Tesch 582 -36
4. 67 Mike Nichols 506 -112
5. 17K Andrew Kirschenman 446 -172
6. 11S Darren Engesser 397 -221
7. 28 Josh Backman 345 -273
8. 97 Cory Asmussen 339 -279
9. 58 Tim Ims 333 -285
10. 4D Daryl Gregoire 316 -302

Track Champions
Year Champion
2004 Jason Anderson
2005 Brock Gronwold
2006 Brock Gronwold
2007 Brandon Nelson
2008 Brian Haben
2009 Matt Suckow
2010 Brian Haben
2011 Brian Haben
2012 Brian Haben
2013 Jason Vejtruba
2014 DJ Tesch
2015 Tony Konold
2016 DJ Tesch
2017 Tim Kanten

Season Opener Winners
Year Race Winner
2004 Nate Heinrich
2005 ?
2006 Brock Gronwold
2007 ?
2008 ?
2009 Brian Haben
2010 Ryan Bjerkeset
2011 Dominick Gregoire
2012 Scott Ward
2013 Jason Vejtruba
2014 Andrew Bangsund
2015 Tony Konold
2016 Brock Gronwold
2017 DJ Tesch

Invitational Winners
Mad-Town Showdown
Year Day 1 Winner Day 2 Winner
2015 Mike Nichols Randy Laage
2016 Jamie Thorstad Mike Nichols
2017 Jamie Thorstad Jamie Thorstad
 
Copyright 2008-2018. All rights reserved.
Back to content | Back to main menu