Madison Speedway Pure Stock Stats - Dirt Race Central

Go to content

Main menu:

Madison Speedway Pure Stock Stats


Pure Stock Stats

Table of Contents

All-Time Race Winners
2009-2017

Pos Car First Name Last Name Wins Last Win
1. 32 Jon Tollakson 20 8/24/2013
2. 59R Jacob Gregoire 9 8/13/2016
- 44 Jeremy Grinager 9 9/10/2017
- 32 Jordan Tollakson 9 9/7/2009
5. B32 Ross Bjerkeset 8 9/12/2010
- 5 Abby Hacker 8 9/4/2017
7. 6 Henry Hacker 6 9/29/2017
- 26 Nick Mccleary 6 10/1/2016
- 7T Jesse Timm 6 8/4/2012
10. 14 Maria Konold 5 8/25/2010
11. 86X Ron Hawkinson 4 7/15/2017
- 12 Scott Lonneman 4 7/22/2017
13. 81 Kyle Jacobson 3 6/28/2014
- 25 Cody Ruka 3 8/29/2015
15. 22 Nathan Buer 2 8/21/2011
- 5* Andrew Hedtke 2 7/4/2011
- 17X Shane Kruger 2 7/28/2012
18. 77 Austin Bowman 1 8/12/2017
- 17 Tyler Erdman 1 10/2/2015
- 8X Craig Gardner 1 9/30/2017
- 05 Jason Lowry 1 7/17/2011
- 73 Ryan Nelson 1 6/15/2013
- 55 Wayne Oftedahl 1 9/13/2009
- 25R Nathan Ruka 1 8/23/2014
- 71X Travis Scott 1 7/25/2015

Season by Season Race Winners
2009 Season
Date Race Winner
5/25 Jordan Tollakson
6/3 Jordan Tollakson
6/14 Ross Bjerkeset
6/28 Jordan Tollakson
7/8 Jordan Tollakson
7/19 Ross Bjerkeset
7/26 Maria Konold
8/6 Jordan Tollakson
8/14 Jordan Tollakson
8/23 Jordan Tollakson
8/30 Jordan Tollakson
9/7 Jordan Tollakson
9/13 Wayne Oftedahl
   
2010 Season
Date Race Winner
5/31 Maria Konold
6/9 Ross Bjerkeset
6/20 Nathan Buer
6/27 Ross Bjerkeset
7/4 Ross Bjerkeset
7/7 Maria Konold
7/11 Ross Bjerkeset
7/18 Ross Bjerkeset
7/25 Maria Konold
8/25 Maria Konold
9/12 Ross Bjerkeset
   
2011 Season
Date Race Winner
5/30 Jesse Timm
6/5 Jesse Timm
6/12 Jesse Timm
6/19 Andrew Hedtke
7/4 Andrew Hedtke
7/10 Jeremy Grinager
7/17 Jason Lowry
7/27 Jon Tollakson
7/31 Jon Tollakson
8/14 Jon Tollakson
8/21 Nathan Buer
9/5 Jesse Timm
9/11 Jeremy Grinager
   
2012 Season
Date Race Winner
5/28 Jon Tollakson
6/2 Jon Tollakson
6/9 Kyle Jacobson
6/16 Jon Tollakson
6/23 Shane Kruger
6/30 Jon Tollakson
7/14 Jesse Timm
7/21 Jon Tollakson
7/28 Shane Kruger
8/4 Jesse Timm
8/18 Jon Tollakson
8/25 Jon Tollakson
9/3 Jon Tollakson
   
2013 Season
Date Race Winner
6/1 Jon Tollakson
6/15 Ryan Nelson
6/29 Jon Tollakson
7/13 Jon Tollakson
7/20 Jon Tollakson
7/27 Jon Tollakson
8/3 Jon Tollakson
8/10 Jon Tollakson
8/17 Jon Tollakson
8/24 Jon Tollakson
8/31 Kyle Jacobson
   
2014 Season
Date Race Winner
6/28 Kyle Jacobson
7/5 Jeremy Grinager
7/12 Jeremy Grinager
7/19 Jeremy Grinager
7/26 Jeremy Grinager
8/16 Jeremy Grinager
8/23 Nathan Ruka
9/1 Henry Hacker
9/7 Jeremy Grinager
   
2015 Season
Date Race Winner
5/25 Cody Ruka
5/30 Jacob Gregoire
6/13 Jacob Gregoire
6/27 Nick Mccleary
7/4 Nick Mccleary
7/11 Jacob Gregoire
7/18 Jacob Gregoire
7/25 Travis Scott
8/1 Jacob Gregoire
8/22 Nick Mccleary
8/29 Cody Ruka
9/7 Abby Hacker
9/13 Cody Ruka
10/2 Tyler Erdman
10/3 Abby Hacker
   
2016 Season
Date Race Winner
5/30 Nick Mccleary
6/4 Jacob Gregoire
6/11 Jacob Gregoire
6/18 Abby Hacker
6/25 Abby Hacker
7/2 Jacob Gregoire
7/9 Abby Hacker
7/30 Abby Hacker
8/6 Scott Lonneman
8/13 Jacob Gregoire
8/27 Ron Hawkinson
9/11 Nick Mccleary
9/30 Ron Hawkinson
10/1 Nick Mccleary
   
2017 Season
Date Race Winner
5/29 Henry Hacker
6/3 Scott Lonneman
6/10 Henry Hacker
6/17 Ron Hawkinson
6/24 Henry Hacker
7/1 Henry Hacker
7/8 Scott Lonneman
7/15 Ron Hawkinson
7/22 Scott Lonneman
7/29 Abby Hacker
8/12 Austen Bowman
9/4 Abby Hacker
9/10 Jeremy Grinager
9/29 Henry Hacker
9/30 Craig Gardner

Standings
2009 Standings
Pos Car Driver Points
1. 32 Jordan Tollakson 372 Leader
2. 14 Maria Konold 356 -16
3. B32 Ross Bjerkeset 330 -42
4. 7T Jesse Timm 326 -46
5. 81 Kyle Jacobson 223 -149
6. 97 Cory Asmussen 194 -178
7. 22 Nathan Buer 184 -188
8. 3 Randy Bjerkeset 140 -232
9. 88S George Schrumpf 88 -284
10. 27 Phil Fieber 87 -285
         
2010 Standings
Pos Car Driver Points
1. B32 Ross Bjerkeset 320 Leader
2. 22 Nate Buer 239 -81
3. 32 Jon Tollakson 236 -84
4. 14 Maria Konold 211 -109
5. 5 Jason Lowry 152 -168
6. 81 Kyle Jacobson 146 -174
7. 5* Andrew Hedtke 94 -226
8. 7T Jesse Timm 52 -268
9. 3 Randy Bjerkeset 51 -269
10. 88S George Schrumpf 47 -192
- 9 Josh Reich 47 -273
         
2011 Standings
Pos Car Driver Points
1. 5* Andrew Hedtke 553 Leader
2. 22 Nathan Buer 537 -16
3. 44 Jeremy Grinager 442 -111
4. 32 Jon Tollakson 440 -113
5. 7T Jesse Timm 385 -168
6. 17X Shane Kruger 382 -171
7. 05 Jason Lowry 312 -241
8. 8J Kody Jacobson 235 -318
9. 13 Thomas Kruger 204 -349
10. 81 Kyle Jacobson 101 -452
         
2012 Standings
Pos Car Driver Points
1. 32 Jon Tollakson 689 Leader
2. 17X Shane Kruger 560 -129
3. 7T Jesse Timm 468 -221
4. 22 Nathan Buer 345 -344
5. 67 Ryan Nelson 322 -367
6. 05 Jason Lowry 246 -443
7. 25 Cody Ruka 184 -505
8. 6 Henry Hacker 143 -546
- 81 Kyle Jacobson 143 -546
10. 97 Mike Eliason 114 -575
         
2013 Standings
Pos Car Driver Points
1. 73 Ryan Nelson 555 Leader
2. 32 Jon Tollakson 493 -62
3. 67 TJ Cooper 386 -169
4. 6 Henry Hacker 338 -217
5. 5 Abby Hacker 296 -259
6. 71N Sawyer Nelson 216 -339
7. 7M Jeremy Munsterman 91 -464
8. 81 Kyle Jacobson 55 -500
9. 7T Jesse Timm 51 -504
10. 67 Jason Honetschlager 50 -505
         
2014 Standings
Pos Car Driver Points
1. 44 Jeremy Grinager 420 Leader
2. 6 Henry Hacker 402 -18
3. 5 Abby Hacker 370 -50
4. 59R Jacob Gregoire 346 -74
5. 72 Brooke Nelson 299 -121
6. 38 Lenard Lustfield 270 -150
7. 71N Sawyer Nelson 223 -197
8. 3 Randy Bjerkeset 193 -227
9. 25R Nathan Ruka 152 -268
10. 81 Kyle Jacobson 140 -280
         
2015 Standings
Pos Car Driver Points
1. 59R Jacob Gregoire 622 Leader
2. 26 Nick Mccleary 576 -46
3. 5 Abby Hacker 502 -120
4. 24R Cody Ruka 326 -296
5. 44 Dylan Arndt 311 -311
6. 25R Nathan Ruka 292 -330
7. 86X Ron Hawkinson Jr 233 -389
8. 7M Jeremy Munsterman 216 -406
9. 6 Henry Hacker 150 -472
10. 24 Ashley Wampler 148 -474
         
2016 Standings
Pos Car Driver Points
1. 5 Abby Hacker 521 Leader
2. 59R Jacob Gregoire 423 -98
3. 86X Ron Hawkinson Jr 371 -150
4. 2 Christian Vizecky 326 -195
5. 12 Scott Lonneman 262 -259
6. 99 Brenden Nelson 153 -368
7. 9 Cody Hatch 141 -380
- 94 Reed Neset Greiner 141 -380
9. 2 Landon Krause 118 -403
10. 16J Josh Good 105 -416
         
2017 Standings
Pos Car Driver Points
1. 5 Abby Hacker 612 Leader
2. 12 Scott Lonneman 589 -23
3. 6 Henry Hacker 565 -47
4. 86X Ron Hawkinson 497 -115
5. 77 Austen Bowman 467 -145
6. 21J Jason Good 442 -170
7. 7M Jeremy Munsterman 333 -279
8. 16J Josh Good 266 -346
9. 45 Tad Peterson 187 -425
10. 22B Ethan Beckler 171 -441

Track Champions
Year Champion
2009 Jordan Tollakson
2010 Ross Bjerkeset
2011 Andrew Hedtke
2012 Jon Tollakson
2013 Ryan Nelson
2014 Jeremy Grinager
2015 Jacob Gregoire
2016 Abby Hacker
2017 Abby Hacker

Season Opener Winners
Year Race Winner
2009 Jordan Tollakson
2010 Maria Konold
2011 Jesse Timm
2012 Jon Tollakson
2013 Jon Tollakson
2014 Kyle  Jacobson
2015 Cody Ruka
2016 Nick Mccleary
2017 Henry Hacker

Invitational Winners
Mad-Town Showdown
Year Day 1 Winner Day 2 Winner
2015 Tyler Erdman Abby Hacker
2016 Ron Hawkinson Nick Mccleary
2017 Henry Hacker Craig Gardner
 
Copyright 2008-2018. All rights reserved.
Back to content | Back to main menu