Madison Speedway NASCAR Late Model Stats - Dirt Race Central

Go to content

Main menu:

Madison Speedway NASCAR Late Model Stats


NASCAR Late Model Stats
If you have any info we can add to the database send us a message on facebook or at dirtracecentral@gmail.com.

Table of Contents

Standings
1995 Standings
Pos Car Driver Points
1. 50 Jeff Wildung 936 Leader
2. 75 Kelly Timm 792 -144
3. 32 Brad Tollakson 742 -194
4. 7 Dwayne Clarke 740 -196
5. 28 Jesse Klug 674 -262
6. 52 Rick Thoennes 674 -262
7. 39 John Schloegl 614 -322
8. 32J Jason Long 608 -328
9. 11 Leroy Schuelke 494 -442
10. 2 Charles Shellenbarger 456 -480
         
1996 Standings
Pos Car Driver Points
1. 50 Jeff Wildung 1132 Leader
2. 7 Dwayne Clarke 1124 -8
3. 28 Jesse Klug 860 -272
4. 32 Brad Tollakson 844 -288
5. 32J Jason Long 816 -316
6. 2 Charles Shellenbarger 550 -582
7. 38 Jerry Pridal 478 -654
8. 52 Rick Thoennes 404 -728
9. 32 Dennis Long 378 -754
10. 39 John Schloegl 346 -786
         
1997 Standings
Pos Car Driver Points
1. 52 Rick Thoennes 640 Leader
2. 00 Lance Bjerkeset 626 -14
3. 32 Brad Tollakson 588 -52
4. 32L Jason Long 574 -66
5. 11 Leroy Schuelke 486 -154
6. 2 Charles Shellenberger 386 -254
7. 27 Matt Schroeder 354 -286
8. 38 Jerry Pridal 228 -412
9. 90 Lonnie Wipf 222 -418
10. 32 Dennis Long 192 -448
         
1998 Standings
Pos Car Driver Points
1. 32 Brad Tollakson 592 Leader
2. 00 Lance Bjerkeset 588 -4
3. 38 Jerry Pridal 572 -20
4. 32L Jason Long 556 -36
5. 90 Loren Bjerkeset 440 -152
6. 90 Lonnie Wipf 368 -224
7. 1 Brian Hendershot 340 -252
8. 12W Marty Wold 282 -310
9. 57 Larry Wipf 268 -324
10. 2 Charles Shellenbarger 266 -326
         
1999 Standings
Pos Car Driver Points
1. 00 Lance Bjerkeset 668 Leader
2. 32 Brad Tollakson 592 -76
3. 12 Rollie 544 -124
4. 90 Loren Bjerkeset 478 -190
5. 50 Jeff Wildung 394 -274
6. 73 Chad Vandrunen 344 -324
7. 2 Charles Shellenbarger 304 -364
8. 12W Marty Wold 262 -406
9. 38 Jerry Pridal 222 -446
10. 57 Larry Wipf 116 -552
         
2000 Standings
Pos Car Driver Points
1. 11 Leroy Schuelke 612 Leader
2. 00 Lance Bjerkeset 586 -26
3. 38 Jerry Pridal 540 -72
4. 90 Loren Bjerkeset 514 -98
5. 50 Jeff Wildung 484 -128
6. 2 Chuck Shellenbarger 436 -176
7. 17 Mike Wold 416 -196
8. 12 Rollin Wold 376 -236
9. 73 Chad Vandrunen 342 -270
10. 12W Marty Wold 180 -432
         
2001 Standings
Pos Car Driver Points
1.   Not Available   Leader
2.       0
3.       0
4.       0
5.       0
6.       0
7.       0
8.       0
9.       0
10.       0

Track Champions
Year Champion
1995 Jeff Wildung
1996 Jeff Wildung
1997 Rick Thoennes
1998 Brad Tollakson
1999 Lance Bjerkeset
2000 Leroy Schuelke
2001 ?
 
Copyright 2008-2018. All rights reserved.
Back to content | Back to main menu