I-94 Speedway WISSOTA Late Model Stats - Dirt Race Central

Go to content

Main menu:

I-94 Speedway WISSOTA Late Model Stats



WISSOTA Late Model Stats

Table of Contents

All-Time Race Winners
2010-2017

Pos Car First Name Last Name Wins Last Win
1. 42S Don Shaw 19 8/18/2017
2. 7W Ricky Weiss 14 8/28/2015
3. 66 Eric Breeschoten 13 7/25/2014
4. 50 Jeff Wildung 8 8/12/2016
5. 73 Zach Johnson 7 8/5/2016
- 75JR Cody Skytland 7 8/21/2015
7. 11K Jeremy Keller 4 6/29/2012
- 32 Shaun Peterson 4 8/10/2012
9. 10K Shawn Kirwin 3 9/2/2016
- 03 Casey Meyer 3 7/22/2016
- 3M Greg Meyer 3 5/5/2017
12. 11 Pat Doar 2 6/8/2012
- 1A John Henkemeyer 2 8/18/2011
- 4F Jeff Hinkemeyer 2 7/2/2010
- 18X Shawn Meyer 2 5/12/2017
- 23 Kyle Peterlin 2 8/27/2010
- 27 Dave Zimmerman 2 7/22/2011
18. 2J Blake Jegtvig 1 6/19/2015
- 54 Brady Johanneck 1 7/1/2016
- 00 Mitch Johnson 1 7/9/2010
- 85 John Kaanta 1 8/16/2012
- 19 Steve Laursen 1 5/26/2017
- 15 Ryan Mikkelson 1 6/2/2017
- 2 Bill Mooney 1 9/4/2015
- 27 Jake Redetzke 1 8/18/2016
- 10R Kevin Robertson 1 6/5/2015
- 44 Cole Schill 1 7/31/2015

Season by Season Race Winners
2010 Season
Date Winner
5/14 Dave Zimmerman
5/21 Jeremy Keller
5/28 Jeremy Keller
6/4 Ricky Weiss
6/11 Eric Breeschoten
6/18 Jeff Hinkemeyer
6/25 Ricky Weiss
7/2 Jeff Hinkemeyer
7/9 Mitch Johnson
7/16 Zach Johnson
7/30 Kyle Peterlin
8/6 Jeff Wildung
8/20 Jeff Wildung
8/27 Kyle Peterlin
9/3 Jeff Wildung
   
2011 Season
Date Winner
5/6 Jeremy Keller
5/13 Zach Johnson
6/3 Zach Johnson
6/17 John Henkemeyer
6/24 Jeff Wildung
7/1 Shaun Peterson
7/8 Shaun Peterson
7/15 Shaun Peterson
7/22 Dave Zimmerman
7/29 Jeff Wildung
8/5 Ricky Weiss
8/18 John Henkemeyer
8/26 Jeff Wildung
9/2 Shawn Kirwin
 
2012 Season
Date Winner
5/11 Eric Breeschoten
5/18 Pat Doar
6/1 Don Shaw
6/8 Pat Doar
6/15 Eric Breeschoten
6/22 Eric Breeschoten
6/29 Jeremy Keller
7/13 Eric Breeschoten
7/20 Cody Skytland
7/27 Zach Johnson
8/10 Shaun Peterson
8/16 John Kaanta
8/24 Ricky Weiss
8/31 Eric Breeschoten
   
2013 Season
Date Winner
5/17 Eric Breeschoten
6/7 Don Shaw
6/14 Zach Johnson
6/28 Don Shaw
7/5 Shawn Kirwin
7/12 Don Shaw
7/26 Eric Breeschoten
8/2 Eric Breeschoten
8/9 Eric Breeschoten
8/15 Eric Breeschoten
8/23 Don Shaw
8/30 Casey Meyer
   
2014 Season
Date Winner
5/16 Ricky Weiss
6/6 Eric Breeschoten
6/13 Ricky Weiss
6/20 Zach Johnson
7/4 Don Shaw
7/11 Ricky Weiss
7/18 Cody Skytland
7/25 Eric Breeschoten
8/1 Cody Skytland
8/8 Cody Skytland
8/16 Jeff Wildung
8/22 Ricky Weiss
8/29 Cody Skytland
   
2015 Season
Date Winner
5/8 Ricky Weiss
5/29 Don Shaw
6/5 Kevin Robertson
6/12 Ricky Weiss
6/19 Blake Jegtvig
6/26 Ricky Weiss
7/3 Ricky Weiss
7/10 Don Shaw
7/17 Ricky Weiss
7/31 Cole Schill
8/7 Don Shaw
8/13 Cody Skytland
8/21 Cody Skytland
8/28 Ricky Weiss
9/4 Bill Mooney
   
2016 Season
Date Winner
5/6 Shawn Meyer
5/20 Don Shaw
6/10 Don Shaw
6/17 Greg Meyer
7/1 Brady Johanneck
7/8 Don Shaw
7/15 Casey Meyer
7/22 Casey Meyer
8/5 Zach Johnson
8/12 Jeff Wildung
8/18 Jake Redetzke
8/26 Greg Meyer
9/2 Shawn Kirwin
   
2017 Season
Date Winner
5/5 Greg Meyer
5/12 Shawn Meyer
5/26 Steve Laursen
6/2 Ryan Mikkelson
6/9 Don Shaw
6/23 Don Shaw
7/7 Don Shaw
7/14 Don Shaw
7/27 Don Shaw
8/4 Don Shaw
8/18 Don Shaw

Standings
2010 Standings
Pos Car Driver Points
1. 11K Jeremy Keller 702 Leader
2. 27 Dave Zimmerman 676 -26
3. 32 Shaun Peterson 664 -38
4. 54 Brady Johanneck 610 -92
5. 2G Brock Gronwold 517 -185
6. 29 Norm Olson 505 -197
7. 7W Ricky Weiss 502 -200
8. 7 Scott Lehn 455 -247
9. 66 Eric Breeschoten 435 -267
10. 711 Cary Eilers 417 -285
         
2011 Standings
Pos Car Driver Points
1. 01 Joey Ogston 644 Leader
2. 27 Dave Zimmerman 584 -60
3. 54 Brady Johanneck 577 -67
4. 32 Shaun Peterson 554 -90
5. 44 Brad Parson 451 -193
6. 57 Chad Williamson 408 -236
7. 73 Zach Johnson 381 -263
8. 50 Jeff Wildung 378 -266
9. 1A John Henkemeyer 357 -287
10. 12A Matt Aukland 321 -323
         
2012 Standings
Pos Car Driver Points
1. 66 Eric Breeschoten 711 Leader
2. 010 Joey Ogston 617 -94
3. 03 Casey Meyer 593 -118
4. 54 Brady Johanneck 582 -129
5. 7 Scott Lehn 535 -176
6. 73 Zach Johnson 533 -178
7. 44 Brad Parson 435 -276
8. 42S Don Shaw 403 -308
9. 50 Jeff Wildung 401 -310
10. 32 Shaun Peterson 372 -339
         
2013 Standings
Pos Car Driver Points
1. 66 Eric Breeschoten 600 Leader
2. 00 Mitch Johnson 543 -57
3. 42S Don Shaw 515 -85
4. 03 Casey Meyer 514 -86
5. 43 Brian Bernotas 491 -109
6. 18X Shawn Meyer 473 -127
7. 8W Billy Michaelson 463 -137
8. 19R Ross Romdalvik 413 -187
9. 711 CJ Eilers 297 -303
10. 73 Zach Johnson 267 -333
         
2014 Standings
Pos Car Driver Points
1. 66 Eric Breeschoten 668 Leader
2. 03 Casey Meyer 611 -57
3. 10R Kevin Robertson 581 -87
4. 18X Shawn Meyer 554 -114
5. 3M Greg Meyer 501 -167
6. 75 Cody Skytland 482 -186
7. 54 Brady Johanneck 446 -222
8. 711 CJ Eilers 423 -245
9. 7W Ricky Weiss 415 -253
10. 44 Cole Schill 402 -266
         
2015 Standings
Pos Car Driver Points
1. 75 Cody Skytland 800 Leader
2. 44 Cole Schill 762 -38
3. 66 Eric Breeschoten 757 -43
4. 10R Kevin Robertson 737 -63
5. 03 Casey Meyer 692 -108
6. 18X Shawn Meyer 684 -116
7. 3M Greg Meyer 642 -158
8. 72 Jon Samuelson 569 -231
9. 1 Dusty Peterson 525 -275
10. 7W Ricky Weiss 462 -338
         
2016 Standings
Pos Car Driver Points
1. 42S Don Shaw 674 Leader
2. 03 Casey Meyer 638 -36
3. 18X Shawn Meyer 620 -54
4. 3M Greg Meyer 616 -58
5. 10R Kevin Robertson 577 -97
6. 9R Erik Robertson 531 -143
7. 44 Cole Schill 522 -152
8. 16S Jeff Hapala 445 -229
9. 54 Brady Johanneck 413 -261
10. 1 Dusty Peterson 273 -401
         
2017 Standings
Pos Car Driver Points
1. 44 Cole Schill 522 Leader
2. 3M Greg Meyer 519 -3
3. 54 Brady Johanneck 499 -23
4. 18X Shawn Meyer 493 -29
5. 03 Casey Meyer 483 -39
6. 42S Don Shaw 477 -45
7. 15 Ryan Mikkelson 401 -121
8. 3H Jerry Hauge 391 -131
9. 10 Kevin Robertson 370 -152
10. 16S Jeff Hapala 369 -153

Track Champions
Year Champion
2010 Jeremy Keller
2011 Joey Ogston
2012 Eric Breeschoten
2013 Eric Breeschoten
2014 Eric Breeschoten
2015 Cody Skytland
2016 Don Shaw
2017 Cole Schill

Season Opener Winners
Year Race Winner
2010 Dave Zimmerman
2011 Jeremy Keller
2012 Eric Breeschoten
2013 Eric Breeschoten
2014 Ricky Weiss
2015 Ricky Weiss
2016 Shawn Meyer
2017 Greg Meyer

Invitational Winners
King of the Dirt
Year Race Winner
2010 Jeff Wildung
2011 John Henkemeyer
2012 John Kaanta
2013 Eric Breeschoten
2014 Jeff Wildung
2015 Cody Skytland
2016 Jake Redetzke
2017 Don Shaw

 

NLRA Late Models
Year Race Winner
2015 Ricky Weiss

 

Challenge Series
Year Race Winner
2016 Jake Redetzke
2017 Don Shaw

 

NMR Late Models
Year Race Winner
2017 Steve Laursen
 
Copyright 2008-2018. All rights reserved.
Back to content | Back to main menu