Main menu:
Pos | Car | First Name | Last Name | Wins | Last Win |
1. | 71 | Jason | Cummins | 28 | 8/19/2017 |
2. | 50III | Brandon | Davis | 26 | 7/21/2018 |
3. | 3D | Tim | Donlinger | 25 | 8/13/2011 |
4. | 19 | Mike | Sorensen | 24 | 8/24/2013 |
5. | 24 | Brad | Waits | 21 | 6/23/2018 |
6. | 49 | Bob | Timm | 15 | 6/20/2009 |
7. | 69 | Lucas | Schott | 12 | 8/13/2016 |
8. | 90 | Steve | Wetzstein | 9 | 7/11/2015 |
9. | 99 | Josh | Angst | 7 | 8/25/2018 |
- | 65 | Tommy | Myer | 7 | 8/26/2006 |
11. | 95 | Keith | Foss | 5 | 8/18/2018 |
- | 3 | Kelly | Shryock | 5 | 8/29/2009 |
13. | 00 | Steve | Arpin | 4 | 7/15/2006 |
- | 19 | Dustin | Sorensen | 4 | 7/28/2018 |
- | 52W | Nate | Wasmund | 4 | 8/11/2018 |
16. | 31 | Corey | Dripps | 3 | 4/8/2006 |
- | 7 | Mike | Hejna | 3 | 6/1/2006 |
- | 96 | Jay | Ihrke | 3 | 5/1/2010 |
- | 12 | Todd | Klees | 3 | 6/19/2004 |
- | 74 | Mark | Noble | 3 | 6/14/2007 |
- | 49JR | Jake | Timm | 3 | 8/4/2018 |
22. | 45 | Todd | Scharkey | 2 | 4/3/2010 |
23. | 4A | Joel | Alberts | 1 | 8/11/2012 |
- | 21 | Jacob | Bleess | 1 | 5/5/2018 |
- | 07 | Cory | Crapser | 1 | 6/16/2018 |
- | 0 | Les | Duellman | 1 | 8/16/2003 |
- | 7E | Neil | Eckhart | 1 | 10/1/2005 |
- | 99 | Karl | Fenske | 1 | 8/14/2004 |
- | 7X | Jesse | Glenz | 1 | 7/9/2016 |
- | 1IOU | Brent | Larson | 1 | 7/13/2014 |
- | 55JR | Cory | Mahder | 1 | 8/16/2014 |
- | 2 | Jimmy | Mars | 1 | 7/18/2015 |
- | 49X | Jay | Poidinger | 1 | 5/1/2004 |
- | 20 | Rodney | Sanders | 1 | 7/8/2017 |
- | 2 | Joey | Schaefer | 1 | 7/26/2003 |
- | 10 | Mike | Steensma | 1 | 6/4/2011 |
- | 99S | Bobby | Swanson | 1 | 5/22/2010 |
- | 17 | Trevis | Underdahl | 1 | 6/12/2004 |
- | 33Z | Zack | VanderBeek | 1 | 7/7/2018 |
2003 Season | |
Date | Race Winner |
4/26 | Bob Timm |
5/3 | Bob Timm |
5/17 | Mike Hejna |
5/31 | Tommy Myer |
6/7 | Todd Klees |
6/14 | Todd Klees |
6/21 | Mike Sorensen |
6/28 | Mike Sorensen |
7/5 | Mike Sorensen |
7/12 | Tim Donlinger |
7/19 | Bob Timm |
7/26 | Joey Schaefer |
8/2 | Mike Sorensen |
8/9 | Bob Timm |
8/16 | Les Duellman |
8/23 | Mike Sorensen |
9/27 | Bob Timm |
2004 Season | |
Date | Race Winner |
4/10 | Mike Sorensen |
4/17 | Bob Timm |
5/1 | Jay Poidinger |
5/15 | Corey Dripps |
6/5 | Jay Ihrke |
6/12 | Trevis Underdahl |
6/19 | Todd Klees |
6/26 | Bob Timm |
7/10 | Mark Noble |
7/17 | Tim Donlinger |
7/24 | Corey Dripps |
8/7 | Tommy Myer |
8/10 | Mike Sorensen |
8/14 | Karl Fenske |
2005 Season | |
Date | Race Winner |
4/9 | Bob Timm |
4/23 | Tommy Myer |
4/30 | Mike Sorensen |
5/7 | Mike Sorensen |
5/14 | Tim Donlinger |
6/4 | Bob Timm |
6/6 | Steve Arpin |
6/11 | Bob Timm |
6/18 | Tim Donlinger |
7/2 | Tim Donlinger |
7/9 | Tommy Myer |
7/16 | Mike Sorensen |
7/23 | Tim Donlinger |
7/30 | Tim Donlinger |
8/6 | Tim Donlinger |
8/13 | Tim Donlinger |
8/20 | Tim Donlinger |
8/27 | Tommy Myer |
10/1 | Neil Eckhart |
2006 Season | |
Date | Race Winner |
4/8 | Corey Dripps |
4/15 | Mike Sorensen |
4/22 | Tommy Myer |
5/6 | Steve Arpin |
5/20 | Mike Hejna |
6/1 | Mike Hejna |
6/3 | Todd Scharkey |
6/17 | Mike Sorensen |
7/1 | Tim Donlinger |
7/8 | Steve Arpin |
7/15 | Steve Arpin |
7/22 | Brad Waits |
8/5 | Mark Noble |
8/12 | Tim Donlinger |
8/19 | Kelly Shryock |
8/26 | Tommy Myer |
2007 Season | |
Date | Race Winner |
4/21 | Mike Sorensen |
4/28 | Bob Timm |
5/5 | Kelly Shryock |
5/12 | Brad Waits |
6/9 | Brad Waits |
6/14 | Mark Noble |
6/16 | Bob Timm |
6/23 | Brad Waits |
6/30 | Mike Sorensen |
7/7 | Brad Waits |
7/14 | Steve Wezstein |
7/28 | Brad Waits |
8/11 | Bob Timm |
8/25 | Mike Sorensen |
2008 Season | |
Date | Race Winner |
5/3 | Tim Donlinger |
5/17 | Tim Donlinger |
5/31 | Tim Donlinger |
6/14 | Brad Waits |
6/21 | Brad Waits |
7/5 | Tim Donlinger |
7/9 | Tim Donlinger |
7/12 | Tim Donlinger |
7/26 | Jason Cummins |
8/2 | Brad Waits |
8/9 | Jason Cummins |
8/16 | Brad Waits |
8/23 | Brad Waits |
8/24 | Kelly Shryock |
10/4 | Bob Timm |
2009 Season | |
Date | Race Winner |
4/11 | Mike Sorensen |
4/18 | Brad Waits |
5/2 | Tim Donlinger |
5/9 | Mike Sorensen |
5/30 | Steve Wetzstein |
6/13 | Jason Cummins |
6/20 | Bob Timm |
6/27 | Brad Waits |
7/4 | Nate Wasmund |
7/8 | Jason Cummins |
7/11 | Steve Wetzstein |
7/18 | Kelly Shryock |
7/25 | Jason Cummins |
8/1 | Mike Sorensen |
8/8 | Jason Cummins |
8/15 | Jason Cummins |
8/22 | Jason Cummins |
8/29 | Kelly Shryock |
2010 Season | |
Date | Race Winner |
4/3 | Todd Scharkey |
4/10 | Jason Cummins |
4/17 | Jay Ihrke |
5/1 | Jay Ihrke |
5/15 | Tim Donlinger |
5/22 | Bobby Swanson |
6/19 | Tim Donlinger |
6/26 | Mike Sorensen |
7/3 | Mike Sorensen |
7/7 | Mike Sorensen |
7/10 | Tim Donlinger |
7/17 | Jason Cummins |
7/24 | Jason Cummins |
7/31 | Tim Donlinger |
8/7 | Mike Sorensen |
8/21 | Jason Cummins |
8/28 | Jason Cummins |
2011 Season | |
Date | Race Winner |
5/7 | Brandon Davis |
5/21 | Tim Donlinger |
6/4 | Mike Steensma |
6/11 | Nate Wasmund |
6/18 | Steve Wetsztein |
6/25 | Mike Sorensen |
7/2 | Steve Wetsztein |
7/9 | Lucas Schott |
7/23 | Brandon Davis |
8/13 | Tim Donlinger |
8/20 | Jason Cummins |
8/27 | Jason Cummins |
2012 Season | |
Date | Race Winner |
4/7 | Steve Wetzstein |
4/14 | Steve Wetzstein |
5/12 | Brandon Davis |
5/19 | Brandon Davis |
6/2 | Brandon Davis |
6/9 | Brandon Davis |
6/16 | Jason Cummins |
6/23 | Jason Cummins |
6/30 | Brandon Davis |
7/14 | Brandon Davis |
7/21 | Brandon Davis |
8/11 | Joel Alberts |
8/18 | Lucas Schott |
8/25 | Brandon Davis |
2013 Season | |
Date | Race Winner |
5/11 | Keith Foss |
5/18 | Keith Foss |
6/1 | Brandon Davis |
6/15 | Brandon Davis |
6/22 | Jason Cummins |
6/29 | Brandon Davis |
7/6 | Brandon Davis |
7/13 | Lucas Schott |
7/20 | Brandon Davis |
8/10 | Brandon Davis |
8/17 | Brandon Davis |
8/24 | Mike Sorensen |
2014 Season | |
Date | Race Winner |
5/3 | Brandon Davis |
5/17 | Lucas Schott |
6/7 | Lucas Schott |
7/5 | Lucas Schott |
7/13 | Brent Larson |
7/19 | Keith Foss |
8/9 | Brandon Davis |
8/16 | Cory Mahder |
8/23 | Steve Wetzstein |
2015 Season | |
Date | Race Winner |
4/18 | Brandon Davis |
5/2 | Lucas Schott |
5/9 | Lucas Schott |
5/16 | Josh Angst |
5/30 | Josh Angst |
6/6 | Brad Waits |
6/20 | Lucas Schott |
6/27 | Jason Cummins |
7/4 | Brandon Davis |
7/11 | Steve Wetzstein |
7/18 | Jimmy Mars |
8/8 | Brad Waits |
8/15 | Brad Waits |
8/22 | Brad Waits |
8/29 | Brad Waits |
2016 Season | |
Date | Race Winner |
4/23 | Brandon Davis |
5/7 | Josh Angst |
5/21 | Lucas Schott |
6/11 | Brandon Davis |
6/18 | Jason Cummins |
6/25 | Josh Angst |
7/2 | Brandon Davis |
7/9 | Jesse Glenz |
7/16 | Josh Angst |
8/6 | Lucas Schott |
8/13 | Lucas Schott |
8/27 | Jake Timm |
2017 Season | |
Date | Race Winner |
4/22 | Jason Cummins |
5/6 | Josh Angst |
5/13 | Dustin Sorensen |
6/10 | Jason Cummins |
6/17 | Jason Cummins |
6/24 | Brad Waits |
7/1 | Jason Cummins |
7/8 | Rodney Sanders |
7/15 | Jake Timm |
7/22 | Jason Cummins |
7/29 | Dustin Sorensen |
8/5 | Jason Cummins |
8/12 | Jason Cummins |
8/19 | Jason Cummins |
8/26 | Keith Foss |
2018 Season | |
Date | Race Winner |
4/28 | Nate Wasmund |
5/5 | Jacob Bleess |
5/19 | Dustin Sorensen |
6/2 | Brad Waits |
6/16 | Cory Crapser |
6/23 | Brad Waits |
7/7 | Zack VanderBeek |
7/14 | Brandon Davis |
7/21 | Brandon Davis |
7/28 | Dustin Sorensen |
8/4 | Jake Timm |
8/11 | Nate Wasmund |
8/18 | Keith Foss |
8/25 | Josh Angst |
2003 Standings | ||||
Pos | Car | Driver | Points | |
1. | 19 | Mike Sorensen | 732 | Leader |
2. | 7E | Neil Eckhart | 712 | -20 |
3. | 49 | Bob Timm | 692 | -40 |
4. | 2 | Joey Schaefer | 682 | -50 |
5. | 99 | Bruce Angst | 637 | -95 |
6. | 12 | Todd Klees | 635 | -97 |
7. | 96 | Jay Ihrke | 593 | -139 |
8. | 71B | David Siercks | 566 | -166 |
9. | 49X | Jay Poindinger | 546 | -186 |
10. | 24 | Brad Waits | 540 | -192 |
2004 Standings | ||||
Pos | Car | Driver | Points | |
1. | 19 | Mike Sorensen | 1262 | Leader |
2. | 24 | Brad Waits | 1150 | -112 |
3. | 49 | Bob Timm | 1131 | -131 |
4. | 99 | Bruce Angst | 1070 | -192 |
5. | 96 | Jay Ihrke | 1058 | -204 |
6. | 54 | Bobby Sorensen | 947 | -315 |
7. | 52W | Nate Wasmund | 946 | -316 |
8. | 71B | David Siercks | 942 | -320 |
9. | 3D | Tim Donlinger | 929 | -333 |
10. | 99F | Karl Fenske | 901 | -361 |
2005 Standings | ||||
Pos | Car | Driver | Points | |
1. | 3D | Tim Donlinger | 1522 | Leader |
2. | 49 | Bob Timm | 1360 | -162 |
3. | 7E | Neil Eckhart | 1266 | -256 |
4. | 52W | Nate Wasmund | 1257 | -265 |
5. | 19 | Mike Sorensen | 1233 | -289 |
6. | 35 | Albert Wytaske | 1162 | -360 |
7. | 99 | Bruce Angst | 1140 | -382 |
8. | 54 | Bobby Sorensen | 1092 | -430 |
9. | 96 | Jay Ihrke | 1082 | -440 |
10. | 24 | Brad Waits | 1066 | -456 |
2006 Standings | ||||
Pos | Car | Driver | Points | |
1. | 19 | Mike Sorensen | 1310 | Leader |
2. | 52W | Nate Wasmund | 1217 | -93 |
3. | 3D | Tim Donlinger | 1214 | -96 |
4. | 49 | Bob Timm | 1068 | -242 |
5. | 00 | Steve Arpin | 1036 | -274 |
6. | 24 | Brad Waits | 1034 | -276 |
7. | 59 | Hank Rollinger Jr. | 954 | -356 |
8. | 72 | Doug Hillson | 933 | -377 |
9. | 99S | Bobby Swanson | 923 | -387 |
10. | 88T | Terry Timmerman | 855 | -455 |
2007 Standings | ||||
Pos | Car | Driver | Points | |
1. | 49 | Bob Timm | 1366 | Leader |
2. | 19 | Mike Sorensen | 1258 | -108 |
3. | 90 | Steve Wetzstein | 1096 | -270 |
4. | 24 | Brad Waits | 1049 | -317 |
5. | 2 | Tyler Rubin | 1035 | -331 |
6. | 72 | Doug Hilson | 966 | -400 |
7. | 55 | Brian Shaw | 943 | -423 |
8. | 96 | Greg Jensen | 927 | -439 |
9. | 71 | Jason Cummins | 883 | -483 |
10. | 88T | Terry Timmerman | 855 | -511 |
2008 Standings | ||||
Pos | Car | Driver | Points | |
1. | 24 | Brad Waits | 1097 | Leader |
2. | 71 | Jason Cummins | 938 | -159 |
3. | 3D | Tim Donlinger | 921 | -176 |
4. | 49 | Bob Timm | 886 | -211 |
5. | 19 | Mike Sorensen | 837 | -260 |
6. | 45 | Todd Scharkey | 810 | -287 |
7. | 52W | Nate Wasmund | 764 | -333 |
8. | 18 | Mick Glenn | 747 | -350 |
9. | 96 | Jay Ihrke | 716 | -381 |
10. | 72 | Doug Hillson | 620 | -477 |
2009 Standings | ||||
Pos | Car | Driver | Points | |
1. | 71 | Jason Cummins | 1475 | Leader |
2. | 52W | Nate Wasmund | 1230 | -245 |
3. | 19 | Mike Sornesen | 1193 | -282 |
4. | 96 | Greg Jensen | 1045 | -430 |
5. | 4A | Joel Alberts | 1035 | -440 |
6. | 96 | Jay Ihrke | 1028 | -447 |
7. | 88T | Terry Timmerman | 974 | -501 |
8. | 90 | Steve Wetzstein | 972 | -503 |
9. | 1R | Ryan York | 938 | -537 |
10. | 45 | Todd Scharkey | 922 | -553 |
2010 Standings | ||||
Pos | Car | Driver | Points | |
1. | 71 | Jason Cummins | 1446 | Leader |
2. | 99 | Josh Angst | 1340 | -106 |
3. | 19 | Mike Sorensen | 1297 | -149 |
4. | 45 | Todd Scharkey | 1165 | -281 |
5. | 50W | Andrew Wiste | 1114 | -332 |
6. | 96 | Jay Ihrke | 1108 | -338 |
7. | 69 | Lucas Schott | 1075 | -371 |
8. | 5W | Darrin Walch | 1014 | -432 |
9. | 4A | Joel Alberts | 998 | -448 |
10. | 96 | Greg Jensen | 958 | -488 |
2011 Standings | ||||
Pos | Car | Driver | Points | |
1. | 71 | Jason Cummins | 1036 | Leader |
2. | 50III | Brandon Davis | 1012 | -24 |
3. | 3D | Tim Donlinger | 1000 | -36 |
4. | 49 | Bob Timm | 967 | -69 |
5. | 99 | Josh Angst | 874 | -162 |
6. | 90 | Steve Wetzstein | 767 | -269 |
7. | 4A | Joel Alberts | 719 | -317 |
8. | 96 | Jay Ihrke | 715 | -321 |
9. | 20 | Cole Queensland | 649 | -387 |
10. | 19 | Mike Sorensen | 645 | -391 |
- | 69 | Lucas Schott | 645 | -391 |
2012 Standings | ||||
Pos | Car | Driver | Points | |
1. | 50III | Brandon Davis | 1228 | Leader |
2. | 69 | Lucas Schott | 1162 | -66 |
3. | 71 | Jason Cummins | 1059 | -169 |
4. | 52W | Nate Wasmund | 1009 | -219 |
5. | 49JR | Jake Timm | 956 | -272 |
6. | 99 | Josh Angst | 878 | -350 |
7. | 19 | Mike Sorensen | 853 | -375 |
8. | 68 | J.J. Wise | 841 | -387 |
9. | 45 | Todd Scharkey | 817 | -411 |
10. | 20 | Cole Queensland | 801 | -427 |
2013 Standings | ||||
Pos | Car | Driver | Points | |
1. | 71 | Jason Cummins | 978 | Leader |
2. | 50III | Brandon Davis | 941 | -37 |
3. | 19 | Mike Sorensen | 871 | -107 |
4. | 99 | Josh Angst | 827 | -151 |
5. | 90 | Steve Wetzstein | 786 | -192 |
6. | 27S | Jason Schlangen | 686 | -292 |
7. | 23 | Darwyn Karau | 679 | -299 |
8. | 52W | Nate Wasmund | 679 | -299 |
9. | 96 | Greg Jensen | 677 | -301 |
10. | 10 | Jake Timm | 671 | -307 |
2014 Standings | ||||
Pos | Car | Driver | Points | |
1. | Not Available | Leader | ||
2. | 0 | |||
3. | 0 | |||
4. | 0 | |||
5. | 0 | |||
6. | 0 | |||
7. | 0 | |||
8. | 0 | |||
9. | 0 | |||
10. | 0 | |||
2015 Standings | ||||
Pos | Car | Driver | Points | |
1. | 99 | Josh Angst | 1172 | Leader |
2. | 21 | Jacob Bleess | 1071 | -101 |
3. | 29H | Joe Horgdal | 983 | -189 |
4. | 4A | Joel Alberts | 974 | -198 |
5. | 23 | Darwyn Karau | 959 | -213 |
6. | 44 | Alan Wagner | 928 | -244 |
7. | 50III | Brandon Davis | 882 | -290 |
8. | 97.5 | Greg Jensen | 854 | -318 |
9. | 49JR | Jake Timm | 840 | -332 |
10. | 33 | Joe Ludemann | 825 | -347 |
2016 Standings | ||||
Pos | Car | Driver | Points | |
1. | 99 | Josh Angst | 979 | Leader |
2. | 71 | Jason Cummins | 929 | -50 |
3. | 50III | Brandon Davis | 845 | -134 |
4. | 49 | Jake Timm | 790 | -189 |
5. | 69 | Lucas Schott | 749 | -230 |
6. | 95 | Keith Foss | 725 | -254 |
7. | 44 | Alan Wagner | 710 | -269 |
8. | 23 | Darwyn Karau | 708 | -271 |
9. | 4A | Joel Alberts | 682 | -297 |
10. | 29H | Joe Horgdal | 651 | -328 |
2017 Standings | ||||
Pos | Car | Driver | Points | |
1. | 71 | Jason Cummins | 1299 | Leader |
2. | 19 | Dustin Sorensen | 1249 | -50 |
3. | 99 | Josh Angst | 1129 | -170 |
4. | 4A | Joel Alberts | 949 | -350 |
5. | 23 | Darwyn Karau | 910 | -389 |
6. | 24 | Brad Waits | 870 | -429 |
7. | 29H | Joe Horgdal | 850 | -449 |
8. | 95 | Keith Foss | 757 | -542 |
9. | 20 | Mark Motl | 730 | -569 |
10. | 44 | Alan Wagner | 688 | -611 |
2018 Standings | ||||
Pos | Car | Driver | Points | |
1. | 52W | Nate Wasmund | 1027 | Leader |
2. | 99 | Josh Angst | 939 | -88 |
3. | 21 | Jacob Bleess | 862 | -165 |
4. | 29H | Joe Horgdal | 827 | -200 |
5. | 23 | Darwyn Karau | 823 | -204 |
6. | 4A | Joel Alberts | 735 | -292 |
7. | 33 | Joe Ludemann | 733 | -294 |
8. | 24 | Brad Waits | 711 | -316 |
9. | 44 | Alan Wagner | 708 | -319 |
10. | 95 | Keith Foss | 650 | -377 |
Year | Winners |
2003 | Mike Sorensen |
2004 | Mike Sorensen |
2005 | Tim Donlinger |
2006 | Mike Sorensen |
2007 | Bob Timm |
2008 | Brad Waits |
2009 | Jason Cummins |
2010 | Jason Cummins |
2011 | Jason Cummins |
2012 | Brandon Davis |
2013 | Jason Cummins |
2014 | ? |
2015 | Josh Angst |
2016 | Josh Angst |
2017 | Jason Cummins |
2018 | Nate Wasmund |
Year | Winners |
2003 | Bob Timm |
2004 | Mike Sorensen |
2005 | Bob Timm |
2006 | Corey Dripps |
2007 | Mike Sorensen |
2008 | Tim Donlinger |
2009 | Mike Sorensen |
2010 | Todd Scharkey |
2011 | Brandon Davis |
2012 | Steve Wetzstein |
2013 | Keith Foss |
2014 | Brandon Davis |
2015 | Brandon Davis |
2016 | Brandon Davis |
2017 | Jason Cummins |
2018 | Nate Wasmund |
Gopher 50 | |
Year | Driver |
2005 | Steve Arpin |
2006 | Mike Hejna |
2007 | Bob Timm |
2008 | Tim Donlinger |
2009 | Jason Cummins |
2010 | Mike Sorensen |
2011 | USMTS Sanctioned |
2012 | USMTS Sanctioned |
2013 | Brandon Davis |
2014 | Brent Larson |
2015 | Jimmy Mars |
2016 | Jesse Glenz |
2017 | Rodney Sanders |
2018 | Zack VanderBeek |