Main menu:
Pos | Car | First Name | Last Name | Wins | Last Win |
1. | 9 | Kent | Arment | 116 | 5/13/2018 |
2. | 37 | Scott | Ward | 54 | 5/29/2016 |
3. | 18 | Curt | Gelling | 44 | 8/25/2002 |
4. | 1 | Lance | Beebe | 37 | 8/8/2004 |
5. | 14 | Jon | Tesch | 21 | 9/9/2006 |
6. | 24S | Mike | Stearns | 14 | 8/5/2018 |
7. | 3 | Lorin | Johnson | 13 | 7/16/1995 |
- | 33 | Todd | Stark | 13 | 7/16/2017 |
9. | 13 | Roland | Small | 12 | 8/20/2000 |
10. | 41 | Jordan | Foster | 8 | 9/2/2018 |
- | 5M | Tyler | McDonald | 8 | 7/22/2018 |
12. | 31 | Scott | Hansen | 7 | 6/19/2016 |
- | 69 | Terry | Reilly | 7 | 8/9/1992 |
14. | 24 | Red | Anderson | 5 | 8/16/1998 |
- | 75 | Wayne | Jacquet | 5 | 6/6/2004 |
- | 83 | Joel | Waba | 5 | 6/27/2010 |
17. | 12 | Chad | Becker | 4 | 8/26/2007 |
- | 85 | Jayson | Good | 4 | 6/10/2018 |
- | 85 | Todd | Good | 4 | 8/23/1992 |
- | 51 | Alex | Guthmiller | 4 | 8/12/2018 |
- | 1X | Dan | McBride | 4 | 8/20/1989 |
- | 10C | Chad | Olsen | 4 | 7/23/2017 |
- | 1TPO | Tyler | Peterson | 4 | 9/23/2018 |
24. | 42 | Mike | Bruns | 3 | 6/21/1998 |
- | 23 | Matt | Gilbertson | 3 | 9/3/2016 |
- | 21 | Andy | Gordon | 3 | 6/24/2012 |
- | 99 | Jason | Grimes | 3 | 9/8/2013 |
- | 11X | Donovan | Peterson | 3 | 8/28/1994 |
- | 28 | Scott | Tofte | 3 | 8/11/1991 |
30. | 20 | Trevor | Anderson | 2 | 6/25/2017 |
- | 48 | Brent | Dutenhoffer | 2 | 9/6/2015 |
- | 11 | Bob | Gilliland | 2 | 7/9/1989 |
- | Bruce | Hartley | 2 | 6/10/1990 | |
- | 14 | Chad | Julius | 2 | 5/28/1989 |
- | 06 | Todd | Loiseau | 2 | 6/11/1995 |
- | Rob | Loomis | 2 | 5/30/1999 | |
- | 2 | Dave | Mass | 2 | 9/8/2012 |
- | 48 | Brad | Paul | 2 | 8/7/1994 |
- | 11C | Chris | Prussman | 2 | 6/17/2007 |
- | 21X | Travis | Saurer | 2 | 8/30/2015 |
- | Tim | Swenson | 2 | 8/10/1997 | |
- | 0 | Brent | Urban | 2 | 5/26/2002 |
- | 37JR | Morgan | Ward | 2 | 5/7/2017 |
- | 57 | Chad | Williamson | 2 | 7/16/2006 |
45. | 6 | Dale | Ames | 1 | 8/26/2012 |
- | 07 | Ron | Anderson | 1 | 9/13/1992 |
- | 12 | Rick | Aukland | 1 | 7/29/1990 |
- | 26 | Troy | Benson | 1 | 6/11/2000 |
- | BZ | Paul | Bussard | 1 | 6/16/2002 |
- | 2C | Dave | Cain | 1 | 5/26/2016 |
- | 79 | Chad | Chenoweth | 1 | 8/8/1993 |
- | 60 | Dan | Ebert | 1 | 7/29/2018 |
- | 54 | Danny | Hall | 1 | 7/13/2008 |
- | 5 | Jim | Haney | 1 | 7/31/1988 |
- | Randy | Holt | 1 | 6/17/1990 | |
- | 1JR | Tim | Johnson | 1 | 5/3/2015 |
- | 9M | Dale | Mathison | 1 | 9/5/2015 |
- | Justin | Saathoff | 1 | 5/29/1994 | |
- | 7A | Shane | Sabraski | 1 | 5/6/2018 |
31 | Jason | Voigt | 1 | 6/14/2011 | |
- | Ken | Wangen | 1 | 6/19/1994 | |
- | 44 | Aaron | Wiersma | 1 | 8/1/2004 |
- | 96.9 | Marlen | Winter | 1 | 7/26/1992 |
|
1988 Standings | ||||
Pos | Car | Driver | Points | |
1. | Not Available | Leader | ||
2. | 0 | |||
3. | 0 | |||
4. | 0 | |||
5. | 0 | |||
6. | 0 | |||
7. | 0 | |||
8. | 0 | |||
9. | 0 | |||
10. | 0 | |||
1989 Standings | ||||
Pos | Car | Driver | Points | |
1. | Not Available | Leader | ||
2. | 0 | |||
3. | 0 | |||
4. | 0 | |||
5. | 0 | |||
6. | 0 | |||
7. | 0 | |||
8. | 0 | |||
9. | 0 | |||
10. | 0 | |||
1990 Standings | ||||
Pos | Car | Driver | Points | |
1. | 69 | Terry Reilly | 331 | Leader |
2. | 83 | Joel Waba | 323 | -8 |
3. | 3 | Lorin Johnson | 271 | -60 |
4. | Y4 | Mark Kienast | 234 | -97 |
5. | 37 | Scott Ward | 229 | -102 |
6. | 13 | Roland Small | 188 | -143 |
7. | 85 | Todd Good | 180 | -151 |
8. | 28 | Scott Tofte | 175 | -156 |
9. | 7 | Brian Gehrke | 169 | -162 |
10. | 6 | Todd Swenson | 164 | -167 |
1991 Standings | ||||
Pos | Car | Driver | Points | |
1. | Not Available | Leader | ||
2. | 0 | |||
3. | 0 | |||
4. | 0 | |||
5. | 0 | |||
6. | 0 | |||
7. | 0 | |||
8. | 0 | |||
9. | 0 | |||
10. | 0 | |||
1992 Standings | ||||
Pos | Car | Driver | Points | |
1. | Not Available | Leader | ||
2. | 0 | |||
3. | 0 | |||
4. | 0 | |||
5. | 0 | |||
6. | 0 | |||
7. | 0 | |||
8. | 0 | |||
9. | 0 | |||
10. | 0 | |||
1993 Standings | ||||
Pos | Car | Driver | Points | |
1. | Not Available | Leader | ||
2. | 0 | |||
3. | 0 | |||
4. | 0 | |||
5. | 0 | |||
6. | 0 | |||
7. | 0 | |||
8. | 0 | |||
9. | 0 | |||
10. | 0 | |||
1994 Standings | ||||
Pos | Car | Driver | Points | |
1. | Not Available | Leader | ||
2. | 0 | |||
3. | 0 | |||
4. | 0 | |||
5. | 0 | |||
6. | 0 | |||
7. | 0 | |||
8. | 0 | |||
9. | 0 | |||
10. | 0 | |||
1995 Standings | ||||
Pos | Car | Driver | Points | |
1. | 13 | Roland Small | 591 | Leader |
2. | 18 | Curt Gelling | 518 | -73 |
3. | 1 | Lance Beebe | 513 | -78 |
4. | 24 | Red Anderson | 495 | -96 |
5. | 755 | Wayne Jaquet | 486 | -105 |
6. | X | Tim Swenson | 480 | -111 |
7. | 06 | Todd Loiseau | 474 | -117 |
8. | 969 | Lorin Johnson | 405 | -186 |
9. | 37 | Scott Ward | 360 | -231 |
10. | 31 | Scott Hansen | 356 | -235 |
1996 Standings | ||||
Pos | Car | Driver | Points | |
1. | 18 | Curt Gelling | 601 | Leader |
2. | 31 | Scott Hansen | 573 | -28 |
3. | 1 | Lance Beebe | 565 | -36 |
4. | 75J | Wayne Jaquet | 532 | -69 |
5. | 37 | Scott Ward | 520 | -81 |
6. | 11X | Donovan Peterson | 444 | -157 |
7. | 21R | Russ Ronke | 437 | -164 |
8. | 13 | Roland Small | 433 | -168 |
9. | 51 | Leroy Sweeden | 400 | -201 |
10. | BZ | Paul Bussard | 367 | -234 |
1997 Standings | ||||
Pos | Car | Driver | Points | |
1. | Curt Gelling | Leader | ||
2. | Jon Tesch | 0 | ||
3. | Wayne Jacquet | 0 | ||
4. | Red Anderson | 0 | ||
5. | Paul Bussard | 0 | ||
6. | Tim Swenson | 0 | ||
7. | Scott Ward | 0 | ||
8. | Scott Hanson | 0 | ||
9. | LeRoy Swedeen | 0 | ||
10. | Brent Urban | 0 | ||
1998 Standings | ||||
Pos | Car | Driver | Points | |
1. | Jon Tesch | Leader | ||
2. | Curt Gelling | 0 | ||
3. | Kent Arment | 0 | ||
4. | Wayne Jacquet | 0 | ||
5. | Tim Swenson | 0 | ||
6. | Red Anderson | 0 | ||
7. | Rob Loomis | 0 | ||
8. | Scott Ward | 0 | ||
9. | Troy Benson | 0 | ||
10. | Paul Bussard | 0 | ||
1999 Standings | ||||
Pos | Car | Driver | Points | |
1. | Not Available | Leader | ||
2. | 0 | |||
3. | 0 | |||
4. | 0 | |||
5. | 0 | |||
6. | 0 | |||
7. | 0 | |||
8. | 0 | |||
9. | 0 | |||
10. | 0 | |||
2000 Standings | ||||
Pos | Car | Driver | Points | |
1. | 14 | Jon Tesch | 607 | Leader |
2. | 9 | Kent Arment | 575 | -32 |
3. | 18 | Curt Gelling | 535 | -72 |
4. | 57 | Chad Williamson | 471 | -136 |
5. | 0 | Brent Urban | 460 | -147 |
- | 24 | Red Anderson | 460 | -147 |
7. | B93 | Shawn Reed | 434 | -173 |
8. | 54 | Danny Hall | 433 | -174 |
9. | 26 | Troy Benson | 429 | -178 |
10. | 75J | Wayne Jaquet | 423 | -184 |
2001 Standings | ||||
Pos | Car | Driver | Points | |
1. | 14 | Jon Tesch | 600 | Leader |
2. | 18 | Curt Gelling | 564 | -36 |
3. | 9 | Kent Arment | 563 | -37 |
4. | 75J | Wayne Jaquet | 528 | -72 |
5. | BZ | Paul Bussard | 523 | -77 |
6. | 0 | Brent Urban | 489 | -111 |
7. | 54 | Danny Hall | 470 | -130 |
8. | 57 | Chad Williamson | 430 | -170 |
9. | 113 | Arne Anderson | 394 | -206 |
10. | 51 | Ryan Ness | 387 | -213 |
2002 Standings | ||||
Pos | Car | Driver | Points | |
1. | 9 | Kent Arment | 631 | Leader |
2. | 1 | Lance Beebe | 592 | -39 |
3. | 18 | Curt Gelling | 580 | -51 |
4. | 75J | Waye Jaquet | 531 | -100 |
5. | 113 | Arne Anderson | 509 | -122 |
6. | 8 | Tony Croninger | 507 | -124 |
7. | BZ | Paul Bussard | 485 | -146 |
8. | 57 | Chad Williamson | 479 | -152 |
9. | 0 | Brent Urban | 440 | -191 |
10. | 14 | Jon Tesch | 424 | -207 |
2003 Standings | ||||
Pos | Car | Driver | Points | |
1. | 9 | Kent Arment | 594 | Leader |
2. | 75J | Wayne Jaquet | 513 | -81 |
3. | 1 | Lance Beebe | 510 | -84 |
4. | 54 | Danny Hall | 461 | -133 |
5. | 47 | Gene Schleusner | 452 | -142 |
6. | 83 | Joe Waba | 402 | -192 |
7. | 71 | Scott Olson | 396 | -198 |
8. | 87 | Curt Kranz | 377 | -217 |
9. | 72 | Dustin Beebe | 342 | -252 |
10. | 57 | Chad Williamson | 338 | -256 |
2004 Standings | ||||
Pos | Car | Driver | Points | |
1. | 9 | Kent Arment | 592 | Leader |
2. | 75J | Wayne Jaquet | 504 | -88 |
3. | 83 | Joe Waba | 502 | -90 |
4. | 44 | Aaron Wiersma | 490 | -102 |
5. | 47 | Gene Schleusner | 467 | -125 |
6. | 87 | Curt Kranz | 430 | -162 |
7. | 1 | Lance Beebe | 422 | -170 |
8. | 57 | Chad Williamson | 417 | -175 |
9. | 54 | Danny Hall | 400 | -192 |
10. | BZ | Paul Bussard | 399 | -193 |
2005 Standings | ||||
Pos | Car | Driver | Points | |
1. | 9 | Kent Arment | 605 | Leader |
2. | 51 | Chad Willamson | 551 | -54 |
3. | 17 | Darren Bistodeau | 510 | -95 |
4. | 33 | Todd Stark | 507 | -98 |
5. | 37 | Scott Ward | 503 | -102 |
6. | 72 | Dustin Beebe | 491 | -114 |
7. | 75J | Wayne Jaquet | 486 | -119 |
8. | 10 | Jay Triplett | 473 | -132 |
9. | 113 | Arne Anderson | 456 | -149 |
10. | 47 | Gene Schleusner | 440 | -165 |
2006 Standings | ||||
Pos | Car | Driver | Points | |
1. | 9 | Kent Arment | 514 | Leader |
2. | 37 | Scott Ward | 490 | -24 |
3. | 57 | Chad Williamson | 443 | -71 |
4. | 12 | Chad Becker | 430 | -84 |
5. | 33 | Todd Stark | 407 | -107 |
6. | 17 | Darren Bistodeau | 391 | -123 |
7. | 81 | Gene Schleusner | 370 | -144 |
8. | 13 | Ryan Engels | 359 | -155 |
9. | 75J | Wayne Jaquet | 354 | -160 |
10. | 87 | Curt Kranz | 333 | -181 |
2007 Standings | ||||
Pos | Car | Driver | Points | |
1. | 9 | Kent Arment | 820 | Leader |
2. | 12 | Chad Becker | 705 | -115 |
3. | 37 | Scott Ward | 695 | -125 |
4. | 33 | Todd Stark | 695 | -125 |
5. | 17 | Darren Bistodeau | 691 | -129 |
6. | 87 | Curt Kranz | 686 | -134 |
7. | 83 | Joel Waba | 639 | -181 |
8. | 13 | Ryan Engels | 626 | -194 |
9. | 1 | Dustin Beebe | 615 | -205 |
10. | 81 | Gene Schleusner | 606 | -214 |
2008 Standings | ||||
Pos | Car | Driver | Points | |
1. | Not Available | Leader | ||
2. | 0 | |||
3. | 0 | |||
4. | 0 | |||
5. | 0 | |||
6. | 0 | |||
7. | 0 | |||
8. | 0 | |||
9. | 0 | |||
10. | 0 | |||
2009 Standings | ||||
Pos | Car | Driver | Points | |
1. | 9 | Kent Arment | 813 | Leader |
2. | 13 | Ryan Engels | 721 | -92 |
3. | 33 | Todd Stark | 718 | -95 |
4. | 83 | Joel Waba | 715 | -98 |
5. | 31 | Scott Hansen | 714 | -99 |
6. | 37 | Scott Ward | 702 | -111 |
7. | 17 | Darren Bistodeau | 675 | -138 |
8. | 20 | Jordan Foster | 668 | -145 |
9. | 3 | Arne Anderson | 654 | -159 |
10. | 87 | Curt Kranz | 644 | -169 |
2010 Standings | ||||
Pos | Car | Driver | Points | |
1. | 9 | Kent Arment | 847 | Leader |
2. | 37 | Scott Ward | 799 | -48 |
3. | 13 | Ryan Engels | 754 | -93 |
4. | 31 | Scott Hansen | 739 | -108 |
5. | 33 | Todd Stark | 735 | -112 |
6. | 20 | Jordan Foster | 728 | -119 |
7. | 87 | Curt Kranz | 713 | -134 |
8. | 99.1 | Reed Storley | 697 | -150 |
9. | 83 | Joel Waba | 644 | -203 |
10. | 3 | Arne Anderson | 628 | -219 |
2011 Standings | ||||
Pos | Car | Driver | Points | |
1. | 9 | Kent Arment | 610 | Leader |
2. | 33 | Todd Stark | 594 | -16 |
3. | 31 | Scott Hansen | 590 | -20 |
4. | 41 | Jordan Foster | 547 | -63 |
5. | 13 | Ryan Engels | 538 | -72 |
6. | 10 | Jay Triplett | 516 | -94 |
7. | 100 | Reed Storley | 492 | -118 |
8. | 51 | Justin Rost | 443 | -167 |
9. | 42 | Kyle Voss | 433 | -177 |
10. | 55 | David Orr | 429 | -181 |
2012 Standings | ||||
Pos | Car | Driver | Points | |
1. | 21 | Andy Gordon | 642 | Leader |
2. | 9 | Kent Arment | 641 | -1 |
3. | 37 | Scott Ward | 622 | -20 |
4. | 33 | Todd Stark | 618 | -24 |
5. | 31 | Scott Hansen | 601 | -41 |
6. | 41 | Jordan Foster | 594 | -48 |
7. | 3 | Arne Anderson | 536 | -106 |
8. | 20 | Trevor Anderson | 535 | -107 |
9. | 13 | Ryan Engels | 511 | -131 |
10. | 51 | Justin Root | 491 | -151 |
2013 Standings | ||||
Pos | Car | Driver | Points | |
1. | 9 | Kent Arment | 431 | Leader |
2. | 33 | Todd Stark | 418 | -13 |
3. | 37 | Scott Ward | 410 | -21 |
4. | 31 | Scott Hansen | 392 | -39 |
5. | 5M | Tyler McDonald | 390 | -41 |
6. | 41 | Jordan Foster | 388 | -43 |
7. | 20 | Trevor Anderson | 361 | -70 |
8. | 6 | Dale Ames | 356 | -75 |
- | 48 | Brent Dutenhoffer | 356 | -75 |
10. | 55 | David Orr | 346 | -85 |
2014 Standings | ||||
Pos | Car | Driver | Points | |
1. | 9 | Kent Arment | 457 | Leader |
- | 37 | Scott Ward | 457 | 0 |
3. | 31 | Scott Hansen | 431 | -26 |
4. | 33 | Todd Stark | 417 | -40 |
5. | 6 | Dale Ames | 394 | -63 |
6. | 55 | David Orr | 390 | -67 |
7. | 41 | Jordan Foster | 370 | -87 |
8. | 20 | Trevor Anderson | 359 | -98 |
9. | 3 | Arne Anderson | 349 | -108 |
10. | 22 | Matt Steen | 324 | -133 |
2015 Standings | ||||
Pos | Car | Driver | Points | |
1. | 48 | Brent Dutenhoffer | 409 | Leader |
2. | 20 | Trevor Anderson | 407 | -2 |
3. | 30 | DJ Tesch | 361 | -48 |
4. | 31 | Scott Hansen | 359 | -50 |
5. | 85 | Jayson Good | 344 | -65 |
6. | 9 | Kent Arment | 330 | -79 |
7. | 37 | Scott Ward | 315 | -94 |
8. | 33 | Todd Stark | 313 | -96 |
9. | 24S | Mike Stearns | 309 | -100 |
- | 41 | Jordan Foster | 309 | -100 |
2016 Standings | ||||
Pos | Car | Driver | Points | |
1. | 20 | Trevor Anderson | 668 | Leader |
2. | 31 | Scott Hansen | 616 | -52 |
3. | 41 | Jordan Foster | 606 | -62 |
4. | 37JR | Morgan Ward | 565 | -103 |
- | 1 | Ryan Engels | 565 | -103 |
6. | 85 | Jayson Good | 534 | -134 |
7. | 3 | Arne Anderson | 501 | -167 |
8. | 33 | Todd Stark | 452 | -216 |
9. | 73M | David Carlson | 427 | -241 |
10. | 24S | Mike Stearns | 400 | -268 |
2017 Standings | ||||
Pos | Car | Driver | Points | |
1. | 20 | Trevor Anderson | 655 | Leader |
2. | 37JR | Morgan Ward | 612 | -43 |
3. | 85 | Jayson Good | 600 | -55 |
4. | 73M | David Carlson | 566 | -89 |
5. | 41 | Jordan Foster | 539 | -116 |
6. | 32 | Jesse Young | 498 | -157 |
7. | 1 | Ryan Engels | 493 | -162 |
8. | 25 | Thomas Foster | 465 | -190 |
9. | 51 | Alex Guthmiller | 411 | -244 |
10. | 10C | Chad Olsen | 402 | -253 |
2018 Standings | ||||
Pos | Car | Driver | Points | |
1. | 85 | Jayson Good | 1282 | Leader |
2. | 20 | Trevor Anderson | 1203 | -79 |
3. | 57 | Duke Erickson | 1111 | -171 |
4. | 1 | Ryan Engels | 1104 | -178 |
5. | 73 | David Carlson | 1091 | -191 |
6. | 32 | Jesse Young | 1014 | -268 |
7. | 3 | Arne Anderson | 940 | -342 |
8. | 37JR | Morgan Ward | 871 | -411 |
9. | 51 | Alex Guthmiller | 869 | -413 |
10. | 24S | Mike Stearns | 865 | -417 |
Track Champions | |
Year | Champion |
1988 | Red Anderson |
1989 | Lorin Johnson |
1990 | Terry Reilly |
1991 | Lance Beebe |
1992 | Roland Small |
1993 | Wayne Jaquet |
1994 | Lance Beebe |
1995 | Roland Small |
1996 | Curt Gelling |
1997 | Curt Gelling |
1998 | Jon Tesch |
1999 | Kent Arment |
2000 | Jon Tesch |
2001 | Jon Tesch |
2002 | Kent Arment |
2003 | Kent Arment |
2004 | Kent Arment |
2005 | Kent Arment |
2006 | Kent Arment |
2007 | Kent Arment |
2008 | Scott Ward |
2009 | Kent Arment |
2010 | Kent Arment |
2011 | Kent Arment |
2012 | Andy Gordon |
2013 | Kent Arment |
2014 | Kent Arment (tie) |
Scott Ward (tie) | |
2015 | Brent Dutenhoffer |
2016 | Trevor Anderson |
2017 | Trevor Anderson |
2018 | Jayson Good |
Season Opener Winners | |
Year | Race Winner |
1988 | Scott Tofte |
1989 | Lance Beebe |
1990 | Roland Small |
1991 | Lance Beebe |
1992 | Lorin Johnson |
1993 | Lance Beebe |
1994 | Scott Ward |
1995 | Curt Gelling |
1996 | Lance Beebe |
1997 | Curt Gelling |
1998 | Curt Gelling |
1999 | Jon Tesch |
2000 | Scott Ward |
2001 | Jon Tesch |
2002 | Kent Arment |
2003 | Kent Arment |
2004 | Kent Arment |
2005 | Kent Arment |
2006 | Scott Ward |
2007 | Kent Arment |
2008 | Kent Arment |
2009 | Scott Ward |
2010 | Kent Arment |
2011 | Todd Stark |
2012 | Scott Ward |
2013 | Kent Arment |
2014 | Matt Gilbertson |
2015 | Tim Johnson |
2016 | Trevor Anderson |
2017 | Morgan Ward |
2018 | Shane Sabraski |
Fall Shootout | ||
Year | Day 1 Winner | Day 2 Winner |
2008 | Todd Stark | 1 Day Show |
2009 | Kent Arment | 1 Day Show |
2010 | Kent Arment | Scott Ward |
2011 | Scott Ward | Scott Ward |
2012 | Dave Mass | Kent Arment |
2013 | Mike Stearns | Jason Grimes |
2015 | Dale Mathison | Brent Dutenhoffer |
2016 | Matt Gilbertson | Tyler McDonald |
2017 | Tyler McDonald | Alex Guthmiller |
Autumn Classic | ||
Year | Day 1 Winner | Day 2 Winner |
2018 | Tyler Peterson | Tyler Peterson |
Advantage RV's Mod Tour | |
Year | Race Winner |
2011 | Scott Ward (race 1) |
Jason Voigt (race 2) | |
Scott Ward (race 3) | |
Scott Ward (race 4) | |
2012 | Dave Mass (race 1) |
Dave Mass (race 2) | |
Kent Arment (race 3) | |
2013 | Mike Stearns (race 1) |
Mike Stearns (race 2) | |
Jason Grimes (race 3) | |
2014 | Jason Grimes (race 1) |
Travis Saurer (race 2) | |
Matt Gilbertson (race 3) | |
2015 | Scott Ward (race 1) |
Dale Mathison (race 2) | |
Brent Dutenhoffer (race 3) | |
2016 | Dave Cain (race 1) |
Kent Arment (race 2) | |
2018 | Dan Ebert |