Main menu:
Pos | Car | First Name | Last Name | Wins | Last Win |
1. | 22 | Jeff | Spacek | 34 | 7/15/2017 |
2. | 84 | Dean | Yrjanainen | 21 | 5/29/2010 |
3. | 4X | Steve | Stuart | 18 | 7/7/2018 |
4. | 4 | Bill | Byholm | 17 | 7/23/2016 |
- | 22E | Kevin | Eder | 17 | 8/18/2018 |
6. | 21 | Jerry | Hartman | 10 | 7/9/2011 |
- | 91 | Craig | Thatcher | 10 | 8/1/2009 |
- | 98 | Al | Uotinen | 10 | 8/9/2014 |
9. | V2 | Joey | Jensen | 8 | 9/29/2012 |
10. | 11 | Jody | Bellefeuille | 7 | 8/11/2018 |
- | 00 | Robby | Bunkelman | 7 | 8/21/2010 |
12. | 2C | Dave | Cain | 5 | 9/30/2017 |
- | 99L | Steve | Lavasseur | 5 | 7/14/2018 |
14. | 99 | Neil | Balduc | 4 | 8/19/2017 |
- | 44 | Darrell | Nelson | 4 | 6/29/2018 |
16. | 81 | Ashley | Anderson | 3 | 10/1/2016 |
- | 32 | Darrell | Carlson | 3 | 5/15/2004 |
- | 24 | Duane | Dale | 3 | 7/4/2009 |
- | 00 | Scott | Hudack | 3 | 8/20/2011 |
- | 40K | Paul | Knauf | 3 | 7/16/2011 |
- | 44 | Jared | Loos | 3 | 8/25/2012 |
22. | 32 | Pat | Cook | 2 | 7/29/2017 |
- | 37JR | Ross | Lightner | 2 | 8/4/2012 |
- | 12M | Jason | Miller | 2 | 10/1/2010 |
- | 1M | Curt | Myers | 2 | 7/21/2012 |
- | 42 | Paul | Niznik | 2 | 8/12/2017 |
27. | 40 | Kevin | Adams | 1 | 6/13/2015 |
- | 57 | Mike | Anderson | 1 | 8/5/2017 |
- | 16A | Landon | Atkinson | 1 | 6/10/2017 |
- | 95X | Kent | Baxter | 1 | 7/26/2008 |
- | 64 | Kelly | Checkalski | 1 | 8/12/2006 |
- | 4C | Craig | Christiansen | 1 | 6/18/2005 |
- | 22 | Don | Copp | 1 | 7/23/2005 |
- | 60 | Dan | Ebert | 1 | 6/9/2018 |
- | 37 | Kelly | Estey | 1 | 9/29/2018 |
- | 71 | Todd | Gehl | 1 | 8/25/2018 |
- | 7X | Jesse | Glenz | 1 | 9/26/2014 |
- | 3H | Jake | Hiatt | 1 | 7/8/2017 |
- | 99 | John | Kallas | 1 | 7/6/2002 |
- | 28 | Jimmy | Mars | 1 | 10/2/2004 |
- | 11X | Brian | Mikkonen | 1 | 8/8/2015 |
- | 37 | Bob | Root | 1 | 7/20/2002 |
- | 11 | Steve | Wik | 1 | 6/22/2002 |
- | X | Paul | Wrazidlo | 1 | 7/16/2016 |
|
Pos | Car | Driver | Points | |
1. | 1 | Don Roseen | 257 | Leader |
2. | 4 | Todd Eliason | 229 | -28 |
3. | 23 | Gus Omundson | 198 | -59 |
4. | 80 | Roy Doup | 149 | -108 |
5. | 13 | John Rousseau | 143 | -114 |
6. | 51 | Mark Wrazidlo | 128 | -129 |
7. | 11 | Dan McMann | 115 | -142 |
8. | 2 | Mike Meger | 112 | -145 |
9. | 34 | Bob Barber | 95 | -162 |
10. | 64 | Dennis Checkalski | 82 | -175 |
1987 Standings | ||||
Pos | Car | Driver | Points | |
1. | Leader | |||
2. | 0 | |||
3. | 0 | |||
4. | 0 | |||
5. | 0 | |||
6. | 0 | |||
7. | 0 | |||
8. | 0 | |||
9. | 0 | |||
10. | 0 | |||
1988 Standings | ||||
Pos | Car | Driver | Points | |
1. | 22 | Don Copp | 431 | Leader |
2. | 76 | Steve Kieber | 406 | -25 |
3. | 1 | Don Roseen | 405 | -26 |
4. | 71 | Todd Gehl | 387 | -44 |
5. | 11 | Dan McMann | 371 | -60 |
6. | 84 | Dean Yrjanainen | 340 | -91 |
7. | 12 | Ed Wakefield | 336 | -95 |
8. | 98 | Al Uotinen | 322 | -109 |
9. | 2 | Jerry Curnow | 316 | -115 |
10. | 51 | Mark Wrazidlo | 312 | -119 |
1989 Standings | ||||
Pos | Car | Driver | Points | |
1. | 22 | Don Copp | 329 | Leader |
2. | 44 | Darrell Nelson | 318 | -11 |
- | 71 | Todd Gehl | 318 | -11 |
4. | 64 | Dennis Checkalski | 312 | -17 |
- | 84 | Dean Yrjanainen | 312 | -17 |
6. | 3D | Kevin Monteith | 307 | -22 |
7. | 98 | Al Uotinen | 293 | -36 |
8. | 37 | Bob Root | 291 | -38 |
9. | 7X | Duane Dunbar | 189 | -140 |
10. | 2 | Jerry Curnow | 261 | -68 |
1990 Standings | ||||
Pos | Car | Driver | Points | |
1. | 22 | Don Copp | 433 | Leader |
2. | 76 | Steve Kieber | 393 | -40 |
3. | 98 | Al Uotinen | 383 | -50 |
4. | 71 | Todd Gehl | 378 | -55 |
5. | 12 | Ed Wakefield | 372 | -61 |
6. | 20 | Tom Esse | 371 | -62 |
7. | 44 | Darrell Nelson | 351 | -82 |
8. | 37 | Bob Root | 323 | -110 |
9. | 64 | Dennis Checkalski | 315 | -118 |
10. | 43 | Bryan Koch | 293 | -140 |
1991 Standings | ||||
Pos | Car | Driver | Points | |
1. | 22 | Don Copp | 674 | Leader |
2. | 71 | Todd Gehl | 654 | -20 |
3. | 37 | Bob Root | 623 | -51 |
4. | 84 | Dean Yrjanainen | 619 | -55 |
5. | 76 | Steve Kieber | 607 | -67 |
6. | 64 | Dennis Checkalski | 597 | -77 |
7. | 98 | Al Uotinen | 576 | -98 |
8. | 47 | Mel Ferguson | 518 | -156 |
9. | 44 | Jack Larson | 509 | -165 |
10. | 44 | Darrell Nelson | 476 | -198 |
1992 Standings | ||||
Pos | Car | Driver | Points | |
1. | 22 | Don Copp | 700 | Leader |
2. | 44 | Darrell Nelson | 655 | -45 |
3. | 84 | Dean Yrjanainen | 649 | -51 |
4. | 44 | Jack Larson | 635 | -65 |
5. | 12 | Ed Wakefield | 627 | -73 |
6. | 98 | Al Uotinen | 619 | -81 |
7. | 69 | Rick Long | 566 | -134 |
8. | 76 | Steve Kieber | 554 | -146 |
9. | 64 | Dennis Checkalski | 511 | -189 |
10. | 37 | Bob Root | 481 | -219 |
1993 Standings | ||||
Pos | Car | Driver | Points | |
1. | 98 | Al Uotinen | 627 | Leader |
2. | 37 | Bob Root | 604 | -23 |
3. | 22 | Don Copp | 571 | -56 |
4. | 44 | Jack Larson | 564 | -63 |
5. | 71 | Todd Gehl | 558 | -69 |
6. | 62 | Dwaine Erickson | 524 | -103 |
7. | 22 | Jeff Spacek | 515 | -112 |
8. | 90 | Eric Pember | 500 | -127 |
9. | 75 | Steve Kieber | 496 | -131 |
10. | 69 | Rick Long | 477 | -150 |
1994 Standings | ||||
Pos | Car | Driver | Points | |
1. | 90 | Eric Pember | 649 | Leader |
2. | 47 | Mel Ferguson | 643 | -6 |
3. | 98 | Al Uotinen | 628 | -21 |
4. | 37 | Bob Root | 589 | -60 |
5. | 64 | Dennis Checkalski | 547 | -102 |
6. | 22 | Jeff Spacek | 542 | -107 |
7. | 44 | Jack Larson | 532 | -117 |
8. | 76 | Steve Kieber | 525 | -124 |
9. | 4 | Bill Byholm | 452 | -197 |
10. | 00 | Scott Hudack | 398 | -251 |
1995 Standings | ||||
Pos | Car | Driver | Points | |
1. | 47 | Mel Ferguson | 581 | Leader |
2. | 98 | Al Uotinen | 563 | -18 |
3. | 4 | Bill Byholm | 561 | -20 |
4. | 90 | Eric Pember | 555 | -26 |
5. | 44 | Jack Larson | 544 | -37 |
6. | 37 | Bob Root | 527 | -54 |
7. | 84 | Dean Yrjanainen | 506 | -75 |
8. | 64 | Dennis Checkalski | 497 | -84 |
9. | 22 | Jeff Spacek | 487 | -94 |
10. | 21 | Jerry Hartman | 450 | -131 |
1996 Standings | ||||
Pos | Car | Driver | Points | |
1. | 14 | Lonnie Leu | 488 | Leader |
2. | 84 | Dean Yrjanainen | 478 | -10 |
3. | 98 | AL Uotinen | 476 | -12 |
4. | 4 | Bill Byholm | 449 | -39 |
- | 21 | Jerry Hartman | 449 | -39 |
6. | 47 | Mel Ferguson | 446 | -42 |
7. | 22 | Don Copp | 431 | -57 |
8. | 64 | Dennis Checkalski | 405 | -83 |
9. | 22 | Don Copp | 386 | -102 |
10. | 37 | Bob Root | 383 | -105 |
1997 Standings | ||||
Pos | Car | Driver | Points | |
1. | 84 | Dean Yrjanainen | 607 | Leader |
2. | 47 | Mel Ferguson | 595 | -12 |
3. | 14 | Lonnie Leu | 578 | -29 |
4. | 21 | Jerry Hartman | 561 | -46 |
5. | 00 | Scott Hudack | 532 | -75 |
6. | 22 | Don Copp | 520 | -87 |
7. | 37 | Bob Root | 514 | -93 |
8. | 64 | Dennis Checkalski | 498 | -109 |
9. | 4 | Bill Byholm | 472 | -135 |
10. | 76 | Steve Kieber | 461 | -146 |
1998 Standings | ||||
Pos | Car | Driver | Points | |
1. | 22 | Don Copp | 599 | Leader |
2. | 47 | Mel Ferguson | 588 | -11 |
3. | 4 | Bill Byholm | 566 | -33 |
4. | 37 | Bob Root | 550 | -49 |
5. | 21 | Jerry Hartman | 537 | -62 |
6. | 84 | Dean Yrjanainen | 508 | -91 |
7. | 00 | Scott Hudack | 482 | -117 |
8. | 64 | Dennis Checkalski | 481 | -118 |
9. | 8 | Brian Cook | 445 | -154 |
10. | P1 | Rick Przybylski | 444 | -155 |
1999 Standings | ||||
Pos | Car | Driver | Points | |
1. | 21 | Jerry Hartman | 804 | Leader |
2. | 84 | Dean Yrjanainen | 748 | -56 |
3. | 47 | Mel Ferguson | 743 | -61 |
4. | 4 | Bill Byholm | 715 | -89 |
5. | 00 | Scott Hudack | 682 | -122 |
6. | 98 | Al Uotinen | 670 | -134 |
7. | 37 | Bob Root | 661 | -143 |
8. | P1 | Rick Przybylski | 583 | -221 |
9. | 76 | Steve Kieber | 544 | -260 |
10. | 06 | Don Weber | 535 | -269 |
2000 Standings | ||||
Pos | Car | Driver | Points | |
1. | 84 | Dean Yrjanainen | 684 | Leader |
2. | 98 | Al Uotinen | 663 | -21 |
3. | 4 | Bill Byholm | 619 | -65 |
4. | 21 | Jerry Hartman | 570 | -114 |
5. | 47 | Mel Ferguson | 560 | -124 |
6. | 00 | Scott Hudack | 555 | -129 |
7. | 37 | Bob Root | 530 | -154 |
8. | 76 | Steve Kieber | 527 | -157 |
9. | 22 | Jeff Spacek | 516 | -168 |
10. | P1 | Rick Przybylski | 512 | -172 |
2001 Standings | ||||
Pos | Car | Driver | Points | |
1. | 21 | Jerry Hartman | 615 | Leader |
2. | 98 | Al Uotinen | 607 | -8 |
3. | 84 | Dean Yrjanainen | 597 | -18 |
4. | 4 | Bill Byholm | 561 | -54 |
5. | 37 | Bob Root | 541 | -74 |
6. | 12M | Jason Miller | 525 | -90 |
7. | 76 | Steve Kieber | 494 | -121 |
8. | 22 | Jeff Spacek | 488 | -127 |
9. | 32 | Darrell Carlson | 487 | -128 |
10. | P1 | Rick Przbylski | 461 | -154 |
2002 Standings | ||||
Pos | Car | Driver | Points | |
1. | Not Available | Leader | ||
2. | 0 | |||
3. | 0 | |||
4. | 0 | |||
5. | 0 | |||
6. | 0 | |||
7. | 0 | |||
8. | 0 | |||
9. | 0 | |||
10. | 0 | |||
2003 Standings | ||||
Pos | Car | Driver | Points | |
1. | 22 | Jeff Spacek | 691 | Leader |
2. | 98 | Al Uotinen | 667 | -24 |
3. | 84 | Dean Yrjanainen | 643 | -48 |
4. | 00 | Scott Hudack | 629 | -62 |
5. | 21 | Jerry Hartman | 606 | -85 |
6. | P1 | Rick Przybylski | 563 | -128 |
7. | 37 | Bob Root | 560 | -131 |
8. | 32 | Darrell Carlson | 552 | -139 |
9. | 76 | Steve Kieber | 509 | -182 |
10. | 316 | Dan Sellung | 467 | -224 |
2004 Standings | ||||
Pos | Car | Driver | Points | |
1. | 98 | Al Uotinen | 566 | Leader |
2. | 84 | Dean Yrjanainen | 556 | -10 |
3. | 22 | Jeff Spacek | 529 | -37 |
4. | 21 | Jerry Hartman | 526 | -40 |
5. | 32 | Darrell Carlson | 504 | -62 |
6. | 00 | Scott Hudack | 499 | -67 |
7. | P1 | Ricky Przybylski | 486 | -80 |
8. | 37 | Bob Root | 463 | -103 |
9. | 64H | Dennis Checkalski | 442 | -124 |
10. | 37JR | Ross Lightner | 427 | -139 |
2005 Standings | ||||
Pos | Car | Driver | Points | |
1. | Not Avaialble | 566 | Leader | |
2. | 556 | -10 | ||
3. | 529 | -37 | ||
4. | 526 | -40 | ||
5. | 504 | -62 | ||
6. | 499 | -67 | ||
7. | 486 | -80 | ||
8. | 463 | -103 | ||
9. | 442 | -124 | ||
10. | 427 | -139 | ||
2006 Standings | ||||
Pos | Car | Driver | Points | |
1. | Not Avaialble | 566 | Leader | |
2. | 556 | -10 | ||
3. | 529 | -37 | ||
4. | 526 | -40 | ||
5. | 504 | -62 | ||
6. | 499 | -67 | ||
7. | 486 | -80 | ||
8. | 463 | -103 | ||
9. | 442 | -124 | ||
10. | 427 | -139 | ||
2007 Standings | ||||
Pos | Car | Driver | Points | |
1. | Not Avaialble | 566 | Leader | |
2. | 556 | -10 | ||
3. | 529 | -37 | ||
4. | 526 | -40 | ||
5. | 504 | -62 | ||
6. | 499 | -67 | ||
7. | 486 | -80 | ||
8. | 463 | -103 | ||
9. | 442 | -124 | ||
10. | 427 | -139 | ||
2008 Standings | ||||
Pos | Car | Driver | Points | |
1. | 22 | Jeff Spacek | 703 | Leader |
2. | 4 | Bill Byholm | 692 | -11 |
3. | 98 | Al Uotinen | 677 | -26 |
4. | 84 | Dean Yrjanainen | 621 | -82 |
5. | 95 | Rick Rivord | 619 | -84 |
6. | 00 | Scott Hudack | 605 | -98 |
- | 24D | Duane Dale | 605 | -98 |
8. | 64H | Kelly Checkalski | 579 | -124 |
9. | 21 | Jerry Hartman | 559 | -144 |
10. | 74 | Shawn Kreyer | 553 | -150 |
- | 37JR | Ross Lightner | 553 | -150 |
2009 Standings | ||||
Pos | Car | Driver | Points | |
1. | 24D | Duane Dale | 512 | Leader |
2. | 98 | Al Uotinen | 479 | -33 |
3. | 84 | Dean Yrjanainen | 470 | -42 |
4. | 4 | Bill Byholm | 464 | -48 |
5. | 00 | Scott Hudack | 454 | -58 |
6. | 22 | Jeff Spacek | 444 | -68 |
7. | 95X | Kent Baxter | 434 | -78 |
8. | 21 | Jerry Hartman | 417 | -95 |
9. | 37jr | Ross Lightner | 394 | -118 |
10. | 00 | Robbyn Bunkelman | 391 | -121 |
2010 Standings | ||||
Pos | Car | Driver | Points | |
1. | 00 | Robby Bunkelman | 559 | Leader |
2. | 22 | Jeff Spacek | 547 | -12 |
3. | 98 | Al Uotinen | 539 | -20 |
4. | 00 | Scott Hudack | 529 | -30 |
5. | 21 | Jerry Hartman | 518 | -41 |
6. | 11 | Jody Bellefeuille | 515 | -44 |
7. | 99 | Steve Lavasseur | 513 | -46 |
8. | 4 | Bill Byholm | 510 | -49 |
9. | 99.7 | Steve Stuart | 493 | -66 |
10. | 12S | Wayne Stricker | 474 | -85 |
2011 Standings | ||||
Pos | Car | Driver | Points | |
1. | 99.7 | Steve Stuart | 489 | Leader |
2. | 4 | Bill Byholm | 482 | -7 |
3. | 98 | Al Uotinen | 480 | -9 |
4. | 99 | Steve Lavasseur | 473 | -16 |
5. | 22 | Jeff Spacek | 443 | -46 |
6. | 95 | Rick Rivord | 428 | -61 |
7. | 22E | Kevin Eder | 402 | -87 |
8. | 12S | Wayne Stricker | 400 | -89 |
9. | 00 | Scott Hudack | 394 | -95 |
10. | 95X | Kent Baxter | 391 | -98 |
2012 Standings | ||||
Pos | Car | Driver | Points | |
1. | 22 | Jeff Spacek | 539 | Leader |
2. | 44 | Jared Loos | 538 | -1 |
3. | 22E | Kevin Eder | 528 | -11 |
4. | 37 | Ross Lightner | 512 | -27 |
5. | 4X | Steve Stuart | 485 | -54 |
6. | 00H | Scott Hudack | 484 | -55 |
7. | 32 | Pat Cook | 459 | -80 |
8. | 91 | Curt Myers | 450 | -89 |
9. | 99L | Steve Lavasseur | 430 | -109 |
10. | 95 | Rick Rivord | 383 | -156 |
2013 Standings | ||||
Pos | Car | Driver | Points | |
1. | 98 | Al Uotinen | 415 | Leader |
2. | 22E | Kevin Eder | 406 | -9 |
3. | 91 | Curt Myers | 404 | -11 |
4. | 4 | Bill Byholm | 390 | -25 |
5. | 4X | Steve Stuart | 378 | -37 |
6. | 22 | Jeff Spacek | 374 | -41 |
7. | 11X | Brian Mikkonen | 372 | -43 |
8. | 32 | Pat Cook | 371 | -44 |
9. | 99 | Neil Balduc | 346 | -69 |
10. | 95 | Rick Rivord | 340 | -75 |
2014 Standings | ||||
Pos | Car | Driver | Points | |
1. | 4X | Steve Stuart | 583 | Leader |
2. | 22 | Jeff Spacek | 562 | -21 |
3. | 22E | Kevin Eder | 524 | -59 |
4. | 00 | Scott Hudack | 503 | -80 |
5. | 95 | Rick Rivord | 496 | -87 |
6. | 42 | Paul Niznik | 491 | -92 |
7. | 32 | Pat Cook | 478 | -105 |
8. | 9 | Travis Nye | 468 | -115 |
9. | 98 | Al Uotinen | 464 | -119 |
10. | 11X | Brian Mikkonen | 446 | -137 |
2015 Standings | ||||
Pos | Car | Driver | Points | |
1. | 98 | Al Uotinen | 503 | Leader |
2. | 4X | Steve Stuart | 482 | -21 |
- | 22 | Jeff Spacek | 482 | -21 |
4. | 11X | Brian Mikkonen | 466 | -37 |
5. | 22E | Kevin Eder | 462 | -41 |
6. | 00 | Scott Hudak | 445 | -58 |
7. | 42 | Paul Niznik | 427 | -76 |
8. | 32 | Pat Cook | 425 | -78 |
9. | 95 | Rick Rivord | 419 | -84 |
10. | 00JR | Dustin Hudack | 393 | -110 |
2016 Standings | ||||
Pos | Car | Driver | Points | |
1. | 99 | Neil Balduc | 456 | Leader |
2. | 4X | Steve Stuart | 450 | -6 |
3. | 4 | Bill Byholm | 436 | -20 |
4. | 98 | Al Uotinen | 433 | -23 |
5. | 11X | Brian Mikkonen | 411 | -45 |
6. | 95 | Rick Rivord | 392 | -64 |
7. | 00 | Scott Hudack | 369 | -87 |
8. | 99 | Steve Lavasseur | 368 | -88 |
- | 22 | Jeff Spacek | 368 | -88 |
10. | 22E | Kevin Eder | 249 | -207 |
2017 Standings | ||||
Pos | Car | Driver | Points | |
1. | 4 | Bill Byholm | 583 | Leader |
2. | 99 | Neil Balduc | 572 | -11 |
3. | 32 | Pat Cook | 560 | -23 |
4. | 99L | Steve Lavasseur | 558 | -25 |
5. | 22 | Jeff Spacek | 523 | -60 |
6. | 4X | Steve Stuart | 501 | -82 |
7. | 95 | Rick Rivord | 483 | -100 |
8. | 3H | Jake Hiatt | 425 | -158 |
9. | 444 | Tanner Byholm | 414 | -169 |
10. | 42 | Paul Niznik | 408 | -175 |
2018 Standings | ||||
Pos | Car | Driver | Points | |
1. | 22E | Kevin Eder | 981 | Leader |
2. | 99L | Steve Lavasseur | 932 | -49 |
3. | 4X | Steve Lavasseur | 929 | -52 |
4. | 99 | Neil Balduc | 911 | -70 |
5. | 32 | Pat Cook | 900 | -81 |
6. | 32III | Cody Carlson | 880 | -101 |
7. | 22 | Jeff Spacek | 820 | -161 |
8. | 98 | Al Uotinen | 801 | -180 |
9. | 3H | Jake Hiatt | 794 | -187 |
10. | 4 | Bill Byholm | 731 | -250 |
Track Champions | |
Year | Race Winner |
1986 | Don Roseen |
1987 | Don Copp |
1988 | Don Copp |
1989 | Don Copp |
1990 | Don Copp |
1991 | Don Copp |
1992 | Don Copp |
1993 | Al Uotinen |
1994 | Eric Pember |
1995 | Mel Ferguson |
1996 | Lonnie Leu |
1997 | Dean Yrjanainen |
1998 | Don Copp |
1999 | Jerry Hartman |
2000 | Dean Yrjanainen |
2001 | Jerry Hartman |
2002 | Jeff Spacek |
2003 | Jeff Spacek |
2004 | Al Uotinen |
2005 | Al Uotinen |
2006 | Al Uotinen |
2007 | Dean Yrjanainen |
2008 | Jeff Spacek |
2009 | Duane Dale |
2010 | Robby Bunkelman |
2011 | Steve Stuart |
2012 | Jeff Spacek |
2013 | Al Uotinen |
2014 | Steve Stuart |
2015 | Al Uotinen |
2016 | Neil Balduc |
2017 | Bill Byholm |
2018 | Kevin Eder |
Year | Race Winner |
2002 | Jerry Hartman |
2003 | Dean Yrjanainen |
2004 | Darrell Carlson |
2005 | Bill Byholm |
2006 | Dean Yrjanainen |
2007 | Jerry Hartman |
2008 | Robby Bunkelman |
2009 | Robby Bunkelman |
2010 | Paul Knauf |
2011 | Jeff Spacek |
2012 | Jared Loos |
2013 | Kevin Eder |
2014 | Kevin Eder |
2015 | Kevin Adams |
2016 | Kevin Eder |
2017 | Kevin Eder |
2018 | Steve Stuart |
Red Clay Classic | |
Year | Race Winner |
1986 | Don Roseen |
1987 | Ron Jones |
1988 | Ron Jones |
1989 | Don Copp |
1990 | Ron Jones |
1991 | Dean Yrjanainen |
1992 | Ron Schreiner |
1993 | Dean Yrjanainen |
1994 | Mel Ferguson |
1995 | Craig Brightbill |
1996 | Dean Yrjanainen |
1997 | Rained Out |
1998 | Mel Ferguson |
1999 | Craig Thatcher |
2000 | Jeff Spacek |
2001 | Steve Wik |
2002 | Craig Thatcher |
2003 | Darrell Carlson |
2004 | Jimmy Mars |
2005 | Craig Thatcher |
2006 | Darrell Nelson |
2007 | Jody Bellefeuille |
2008 | Joey Jensen |
2009 | Rained Out |
2010 | Jason Miller |
2011 | Joey Jensen |
2012 | Joey Jensen |
2013 | Ashley Anderson |
2014 | Jesse Glenz |
2015 | Darrell Nelson |
2016 | Ashley Anderson |
2017 | Dave Cain |
2018 | Kelly Estey |
Advantage RV Mod Tour | |
Year | Race Winner |
2017 | Landon Atkinson |
2018 | Dan Ebert |
Como Mod Series | ||
Year | Race #1 | Race #2 |
2006 | Darrell Nelson | 1 Race Ran |
2007 | Craig Thatcher | Jody Bellefeuille |
2008 | Joey Jensen | Joey Jensen |
2009 | Craig Thatcher | 1 Race Ran |
2010 | Jason Miller | 1 Race Ran |
2011 | Dave Cain | Jason Miller |
Modified Tripleheader | |||
Year | Race #1 | Race #2 | Race #3 |
2002 | Jeff Spacek | Steve Wik | Craig Thatcher |
2003 | Jeff Spacek | Jeff Spacek | Jeff Spacek |
2004 | Craig Thatcher | Dave Cain | Craig Thatcher |
2005 | Craig Christiansen | Bill Byholm | Bill Byholm |
2006 | Craig Thatcher | Craig Thatcher | Jason Miller |
2007 | Dave Cain | Craig Thatcher | Joey Jensen |